SHENZHEN-BEIHAI BHY
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2.45.7 | 0940 | 1040 | MF8373 | 737 | -- | |
| .2..5.7 | 1100 | 1200 | MU5309 | 320 | -- | |
| 1...... | 1520 | 1625 | CZ3268 | 737 | -- | |
| .2345.6 | 1540 | 1650 | SZ4535 | 737 | -- | |
| ..3..6. | 2035 | 2120 | CZ3268 | 737 | -- |
SHENZHEN-BEIJING PEK
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1.3.5.7 | 0810 | 1230 | 4G803 | 737 | 1 | |
| .2.4.6. | 0830 | 1230 | 4G831 | 737 | 1 | |
| 1234567 | 0835 | 1120 | 4G821 | 737 | -- | |
| 1234567 | 0845 | 1125 | CZ3151 | 777 | -- | |
| 1..4..7 | 0850 | 1320 | 4G851 | 737 | 1 | |
| 1.3.5.7 | 0920 | 1220 | CJ6761 | M82 | -- | |
| 1234567 | 0930 | 1220 | CA1306 | 777 | -- | |
| .2.4.6. | 1005 | 1300 | CJ6713 | M82 | -- | |
| 1234567 | 1200 | 1440 | CZ3153 | 320 | -- | |
| 1234567 | 1240 | 1535 | 4G801 | 737 | -- | |
| 1234567 | 1315 | 1605 | CA1308 | 777 | -- | |
| 1234567 | 1335 | 1740 | XW108 | 737 | 1 | |
| 1234567 | 1450 | 1745 | CZ3191 | 777 | -- | |
| 1..4... | 1520 | 2015 | WH2133 | 319 | 1 | |
| 1234567 | 1530 | 1820 | CJ6310 | ABF | -- | |
| 1234567 | 1535 | 1830 | 4G891 | 737 | -- | |
| 1234567 | 1740 | 2030 | CA1304 | 777 | -- | |
| 1234567 | 1905 | 2200 | CA1358 | 737 | -- | |
| 1234567 | 1910 | 2155 | CZ3155 | 777 | -- | |
| 1234567 | 2010 | 2300 | 4G889 | 737 | -- | |
| 1234567 | 2205 | 0100 | 4G957 | 737 | -- | |
| 1234567 | 2330 | 0220 | 4G959 | 737 | -- |
SHENZHEN-CHANGCHUN CGQ
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 0910 | 1350 | 4G857 | 737 | 1 | |
| .2..5.. | 1450 | 1950 | CJ6356 | M82 | 1 | |
| 1234567 | 1520 | 2040 | CJ6358 | M82 | 1 | |
| ...4..7 | 1735 | 2120 | CJ6354 | M82 | -- |
SHENZHEN-CHANGDE CGD
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .....6. | 1040 | 1200 | CZ3261 | 737 | -- | |
| ...4... | 1855 | 2005 | 4G849 | 737 | -- |
SHENZHEN-CHANGSHA CSX
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 12345.7 | 1050 | 1215 | CZ3390 | 737 | -- | |
| ..3..6. | 1320 | 1435 | CJ6326 | M82 | -- | |
| 1.3.5.7 | 1410 | 1535 | WH2302 | 320 | -- | |
| .....6. | 1445 | 1545 | CZ3390 | 737 | -- | |
| 1.34.6. | 1550 | 1705 | XO9304 | 757 | -- | |
| 1...5.. | 1555 | 1720 | CJ6284 | M90 | -- | |
| .2..567 | 1900 | 2015 | 4G941 | 737 | -- | |
| 1234567 | 1925 | 2025 | CZ3987 | 320 | -- |
SHENZHEN-CHANGZHOU CZX
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1.3..6. | 0850 | 1120 | 4G841 | 737 | -- |
SHENZHEN-CHENGDU CTU
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 0810 | 1015 | 4G823 | 737 | -- | |
| 1234567 | 1045 | 1255 | 3U302 | 320 | -- | |
| 1234567 | 1350 | 1555 | CZ3453 | 320 | -- | |
| 1234567 | 1515 | 1710 | HU317 | 737 | -- | |
| 1234567 | 1525 | 1735 | SZ4314 | 757 | -- | |
| 1234567 | 1600 | 1805 | 3U304 | 320 | -- | |
| 1234567 | 2100 | 2305 | SZ4330 | 757 | -- |
SHENZHEN-CHONGQING CKG
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ..3.... | 0830 | 1020 | 4G825 | 737 | -- | |
| 1234567 | 1035 | 1215 | 3U382 | 320 | -- | |
| 1234567 | 1105 | 1255 | SZ4344 | 757 | -- | |
| 1234567 | 1555 | 1745 | 3U384 | 320 | -- | |
| 1234567 | 1610 | 1800 | CZ3455 | 320 | -- | |
| 1234567 | 1820 | 2010 | HU517 | 737 | -- |
SHENZHEN-DALIAN DLC
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1.3..6. | 0900 | 1300 | 4G829 | 737 | 1 | |
| 1234567 | 0905 | 1250 | CZ3653 | 320 | 1 | |
| 1.3.5.7 | 0920 | 1420 | CJ6761 | M82 | 1 | |
| 1.3.5.. | 0955 | 1430 | CJ6753 | M82 | 1 | |
| ......7 | 0955 | 1430 | CJ6753 | M82 | 1 | |
| .2.45.7 | 1145 | 1610 | 4G813 | 737 | 1 | |
| ..3..6. | 1320 | 1720 | CJ6326 | M82 | 1 | |
| 1..4... | 1320 | 1730 | CJ6332 | M82 | 1 | |
| .2..5.7 | 1720 | 2140 | CJ6328 | M82 | 1 | |
| 1234567 | 1840 | 2250 | CJ6324 | ABF | 1 |
SHENZHEN-DANDONG DDG
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2...6. | 1000 | 1500 | CJ6751 | M82 | 1 | |
| ...4... | 1000 | 1500 | CJ6751 | M82 | 1 |
SHENZHEN-FUZHOU FOC
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ...4..7 | 0840 | 0950 | 4G861 | 737 | -- | |
| 1234567 | 1040 | 1140 | MF8338 | 737 | -- | |
| ......7 | 1250 | 1345 | MU5976 | 320 | -- | |
| 1234567 | 1855 | 2010 | MF8318 | 737 | -- | |
| .2..5.7 | 2105 | 2205 | MF8364 | 737 | -- |
SHENZHEN-GANZHOU KOW
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2..5.. | 1245 | 1400 | SC405 | CRJ | -- |
SHENZHEN-GUILIN KWL
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2..... | 1155 | 1240 | WU314 | 737 | -- | |
| ....5.. | 1240 | 1340 | WU314 | 737 | -- | |
| 1.34.6. | 1320 | 1425 | CZ8940 | 737 | -- | |
| 1234567 | 1700 | 1755 | CZ3975 | 737 | -- | |
| 1234567 | 1900 | 2000 | HU207 | 737 | -- | |
| 1234567 | 1935 | 2030 | CZ3951 | 320 | -- | |
| ..3.5.7 | 2010 | 2100 | 4G837 | 737 | -- |
SHENZHEN-GUIYANG KWE
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 0910 | 1050 | 4G895 | 737 | -- | |
| 1234567 | 1810 | 1940 | CZ8634 | 737 | -- | |
| 1.3.... | 1905 | 2025 | SZ4364 | 737 | -- | |
| .2.4567 | 2015 | 2150 | SZ4364 | 737 | -- |
SHENZHEN-HAIKOU HAK
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 0805 | 0910 | HU112 | 737 | -- | |
| 1234567 | 0830 | 0930 | CZ3955 | 320 | -- | |
| 1234567 | 0905 | 1005 | 4G809 | 737 | -- | |
| .23.567 | 1135 | 1235 | SC135 | 737 | -- | |
| 1234567 | 1140 | 1230 | HU140 | 737 | -- | |
| 1234567 | 1245 | 1340 | HU518 | 737 | -- | |
| ...4..7 | 1335 | 1440 | CJ6353 | M82 | -- | |
| 1..4... | 1405 | 1505 | XO9335 | 737 | -- | |
| 1234567 | 1435 | 1540 | WU371 | 737 | -- | |
| .2..5.7 | 1535 | 1635 | CZ3944 | 737 | -- | |
| 1.3.5.7 | 1600 | 1700 | HU436 | 737 | -- | |
| 1234567 | 1605 | 1700 | HU318 | 737 | -- | |
| 1234567 | 1640 | 1735 | HU618 | 737 | -- | |
| 1234567 | 1645 | 1800 | HU118 | 737 | -- | |
| ...45.7 | 1905 | 2000 | CZ3940 | 737 | -- | |
| 1...5.. | 1925 | 2040 | HU242 | 737 | -- | |
| .234.6. | 1930 | 2040 | HU242 | 737 | -- | |
| 1234567 | 1950 | 2050 | CZ3910 | 757 | -- | |
| 1234567 | 2000 | 2100 | CZ3957 | 320 | -- | |
| 1234567 | 2000 | 2055 | 4G875 | 737 | -- | |
| 1234567 | 2020 | 2120 | HU138 | 737 | -- | |
| ..3...7 | 2110 | 2210 | HU202 | 737 | -- | |
| 1...5.. | 2140 | 2230 | HU344 | 737 | -- | |
| .2...6. | 2205 | 2300 | HU178 | 737 | -- | |
| 1234567 | 2230 | 2335 | HU208 | 737 | -- |
SHENZHEN-HANGZHOU HGH
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 0840 | 1025 | CZ3569 | 320 | -- | |
| .....6. | 0920 | 1135 | 4G867 | 737 | -- | |
| .2345.7 | 0920 | 1135 | 4G867 | 737 | -- | |
| 1234567 | 1125 | 1310 | F65966 | 320 | -- | |
| 1234567 | 1205 | 1340 | CZ3563 | 320 | -- | |
| 1..4... | 1320 | 1505 | CJ6332 | M82 | -- | |
| 1234567 | 1430 | 1600 | CZ3555 | 320 | -- | |
| 1234567 | 1530 | 1720 | MU5348 | 320 | -- | |
| .2..5.7 | 1720 | 1905 | CJ6382 | M82 | -- |
SHENZHEN-HARBIN HRB
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 0805 | 1240 | 4G931 | 737 | -- | |
| ...4..7 | 0825 | 1400 | 4G839 | 737 | 1 | |
| 1..4..7 | 0925 | 1430 | CZ3657 | 320 | 1 | |
| .2..5.. | 0925 | 1450 | 4G863 | 737 | 1 | |
| .2..5.. | 0935 | 1310 | CZ3685 | 320 | -- | |
| 1.3..6. | 0940 | 1440 | 4G811 | 737 | 1 | |
| ...4..7 | 1555 | 2120 | CJ6282 | M90 | 1 | |
| 1...5.. | 1555 | 2100 | CJ6284 | M90 | 1 | |
| .23..6. | 1555 | 2100 | CJ6286 | M90 | 1 |
SHENZHEN-HEFEI HFE
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 0905 | 1040 | CZ3653 | 320 | -- | |
| 1...5.. | 1030 | 1210 | MU5346 | M90 | -- | |
| ...4... | 1650 | 1820 | MU5346 | M90 | -- | |
| ..3.5.7 | 1750 | 1910 | CZ3565 | 320 | -- | |
| .2...6. | 2110 | 2240 | MU5346 | M90 | -- | |
| ..3...7 | 2205 | 2335 | MU5346 | M90 | -- |
SHENZHEN-HOHHOT HET
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2...6. | 1825 | 2230 | CA1386 | 146 | 1 |
SHENZHEN-HUANGSHAN TXN
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2...6. | 1020 | 1200 | MU5326 | M90 | -- | |
| 1...5.. | 1830 | 2000 | 4G951 | 737 | -- | |
| ..34..7 | 2130 | 2300 | MU5326 | 146 | -- |
SHENZHEN-HUANGYAN HYN
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1.3.5.7 | 0810 | 0940 | 4G803 | 737 | -- |
SHENZHEN-JINAN TNA
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ..3...7 | 0930 | 1140 | CZ3655 | 320 | -- | |
| 1..4.6. | 1325 | 1710 | MU5334 | 320 | 1 | |
| 12.4..7 | 1330 | 1730 | SC134 | 737 | 1 | |
| .23.567 | 1500 | 1725 | SC136 | 737 | -- |
SHENZHEN-JINGJIANG JIN
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 1305 | 1400 | MF8328 | 737 | -- | |
| 1..4... | 1810 | 1910 | 4G925 | 737 | -- |
SHENZHEN-KUNMING KMG
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 123.56. | 0855 | 1205 | CZ3459 | 320 | 1 | |
| ...4..7 | 0950 | 1305 | CZ3459 | 320 | 1 | |
| ..3...7 | 1200 | 1355 | 3Q4326 | 737 | -- | |
| .2...6. | 1325 | 1610 | 3Q4324 | 737 | 1 | |
| .2.4... | 1415 | 1615 | 4G833 | 737 | -- | |
| 1.3.567 | 1440 | 1700 | 4G833 | 737 | -- | |
| ......7 | 1525 | 1700 | SZ4374 | 737 | -- | |
| ......7 | 1705 | 1855 | 3Q4398 | 737 | -- | |
| 12..5.. | 1705 | 1905 | 3Q4398 | 737 | -- | |
| ..34.6. | 1805 | 2000 | 3Q4394 | 737 | -- | |
| 1234567 | 1810 | 1955 | 3U482 | 320 | -- |
SHENZHEN-LANZHOU LHW
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1.3.5.7 | 1410 | 1840 | WH2302 | 320 | 1 |
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .23..6. | 1745 | 1930 | 3U828 | ERJ | -- | |
| ...4... | 1750 | 2010 | 3U828 | ERJ | -- |
SHENZHEN-NANCHANG KHN
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2.4.6. | 0830 | 0930 | 4G831 | 737 | -- | |
| .2.4567 | 1920 | 2010 | CZ3583 | 320 | -- | |
| 1234567 | 2040 | 2145 | MU5354 | 319 | -- |
SHENZHEN-NANJING NKG
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 0910 | 1055 | 4G857 | 737 | -- | |
| 1234567 | 0915 | 1050 | CZ3559 | 320 | -- | |
| .2..5.7 | 1420 | 1610 | MU5310 | 320 | -- | |
| 1..4... | 1520 | 1750 | WH2133 | 319 | -- | |
| 1234567 | 1735 | 1910 | MU5332 | 320 | -- |
SHENZHEN-NANNING NNG
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 123.56. | 0855 | 1010 | CZ3459 | 320 | -- | |
| 1....6. | 0935 | 1045 | MF8369 | 737 | -- | |
| ...4..7 | 0950 | 1110 | CZ3459 | 320 | -- | |
| .2...6. | 1325 | 1430 | 3Q4324 | 737 | -- | |
| ..3.... | 1650 | 1805 | MF8359 | 737 | -- | |
| .2..5.7 | 1710 | 1825 | MF8363 | 737 | -- | |
| 1234567 | 2010 | 2110 | 4G907 | 737 | -- |
SHENZHEN-NINGBO NGB
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2.4.6. | 0920 | 1100 | CZ3551 | 320 | -- | |
| ...4... | 1045 | 1235 | MU7378 | 737 | -- | |
| 1.3..6. | 1115 | 1305 | MU7378 | 737 | -- | |
| 1234567 | 1155 | 1345 | HU139 | 737 | -- | |
| .2.4..7 | 1255 | 1455 | CJ6364 | M90 | -- | |
| 1234567 | 1755 | 1950 | MU7362 | 737 | -- | |
| .2..5.7 | 2140 | 2340 | MU7378 | 737 | -- |
SHENZHEN-QINGDAO TAO
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 12.4.6. | 0915 | 1130 | CZ3651 | 320 | -- | |
| ......7 | 1250 | 1630 | MU5976 | 320 | 1 | |
| .2.4..7 | 1300 | 1650 | SC240 | 737 | 1 | |
| .2..5.7 | 1505 | 1800 | 4G805 | 737 | -- | |
| 1234567 | 1520 | 1830 | CJ6358 | M82 | -- |
SHENZHEN-SANYA SYX
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 123456. | 0800 | 0920 | HU578 | 737 | -- | |
| .2..5.7 | 1310 | 1430 | CJ6327 | M82 | -- | |
| ......7 | 2000 | 2110 | CJ6754 | M82 | -- | |
| 1.3.5.. | 2000 | 2110 | CJ6754 | M82 | -- | |
| .2...6. | 2130 | 2240 | CJ6752 | M82 | -- | |
| ...4... | 2130 | 2240 | CJ6752 | M82 | -- | |
| .2.4.6. | 2135 | 2240 | CJ6714 | M82 | -- | |
| 1.3.5.7 | 2155 | 2305 | CJ6780 | M82 | -- | |
| 1.3.5.7 | 2155 | 2305 | CJ6780 | M82 | -- |
SHENZHEN-SHANGHAI HONGQIAO SHA
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 0900 | 1105 | CZ3553 | 777 | -- | |
| 1...... | 0945 | 1145 | CZ3267 | 737 | -- | |
| .2345.7 | 1010 | 1210 | SZ4536 | 737 | -- | |
| 1234567 | 1110 | 1310 | MU5340 | M90 | -- | |
| 1234567 | 1130 | 1335 | FM374 | 767 | -- | |
| 1...... | 1300 | 1450 | 4G815 | 737 | -- | |
| 1234567 | 1340 | 1535 | CZ3561 | 320 | -- | |
| .23.567 | 1345 | 1540 | 4G815 | 737 | -- | |
| ..3..6. | 1500 | 1700 | CZ3267 | 737 | -- | |
| 1234567 | 1635 | 1820 | CZ3587 | 777 | -- | |
| ......7 | 1725 | 1935 | MU5368 | ABF | -- | |
| 1234567 | 1730 | 1925 | FM376 | 767 | -- | |
| 1234567 | 1730 | 1925 | FM376 | 767 | -- | |
| ..3.... | 1825 | 2025 | MU5368 | ABF | -- | |
| 1234567 | 1910 | 2105 | FM378 | 767 | -- |
SHENZHEN-SHANGHAI PUDONG PVG
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 0700 | 0855 | MU5370 | M82 | -- | |
| ....5.7 | 0845 | 1125 | 4G917 | 737 | -- | |
| 1.3..6. | 0940 | 1145 | 4G811 | 737 | -- | |
| 1.3.5.. | 0955 | 1205 | CJ6753 | M82 | -- | |
| ......7 | 0955 | 1150 | CJ6753 | M82 | -- | |
| .2...6. | 1000 | 1210 | CJ6751 | M82 | -- | |
| ...4... | 1000 | 1150 | CJ6751 | M82 | -- | |
| .2.45.7 | 1145 | 1355 | 4G813 | 737 | -- | |
| ...4... | 1345 | 1540 | 4G815 | 737 | -- | |
| .....6. | 1650 | 1850 | MU5378 | 320 | -- | |
| 12.456. | 1725 | 1935 | MU5368 | ABF | -- | |
| 1234567 | 1840 | 2030 | CJ6324 | ABF | -- | |
| 12345.7 | 1915 | 2110 | MU5378 | 320 | -- |
SHENZHEN-SHENYANG SHE
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1.3.... | 0820 | 1325 | 4G865 | 737 | 1 | |
| .2.4... | 0850 | 1330 | 4G827 | 737 | 1 | |
| 1.3..6. | 0850 | 1400 | 4G841 | 737 | 1 | |
| ....5.7 | 0900 | 1330 | 4G737 | 737 | 1 | |
| 12.4.6. | 0915 | 1320 | CZ3651 | 320 | 1 | |
| ..3...7 | 0930 | 1340 | CZ320 | 320 | 1 | |
| .2..5.. | 0945 | 1420 | CZ3681 | 320 | 1 | |
| .2.4.6. | 1005 | 1500 | CJ6713 | M82 | 1 | |
| 1...5.. | 1250 | 1620 | HU343 | 737 | -- | |
| .2.4..7 | 1255 | 1735 | CJ6364 | M90 | 1 | |
| 1.3.56. | 1340 | 1800 | CJ6318 | M90 | 1 | |
| 1234567 | 1530 | 2015 | CJ6310 | ABF | 1 |
SHENZHEN-SHIJIAZHUANG SJW
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ..3.5.7 | 1355 | 1840 | MU7386 | M82 | 1 |
SHENZHEN-TAIYUAN TYN
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1..4... | 1120 | 1355 | MU7306 | 737 | -- |
SHENZHEN-TIANJIN TSN
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1.3.5.. | 1710 | 2000 | XW204 | 737 | -- | |
| .2.4.67 | 1720 | 2020 | CA1320 | 737 | -- |
SHENZHEN-URUMQI URC
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2..5.7 | 1515 | 2200 | XO9334 | 737 | 1 | |
| 1.34.6. | 1550 | 2155 | XO9304 | 757 | 1 | |
| 1..4... | 1730 | 2255 | XO9336 | 737 | -- |
SHENZHEN-WENZHOU WNZ
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1..4..7 | 0850 | 1020 | 4G851 | 737 | -- | |
| ..3..6. | 0925 | 1055 | 4G819 | 737 | -- | |
| .2..5.. | 0925 | 1055 | 4G863 | 737 | -- | |
| .2..5.. | 0945 | 1110 | CZ3681 | 320 | -- | |
| 12.4..7 | 1330 | 1510 | SC134 | 737 | -- | |
| 1.3.56. | 1340 | 1500 | CJ6318 | M90 | -- | |
| ..3.5.7 | 1355 | 1545 | MU7386 | M82 | -- | |
| .23..6. | 1555 | 1715 | CJ6286 | M90 | -- |
SHENZHEN-WUHAN WUH
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 0755 | 0910 | CZ3953 | 320 | -- | |
| .2.4... | 0850 | 1025 | 4G827 | 737 | -- | |
| ....5.7 | 0900 | 1030 | 4G827 | 737 | -- | |
| 1.3..6. | 0900 | 1030 | 4G829 | 737 | -- | |
| .2.4... | 0900 | 1030 | 4G897 | 737 | -- | |
| 1.34.67 | 1115 | 1305 | WU322 | 737 | -- | |
| .2..... | 1155 | 1445 | WU314 | 737 | 1 | |
| ....5.. | 1240 | 1600 | WU314 | 37 | 1 | |
| 1..4.6. | 1325 | 1440 | MU5334 | 320 | -- | |
| 1...5.. | 1440 | 1610 | HU241 | 737 | -- | |
| .234.6. | 1440 | 1610 | HU241 | 737 | -- | |
| .2...6. | 1825 | 2010 | CA1386 | 146 | -- | |
| 1234567 | 1835 | 1955 | WU372 | 737 | -- |
SHENZHEN-WUYISHAN WUS
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ..3...7 | 1700 | 1810 | HU201 | 737 | -- | |
| .2..5.7 | 1945 | 2050 | 4G883 | 737 | -- |
SHENZHEN-XIAMEN XMN
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2..5.. | 0815 | 0910 | 4G845 | 737 | -- | |
| 1.3.... | 0820 | 0915 | 4G865 | 737 | -- | |
| 1234567 | 0825 | 0940 | CZ3549 | 320 | -- | |
| ...4..7 | 0825 | 0925 | 4G839 | 737 | -- | |
| .2..5.7 | 1050 | 1200 | MF8332 | 737 | -- | |
| ..34... | 1250 | 1400 | MF8332 | 737 | -- | |
| .2.4..7 | 1300 | 1410 | SC240 | 737 | -- | |
| 1....6. | 1310 | 1405 | MF8360 | 737 | -- | |
| .2.45.7 | 1310 | 1415 | MF8374 | 737 | -- | |
| 1234567 | 1655 | 1750 | CZ3567 | 320 | -- | |
| 1234567 | 1745 | 1835 | MF8316 | 757 | -- | |
| ..3.... | 2045 | 2145 | MF8360 | 737 | -- |
SHENZHEN-XI'AN SIA
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234..7 | 0925 | 1145 | CZ3257 | 320 | -- | |
| 1234567 | 1210 | 1425 | WH2326 | 320 | -- | |
| 1234567 | 1230 | 1450 | 4G835 | 737 | -- | |
| 1234567 | 1425 | 1645 | CZ3251 | 320 | -- | |
| ..3.5.. | 2140 | 2355 | WH2324 | 320 | -- |
SHENZHEN-XIANGFAN XFN
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2...6. | 1250 | 1450 | CA1389 | 146 | -- |
SHENZHEN-XINING XNN
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2..5.7 | 1515 | 1840 | XO9334 | 737 | -- |
SHENZHEN-XUZHOU XUZ
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1.3.5.7 | 1025 | 1220 | HU435 | 737 | -- |
SHENZHEN-YANTAI YNT
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ..3..6. | 0925 | 1340 | 4G819 | 737 | 1 | |
| .2..5.. | 1450 | 1750 | CJ6356 | M82 | -- | |
| ...4..7 | 1555 | 1845 | CJ6282 | M90 | -- |
SHENZHEN-YIBIN YBP
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 1235 | 1420 | 3U778 | 320 | -- | |
| .2...6. | 1645 | 1840 | HU177 | 737 | -- |
SHENZHEN-YICHANG YIH
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ..3.5.7 | 1100 | 1240 | WU386 | 737 | -- | |
| 1234567 | 1335 | 1505 | XW108 | 737 | -- |
SHENZHN-YINCHUAN
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2.4... | 0900 | 1330 | 4G897 | 737 | 1 |
SHENZHEN-ZHANGJIAJIE DYG
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ...45.7 | 1435 | 1555 | CZ3939 | 737 | -- | |
| ..3.567 | 1830 | 1950 | CZ3991 | 320 | -- |
SHENZHEN-ZHANJIANG ZHA
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 2035 | 2120 | CZ3969 | 320 | -- |
SHENZHEN-ZHENGZHOU CGO
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1..4..7 | 0925 | 1110 | CZ3657 | 320 | -- | |
| 1234567 | 1055 | 1300 | HU617 | 737 | -- | |
| 1234567 | 1350 | 1550 | 4G807 | 737 | -- | |
| 1234567 | 2025 | 2220 | CZ3976 | 737 | -- |