SHENYANG-BAOTOU BAV
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ..3.... | 1245 | 1440 | 8C856 | DON | -- |
SHENYANG-BEIJING PEK
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 0800 | 0920 | CJ6101 | M90 | -- | |
| .2.4..7 | 0845 | 0955 | CJ6405 | ABF | -- | |
| 1234567 | 0930 | 1040 | CJ6309 | ABF | -- | |
| 1234567 | 1015 | 1125 | CA1602 | 767 | -- | |
| ..3..6. | 1235 | 1345 | F65938 | 320 | -- | |
| 1234567 | 1440 | 1550 | CJ6105 | M90 | -- | |
| ...4... | 1500 | 1615 | XO9608 | 757 | -- | |
| 1234567 | 1515 | 1620 | CA1628 | 737 | -- | |
| 1.3.5.7 | 1550 | 1700 | CJ6712 | M82 | -- | |
| .2.4.6. | 1550 | 1700 | CJ6714 | M82 | -- | |
| .2..5.7 | 1700 | 1810 | CJ6367 | M90 | -- | |
| 1234567 | 1720 | 1830 | CJ6111 | ABF | -- | |
| ..3...7 | 1730 | 1840 | CJ6107 | M90 | -- | |
| 1234567 | 1900 | 2010 | CJ6115 | M90 | -- | |
| 1.3.567 | 1945 | 2100 | XW122 | 737 | -- | |
| 1234567 | 2005 | 2115 | CA1626 | 737 | -- |
SHENYANG-CHANGSHA CSX
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2..5.7 | 1340 | 1725 | CZ3672 | 737 | 1 | |
| 1.3.5.7 | 1550 | 2010 | CJ6712 | M82 | 1 |
SHENYANG-CHANGZHOU CZX
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1.3..6. | 1445 | 1630 | 4G842 | 737 | -- |
SHENYANG-CHAOYANG CHG
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 1440 | 1530 | CJ6652 | YN7 | -- |
SHENYANG-CHENGDU CTU
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 0925 | 1400 | CJ6401 | M90 | 1 | |
| ..3.5.. | 1655 | 2125 | SZ4610 | 737 | 1 | |
| .....6. | 1800 | 2220 | SZ4610 | 757 | 1 | |
| .2.4... | 1800 | 2215 | SZ4610 | 737 | 1 |
SHENYANG-CHONGQING CKG
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1.3.56. | 0935 | 1250 | CJ6403 | M90 | -- |
SHENYANG-DALIAN DLC
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 1350 | 1445 | CJ6967 | M90 | -- | |
| 1.3..6. | 2100 | 2140 | CJ6622 | M82 | -- | |
| .2.45.7 | 2200 | 2240 | CJ6622 | M82 | -- |
SHENYANG-DATONG DAT
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 1600 | 1730 | 8C866 | DON | -- |
SHENYANG-FUZHOU FOC
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2....7 | 0740 | 1135 | CJ6509 | M90 | 1 | |
| ..3.5.. | 09.. | 1200 | CJ6305 | M90 | -- | |
| ..3..6. | 1215 | 1525 | MF8630 | 737 | -- |
SHENYANG-GUANGZHOU CAN
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 0820 | 1210 | CJ6301 | M90 | -- | |
| 1234567 | 1210 | 1545 | CZ3602 | 757 | -- |
SHENYANG-GUILIN KWL
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1..4... | 1000 | 1420 | CJ6313 | M90 | 1 |
SHENYANG-GUIYANG KWE
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ..3...7 | 1310 | 1750 | SZ4662 | 737 | 1 |
SHENYANG-HAIKOU HAK
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ..3..5. | 0900 | 1500 | CJ6305 | M90 | 1 | |
| 1..4..7 | 0950 | 1545 | CJ6389 | M90 | 1 | |
| .2...6. | 1000 | 1515 | CJ6307 | M90 | 1 | |
| ..3...7 | 1630 | 2210 | HU342 | 737 | 1 | |
| 1...5.. | 1710 | 2230 | HU344 | 737 | 1 |
SHENYANG-HANGZHOU HGH
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2..5.. | 0910 | 1225 | CJ6805 | M90 | 1 | |
| 1..4..7 | 0950 | 1215 | CJ6389 | M90 | -- | |
| ..3..6. | 1235 | 1635 | F65938 | 320 | 1 | |
| 12.45.7 | 1240 | 1620 | F65986 | 320 | 1 | |
| 1..4... | 1710 | 2035 | F65982 | 320 | 1 | |
| 1.34.6. | 1905 | 2150 | MF8626 | 737 | 1 |
SHENYANG-HARBIN HRB
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 0920 | 1055 | CJ6651 | YN7 | -- | |
| .2.4.6. | 1035 | 1120 | CZ3661 | 737 | -- | |
| 1234567 | 1640 | 1805 | CJ698 | M90 | -- | |
| 1234567 | 2000 | 2050 | CJ6966 | M90 | -- |
SHENYANG-HONGKONG HKG
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .23..6. | 0825 | 1240 | CJ635 | M90 | -- | |
| ...4... | 1030 | 1450 | CJ635 | M90 | -- |
SHENYANG-JINAN TNA
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2...6. | 1000 | 1135 | CJ6307 | M90 | -- | |
| 1..4... | 1000 | 1135 | CJ6313 | M90 | -- | |
| .2..5.. | 1205 | 1325 | CZ3648 | 737 | -- | |
| ...4.6. | 1225 | 1350 | WU558 | 737 | -- | |
| 12.45.7 | 1240 | 1410 | F65986 | 320 | -- | |
| ..3...7 | 1430 | 1550 | CZ3656 | 320 | -- | |
| 1.34.6. | 1905 | 1950 | MF8626 | 737 | -- |
SHENYANG-KUNMING KMG
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2.4..7 | 0845 | 1345 | CJ6405 | ABF | 1 | |
| 1.3.56. | 0935 | 1505 | CJ6403 | M90 | 1 | |
| 1234567 | 1240 | 1755 | 3Q4682 | 737 | 1 |
SHENYANG-LANZHOU LHW
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2...6. | 1325 | 1745 | WH2606 | 146 | 1 | |
| ..3...7 | 1450 | 1735 | XO9606 | 757 | -- |
SHENYANG-LIANYUNGANG LYG
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2..5.. | 0910 | 1045 | CJ6805 | M90 | -- |
SHENYANG-NANJING NKG
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2.45.7 | 0805 | 1020 | CJ6381 | M90 | -- | |
| ...4..7 | 2010 | 2155 | MU5668 | 320 | -- |
SHENYANG-NINGBO NGB
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2.4..7 | 0730 | 0940 | CJ6363 | M90 | -- | |
| 1.3..6. | 0910 | 1125 | CJ6803 | M90 | -- |
SHENYANG-QINGDAO TAO
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2....7 | 0740 | 0910 | CJ6509 | M90 | -- | |
| 1234567 | 0950 | 1210 | SC778 | CRJ | -- | |
| .2..5.7 | 1340 | 1435 | CZ3672 | 737 | -- | |
| 12.4.6. | 1400 | 1520 | CZ3652 | 320 | -- | |
| 1..4... | 1710 | 1825 | F65982 | 320 | -- | |
| 1..4... | 2010 | 2120 | MU5604 | 320 | -- |
SHENYANG-SANYA SYX
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1.3.5.7 | 1550 | 2250 | CJ6712 | M82 | 2 | |
| .2.4.6. | 1550 | 2240 | CJ6714 | M82 | 2 | |
| .2..5.7 | 1700 | 2300 | CJ6367 | M90 | 2 |
SHENYANG-SHANGHAI PUDONG PVG
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 0815 | 1010 | CJ6503 | M90 | -- | |
| 1234567 | 1220 | 1415 | CJ6507 | M90 | -- | |
| 1234567 | 1510 | 1705 | CJ6501 | ABF | -- | |
| 1234567 | 1540 | 1745 | MU5602 | M82 | -- | |
| .2..5.7 | 1610 | 1810 | MF8602 | 757 | -- | |
| 1234567 | 1650 | 1840 | FM662 | 757 | -- |
SHENYANG-SHANTOU SWA
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2.45.7 | 0805 | 1300 | CJ6381 | M90 | 1 |
SHENYANG-SHENZHEN SZX
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2.4..7 | 0730 | 1215 | CJ6363 | M90 | 1 | |
| 1.3.56. | 0755 | 1240 | CJ6317 | M90 | 1 | |
| 1234567 | 0930 | 1425 | CJ6309 | ABF | 1 | |
| 12.4.6. | 1400 | 1855 | CZ3652 | 320 | 1 | |
| 1.3.... | 1405 | 1910 | 4G866 | 737 | 1 | |
| .2.4... | 1425 | 1900 | 4G828 | 737 | 1 | |
| ....5.7 | 1425 | 1855 | 4G828 | 737 | 1 | |
| ..3...7 | 1430 | 1910 | CZ3656 | 320 | 1 | |
| 1.3..6. | 1445 | 1900 | 4G842 | 737 | 1 | |
| .2..5.. | 1505 | 2005 | CZ3682 | 320 | 1 | |
| .2.4.6. | 1550 | 2045 | CJ6714 | M82 | 1 | |
| 1...5.. | 1710 | 2100 | HU344 | 737 | -- |
SHENYANG-SHIJIAZHUANG SJW
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 1035 | 1210 | HU732 | DON | -- |
SHENYANG-TAIYUAN TYN
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1.345.7 | 1140 | 1410 | 8C804 | DON | 1 | |
| ..3.... | 1245 | 1600 | 8C856 | DON | 1 | |
| .2...6. | 1325 | 1515 | WH2606 | 146 | -- |
SHENYANG-TIANJIN TSN
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1.345.7 | 1140 | 1250 | 8C804 | DON | -- |
SHENYANG-URUMQI URC
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ..3...7 | 1450 | 2055 | XO9606 | 757 | 1 | |
| ...4... | 1500 | 2050 | XO9608 | 757 | 1 |
SHENYANG-WENZHOU WNZ
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1.3.56. | 0755 | 1015 | CJ6317 | M90 | -- | |
| ...4..7 | 0910 | 1140 | CJ6801 | M90 | -- | |
| .2..5.. | 1505 | 1735 | CZ3682 | 320 | -- | |
| 1234567 | 1540 | 1925 | MU5602 | M82 | 1 | |
| .23.5.7 | 1620 | 1855 | CJ6505 | M90 | -- |
SHENYANG-WUHAN WUH
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2..5.. | 1205 | 1530 | CZ3648 | 737 | 1 | |
| ...4.6. | 1225 | 1600 | WU558 | 737 | 1 | |
| ..3...7 | 1310 | 1545 | SZ4662 | 737 | -- | |
| .2.4... | 1425 | 1640 | 4G828 | 737 | -- | |
| ....5.7 | 1425 | 1640 | 4G828 | 737 | -- | |
| ..3...7 | 1630 | 1920 | HU342 | 737 | -- | |
| .2..5.7 | 1700 | 2045 | CJ6367 | M90 | 1 |
SHENYANG-WUYISHAN WUS
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1.34.6. | 1905 | 2330 | MF8626 | 737 | 2 |
SHENYANG-XIAMEN XMN
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ...4..7 | 0910 | 1335 | CJ6801 | M90 | 1 | |
| 1.3..6. | 0910 | 1300 | CJ6803 | M90 | 1 | |
| .2..5.. | 0910 | 1420 | CJ6805 | M90 | 2 | |
| 1.3.... | 1405 | 1740 | 4G866 | 737 | -- | |
| .2..5.7 | 1610 | 2020 | MF8602 | 757 | 1 |
SHENYANG-XI'AN SIA
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 0925 | 1210 | CJ6401 | M90 | -- | |
| ..3.5.. | 1655 | 1935 | SZ4610 | 737 | -- | |
| .....6. | 1800 | 2035 | SZ4610 | 757 | -- | |
| .2.4... | 1800 | 2035 | SZ4610 | 737 | -- |
SHENYANG-YANJI YNJ
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2.4.6. | 1430 | 1530 | CJ6601 | M90 | -- | |
| 1234567 | 1440 | 1540 | CJ6653 | YN7 | -- | |
| 1.3..6. | 1740 | 1840 | CJ6621 | M82 | -- | |
| .2.45.7 | 1840 | 1940 | CJ6621 | M82 | -- |
SHENYANG-ZHANGJIAJIE DYG
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2..5.7 | 1340 | 1840 | CZ3672 | 737 | 2 |
SHENYANG-ZHENGZHOU CGO
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 1240 | 1440 | 3Q4682 | 737 | -- | |
| .2.4.6. | 1340 | 1540 | CZ3662 | 737 | -- |
SHENYANG-ZHUHAI ZUH
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2.45.7 | 0805 | 1430 | CJ6381 | M90 | 2 |