QINGDAO TO DESTINATION

HOME

BEIJING CHANGCHUN CHANGSHA CHENGDU CHONGQING
DALIAN FUZHOU GUANGZHOU GUILIN GUIYANG
HAIKOU HANGZHOU HARBIN HONGKONG HUANGSHAN
KUNMING LANZHOU LINYI NANCHANG NANJING
NINGBO SHANGHAI
PUDONG
SHANTOU SHENYANG SHENZHEN
TAIYUAN TIANJIN URUMQI WENZHOU WUHAN
XIAMEN XI'AN XINING YINCHUAN ZHANGJIAJIE
ZHENGZHOU ZHUHAI      

QINGDAO-BEIJING PEK

Days Dep. Arr. Flight A/C Stops R
1234567 0800 0905 MU5113 320 --
123.56. 0805 0915 SC601 737 --
.....67 0825 0940 CA1576 737 --
1234567 0935 1045 XW130 737 --
1234567 1125 1240 SC201 737 --
1..4... 1400 1515 CA1576 737 --
.23.5.. 1430 1545 CA1576 737 --
1234567 1525 1635 CA1570 737 --
1234567 1740 1900 MU5115 320 --  
1234567 1800 1910 SC401 737 --  
.2..5.. 1840 1945 MU526 320 --  

TOP


QINGDAO-CHANGCHUN CGQ

Days Dep. Arr. Flight A/C Stops R
.2.4.6. 1200 1410 SC771 CRJ 1
1234567 1905 2040 CJ6358 M82 --

TOP


QINGDAO-CHANGSHA CSX

Days Dep. Arr. Flight A/C Stops R
.2...6. 1320 1500 HU328 737 --
.2..5.7 1520 1725 CZ3672 737 --
..3.... 1600 1820 CZ8786 737 --

TOP


QINGDAO-CHENGDU CTU

Days Dep. Arr. Flight A/C Stops R
.2..... 0740 1000 SC263 737 --  
12.45.7 0940 1215 SZ4512 757 --
1234567 1440 1815 SC177 737 1
..3...7 1645 1910 3U568 320 --
.2....7 1705 1945 MU5461 320 --
..3..6. 1855 2125 SZ4512 737 --

TOP


QINGDAO-CHONGQING CKG

Days Dep. Arr. Flight A/C Stops R
.234..7 1005 1245 SZ4552 737 --  
1234567 1440 165 SC177 737 --  

TOP


QINGDAO-DALIAN DLC

Days Dep. Arr. Flight A/C Stops R
1234567 0835 0910 SC715 CRJ --
.2.45.7 0945 1040 MU7627 737 --
.2.4.6. 1200 1240 SC771 CRJ --
123.5.. 1230 1330 SC725 SF3 --
..3.... 1320 1400 CZ8785 737 --
..3...7 1440 1520 SC629 SF3 --
.2..5.. 1835 1915 CJ6334 M82 --

TOP


QINGDAO-FUZHOU FOC

Days Dep. Arr. Flight A/C Stops R
123456. 0720 0930 SC213 737 --
......7 0755 1020 MU5975 320 --
.2....7 095 1135 CJ6509 M90 --
1.3.... 1210 1510 MF8524 737
...4.6. 1835 2125 mf8524 737 1

TOP


QINGDAO-GUANGZHOU CAN

Days Dep. Arr. Flight A/C Stops R
1234567 1040 1330 mu5321 320 --
1234567 1240 1530 cz3534 757 --
1234567 1500 1840 sc139 737 1
.2...6. 1905 2150 sz4666 737 --

TOP


QINGDAO-GUILIN KWL

Days Dep. Arr. Flight A/C Stops R
..3...7 0735 1210 sc277 737 1
.2...6. 0850 1230 sc381 CRJ 1
.2..5.. 0935 1315 CJ6333 M82 1
1..4... 830 2115 MU5365 320 --

TOP


QINGDAO-GUIYANG KWE

Days Dep. Arr. Flight A/C Stops R
.2...6. 1110 1455 SZ4560 737 1
...4..7 1335 1730 SZ4560 737 1

TOP


QINGDAO-HAIKOU HAK

Days Dep. Arr. Flight A/C Stops R
..3...7 0735 1210 SC229 737 1
...4... 1305 1740 HU124 737 1
.2...6. 1320 1740 HU328 737 1
..3.5.7 1510 1935 HU424 737 1
..3.5.7 1510 1935 HU424 737 1

TOP


QINGDAO-HANGZHOU HGH

Days Dep. Arr. Flight A/C Stops R
..3..6. 0820 0940 MU5543 320 --
1234567 0955 1140 F65948 320 --
1..4.. 1910 2035 F65982 320 --
.2..5.. 2000 2120 F65818 320 --

TOP


QINGDAO-HARBIN HRB

Days Dep. Arr. Flight A/C Stops R
.3..5.7 0930 1130 WH2839 146 --
...4..7 1000 1210 WU515 737 --
..3.5.7 1015 1200 CZ3641 737 --
.....6. 1055 1240 MU5665 320 --
1..4... 1110 1240 MU5665 320 --
..3.... 1110 1240 MU5665 320 --
.2...6. 1345 1555 SZ4665 737 --
.2..5. 1505 1640 F65817 320 --
1..4..7 1910 2100 CJ6958 M90 --
.....6. 1930 2120 CJ6276 M90 --

TOP


QINGDAO-HONGKONG HKG

Days Dep. Arr. Flight A/C Stops R
1234567 0830 1125 MU597 320 --

TOP


QINGDAO-HUANGSHAN TXN

Days Dep. Arr. Flight A/C Stops R
.2...6. 0850 1030 SC381 CRJ --

TOP


QINGDAO-KUNMING KMG

Days Dep. Arr. Flight A/C Stops R
.2..... 0740 1140 SC263 737 1
1...5.. 0800 1140 SC245 737 1
.....6. 0800 1310 SC245 737 1
1...... 0845 1150 MU5417 320 --
.2.4..7 1115 1445 3Q4566 737 --
...4... 1130 1450 MU5417 320 --

TOP


QINGDAO-LANZHOU LHW

Days Dep. Arr. Flight A/C Stops R
1...... 1315 1715 WH2574 146 1
.2.4.6. 1320 1715 WH2574 146 1

TOP


QINGDAO-LINYI LYI

Days Dep. Arr. Flight A/C Stops R
..3...7 1145 1230 SC630 SF3 --
1234567 1500 1545 SC139 737 --

TOP


QINGDAO-NANCHANG KHN

Days Dep. Arr. Flight A/C Stops R
.2..5.. 0935 1120 CJ6333 M82 --
..3.5.7 1510 1650 HU424 737 --

TOP


QINGDAO-NANJING NKG

Days Dep. Arr. Flight A/C Stops R
1234567 0755 0925 SC735 CRJ --
.2..5.7 1500 1615 WH2840 146 --
.....6. 1530 1615 MU5666 320 --
1..4... 1530 1615 MU5666 320 --
..3.... 1545 1645 MU5666 320 --

TOP


QINGDAO-NINGBO NGB

Days Dep. Arr. Flight A/C Stops R
..3...7 0735 0940 SC229 737 --
..3...7 0735 0905 SC277 737 --
1.345.. 0955 1140 HU164 737 --
.23..6. 1055 1210 SZ4853 737 --
.....6. 1145 1250 CJ6275 M90 --
1.3.... 1210 1325 MF8524 737 --
.2.45.7 1310 1420 MU7628 737 --
......7 1320 1510 HU164 737 --
...4.6. 1835 1955 MF8524 737 --
1...5.. 1850 2015 CZ8856 737 --

TOP


QINGDAO-SHANGHAI PUDONG PVG

Days Dep. Arr. Flight A/C Stops R
1234567 0745 0900 SC451 737 --
1234567 0805 0910 MU5371 320 --
1234567 1400 1505 SZ4570 757 --
1.3.... 1540 1645 MF8512 757 --
1234567 1550 1700 MU5531 320 --
1234567 1715 1825 SC251 737 --
1234567 1935 2040 MU5569 320 --
1234567 2110 2220 FM552 757 --

TOP


QINGDAO-SHANTOU SWA

Days Dep. Arr. Flight A/C Stops R
1234567 0805 1145 MU5371 320 1
.....6. 1145 1455 CJ6275 M90 1
1...5.. 1850 2210 CZ8856 737 1

TOP


QINGDAO-SHENYANG SHE

Days Dep. Arr. Flight A/C Stops R
1234567 0750 0910 SC777 CRJ --
.2..5.7 1200 1255 CZ3671 737 -- ¡¡
12.4.6. 1220 1320 CZ3651 320 --
1..4... 1515 1620 F65981 320 -- ¡¡
1..4... 1825 1930 MU5603 320 --
.2....7 2135 2240 CJ6510 M90 --

TOP


QINGDAO-SHENZHEN SZX

Days Dep. Arr. Flight A/C Stops R
......7 0755 1205 MU5975 320 1
.2.4..7 0820 1210 SC239 737 1
1234567 1155 1435 CJ6357 M82 --
12.4.6. 1610 1855 CZ3652 320 --
.2..5.7 1840 2115 4G806 737 --  

TOP


QINGDAO-TAIYUAN TYN

Days Dep. Arr. Flight A/C Stops R
......7 1650 1820 8C820 DON --
..3.... 1650 1820 8C820 DON --
1...5.. 1655 1825 8C820 DON --

TOP


QINGDAO-TIANJIN TSN

Days Dep. Arr. Flight A/C Stops R
1234567 0815 0930 SC707 SF3 --
1234567 1725 1830  SC807 CRJ --
1.3.... 1900 2000 CA1564 737 --

TOP


QINGDAO-URUMQI URC

Days Dep. Arr. Flight A/C Stops R
1..4.6. 1645 2300 XO9514 737 1  

TOP


QINGDAO-WENZHOU WNZ

Days Dep. Arr. Flight A/C Stops R
1..4..7 1055 1245 CJ6957 M90 --
...4... 1305 1430 HU124 737 --
1.3.5.7 1325 1505 HU124 737 --

TOP


QINGDAO-WUHAN WUH

Days Dep. Arr. Flight A/C Stops R
1...5.. 0800 0955 SC245 737 --
.....6. 0800 0955 SC245 737 --
.2...6. 1110 1250 SZ4560 737 --
...4..7 1335 1520 SZ4560 737 --
..3.5.7 1505 1650 CZ3642 737 --
...4..7 1520 1715 WU516 737 --

TOP


QINGDAO-XIAMEN XMN

Days Dep. Arr. Flight A/C Stops R
123456. 0720 1050 SC213 737 1
.2.4..7 0820 1020 SC239 737 --
.23..6. 1055 1340 SZ4853 737 1
1..4..7 1055 1420 CJ6957 M90 1
.2.4..7 1120 1430 MF8526 737 1
1.3.... 1540 1850 MF8512 757 1
1..4... 1620 1820 MU5829 320 --

TOP


QINGDAO-XI'AN SIA

Days Dep. Arr. Flight A/C Stops R
1234567 0810 1205 SC765 SF3 1  
1...... 1315 1535 WH2574 146 --
.2.4.6. 1320 1535 WH2574 146 --
1.3.5.. 1735 1930 WH290 320 --

TOP


QINGDAO-XINING XNN

Days Dep. Arr. Flight A/C Stops R
.2..5.. 1310 1650 SC796 CRJ 1  

TOP


QINGDAO-YINCHUAN INC

Days Dep. Arr. Flight A/C Stops R
....5.. 1055 1300 2Z576 DON --
.2..5.. 1310 1520 SC796 CRJ --

TOP


QINGDAO-ZHANGJIAJIE DYG

Days Dep. Arr. Flight A/C Stops R
.2..5.7 1520 1840 CZ3672 737 1
1.3..6. 1730 1915 SC267 CRJ --

TOP


QINGDAO-ZHENGZHOU CGO

Days Dep. Arr. Flight A/C Stops R
1234567 0810 1010 SC765 SF3 --
1..4.6. 1645 1810 XO9514 737 --

TOP


QINGDAO-ZHUHAI ZUH

Days Dep. Arr. Flight A/C Stops R
..3.... 1600 2010 CZ8786 737 1

TOP