BEIJING PEK
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2.45.7 | 0920 | 1220 | CZ8721 | 737 | -- | |
| .2..5.. | 1110 | 1420 | CZ362 | 737 | -- | |
| 1.3..6. | 1240 | 1540 | CZ8615 | 737 | -- | |
| 1234567 | 1710 | 2015 | XW158 | 737 | -- |
CHANGSHA CSX
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2..5.. | 1250 | 1355 | CZ8685 | 737 | -- | |
| ..3..6. | 1300 | 1430 | SC132 | 737 | -- | |
| ..3.5.7 | 1610 | 1800 | WU818 | 737 | -- | |
| 1234567 | 1730 | 1855 | HU850 | DON | -- |
CHENGDU CTU
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 1620 | 1750 | 3U374 | 320 | -- | |
| 1234567 | 1820 | 1950 | SZ4328 | 757 | -- |
CHONGQING CKG
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 12.4... | 1210 | 1330 | CZ8623 | 737 | 1 | |
| .2.4..7 | 1230 | 1445 | CZ8623 | 737 | 1 | |
| 1...5.. | 1540 | 1620 | 2Z322 | DON | -- | |
| ..3...7 | 1540 | 1700 | 2Z326 | DON | -- | |
| 1.3..6. | 2020 | 2155 | 3U378 | 320 | -- |
DALIAN DLC
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2.4.6. | 1515 | 2050 | CJ6330 | M82 | 2 |
FUZHOU FOC
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ..3.5.7 | 1140 | 1300 | WU817 | 737 | -- | |
| .2..5.7 | 1400 | 1615 | WH2888 | 146 | -- | |
| .2..5.7 | 1905 | 2205 | MF8364 | 737 | 1 |
GUANGZHOU CAN
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 0910 | 1020 | CZ3308 | 737 | -- | |
| 1234567 | 1720 | 1825 | CZ3332 | 757 | -- | |
| 1234567 | 2100 | 2155 | CZ3328 | 757 | -- |
GUILIN KWL
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1.345.7 | 0930 | 1020 | SZ4524 | 757 | -- | |
| .2...6. | 1545 | 1630 | SZ4524 | 757 | -- | |
| ...4..7 | 1550 | 1620 | SZ4558 | 737 | -- |
GUIYANG KWE
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2.4..7 | 1230 | 1330 | CZ8623 | 737 | -- | |
| 1234567 | 2030 | 2130 | CZ8698 | 737 | -- |
HAIKOU HAK
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 1250 | 1345 | HU860 | DON | -- |
HANGZHOU HGH
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2..5.. | 1250 | 1550 | CZ8685 | 737 | 1 | |
| ......7 | 1930 | 2120 | CZ3585 | 737 | -- |
HONGKONG HKG
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2.45.7 | 1020 | 1150 | CZ3089 | 737 | -- |
KUNMING KMG
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 123.56. | 1050 | 1205 | CZ3459 | 320 | -- | |
| ...4..7 | 1150 | 1305 | CZ3459 | 320 | -- | |
| .2...6. | 1510 | 1610 | 3Q4324 | 737 | -- | |
| 1.3.5.. | 1830 | 1925 | 3Q4388 | 737 | -- |
NANCHANG KHN
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ..3..6. | 1340 | 1550 | WH2890 | 146 | -- |
NANJING NKG
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2..5.. | 1220 | 1550 | MU5888 | 320 | 1 | |
| ..3..6. | 1340 | 1730 | WH2890 | 146 | 1 | |
| .2..5.7 | 1400 | 1815 | WH2888 | 146 | 1 |
SHANGHAI HONGQIAO SHA
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 123.5.7 | 0930 | 1305 | SZ4524 | 757 | 1 | |
| .2.4.6. | 1025 | 1245 | 3U575 | 320 | -- | |
| .2...6. | 1545 | 1910 | SZ4524 | 757 | 1 |
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2...6. | 2115 | 2345 | MU5388 | 320 | -- |
TOP¡¡
SHANTOU SWA
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ...4... | 2000 | 2125 | CZ8850 | 737 | -- |
SHENZHEN SZX
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 0700 | 0755 | 4G908 | 737 | -- | |
| 1....6. | 1125 | 1235 | MF8360 | 737 | -- | |
| .2...6. | 1140 | 1245 | 3Q4323 | 737 | -- | |
| 123.56. | 1420 | 1520 | CZ3460 | 320 | -- | |
| ...4..7 | 1520 | 1615 | CZ3460 | 320 | -- | |
| ...4... | 1850 | 2005 | MF8360 | 737 | -- | |
| .2..5.7 | 1905 | 2015 | MF8364 | 737 | -- |
TIANJIN TSN
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2.4.6. | 1515 | 1915 | CJ6330 | M82 | 1 |
WENZHOU WNZ
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ...4..7 | 1550 | 1905 | SZ4558 | 737 | 1 |
WUHAN WUH
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2..5.. | 1220 | 1355 | MU5888 | 320 | -- | |
| ...4..7 | 1240 | 1405 | CZ8621 | 737 | -- | |
| .2.4.6. | 1515 | 1650 | CJ6330 | M82 | -- | |
| 1.3.5.7 | 1610 | 1950 | WU818 | 737 | 1 | |
| .2..5.. | 1955 | 2125 | CZ3362 | 737 | -- |
XIAMEN XMN
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1....6. | 1125 | 1405 | MF8360 | 737 | 1 | |
| ..3.... | 1850 | 2145 | MF8360 | 737 | 1 |
XI'AN SIA
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ...4..7 | 1240 | 1555 | CZ8621 | 737 | 1 | |
| 1...5.. | 1540 | 1750 | 2Z322 | DON | 1 | |
| ..3...7 | 1540 | 1845 | 2Z326 | DON | 1 |
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1..4... | 1310 | 1440 | SC792 | CRJ | -- |
ZHENGZHOU CGO
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 12.4... | 1210 | 1530 | CZ3480 | 737 | 1 | |
| .2.4..7 | 1230 | 1640 | CZ3480 | 737 | 2 |
ZHUHAI ZUH
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1.3.5.. | 1510 | 1610 | 3Q4387 | 737 | -- | |
| .2.45.7 | 2125 | 2225 | CZ8746 | 757 | -- |