BEIHAI BHY
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2..5.7 | 0815 | 1200 | MU5309 | 320 | 1 |
BEIJING PEK
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 0930 | 1110 | MU5109 | 320 | -- | |
| 1234567 | 1005 | 1145 | CA1508 | 737 | -- | |
| 1234567 | 1115 | 1250 | FM155 | 767 | -- | |
| 1234567 | 1140 | 1320 | HU121 | 737 | -- | |
| 1234567 | 1455 | 1630 | CA1538 | 737 | -- | |
| 1234567 | 1755 | 1940 | MU5169 | 320 | -- | |
| 1..4... | 1830 | 2015 | WH2133 | 319 | -- | |
| 1234567 | 1955 | 2130 | CA1504 | 737 | -- |
CHANGCHUN CGQ
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 1145 | 1350 | 4G857 | 737 | -- | |
| .2..5.. | 1640 | 1850 | CJ6350 | M82 | -- |
CHANGSHA CSX
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ..3..67 | 0755 | 0935 | MU5439 | 320 | -- | |
| 1..45.. | 0825 | 0955 | MU5409 | 320 | -- | |
| .23...7 | 0845 | 1030 | WH2811 | 146 | -- | |
| 123.5.. | 1205 | 1315 | SZ4578 | 757 | -- | |
| ...4..7 | 1205 | 1315 | 3Q4574 | 737 | -- | |
| ...4..7 | 1350 | 1455 | MU5409 | 320 | -- | |
| ...4..7 | 1920 | 2055 | CZ8656 | 737 | -- | |
| .....6. | 2005 | 2125 | SZ4578 | 757 | -- |
CHENGDU CTU
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ....5.. | 0750 | 1005 | MU5423 | 320 | -- | |
| 1234.67 | 0835 | 1040 | MU5423 | 320 | -- | |
| ..3..6. | 0840 | 1100 | WH2815 | 146 | -- | |
| 1...5.. | 0910 | 1045 | WH2815 | 146 | -- | |
| ...4..7 | 0935 | 1155 | WH2815 | 146 | -- | |
| 123.5.. | 1205 | 1530 | SZ4578 | 757 | 1 | |
| 1234567 | 1445 | 1655 | MU5421 | 320 | -- | |
| 1...5.. | 1635 | 1905 | 3U522 | 320 | -- | |
| ...4..7 | 1900 | 2140 | SZ4506 | 757 | -- |
CHONGQING CKG
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2.4..7 | 0830 | 1140 | WH2857 | 146 | 1 | |
| 1...... | 0845 | 1100 | WH2855 | 146 | -- | |
| .2..... | 0845 | 1045 | MU5447 | 320 | -- | |
| 1..4... | 1000 | 1210 | SZ4546 | 737 | -- | |
| 1.3.56. | 1020 | 1400 | WH2857 | 146 | 1 | |
| ..3..67 | 1345 | 1540 | MU5447 | 320 | -- | |
| 1..4... | 1735 | 1940 | MU5441 | 320 | -- | |
| ....5.7 | 1750 | 2010 | SZ4546 | 737 | -- |
DALIAN DLC
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2..5.7 | 0945 | 1050 | MU5621 | 320 | -- | |
| 12.4..7 | 2005 | 2120 | CJ6338 | M82 | -- | |
| ..3..6. | 2100 | 2230 | CJ6338 | M82 | -- |
FUZHOU FOC
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ..3..6. | 0800 | 0910 | MU5529 | 320 | -- | |
| .2..5.7 | 0855 | 1025 | WH2887 | 146 | -- | |
| 1234567 | 0920 | 1045 | MF8538 | 737 | -- | |
| ..3..6. | 0935 | 1050 | MU7505 | 737 | -- | |
| 12.45.7 | 0945 | 1110 | MU5529 | 320 | -- | |
| 12.4..7 | 1055 | 1155 | CJ6337 | M82 | -- | |
| ...4... | 1730 | 1845 | WH2821 | 146 | -- |
GUANGZHOU CAN
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 0805 | 1005 | MU5337 | 320 | -- | |
| 1.3..6. | 0855 | 1235 | MU5303 | 320 | 1 | |
| .2..5.. | 1110 | 1310 | CJ6349 | M82 | -- | |
| 1234567 | 1200 | 1345 | CZ3514 | 757 | -- | |
| ..3.5.7 | 1420 | 1620 | HU222 | 757 | -- | |
| .23.567 | 1600 | 1755 | MU5395 | 320 | -- | |
| 1234567 | 1610 | 1735 | FM355 | 757 | -- | |
| 1..4... | 1710 | 1905 | MU5395 | 320 | -- | |
| 1234567 | 1730 | 1900 | CZ3508 | 757 | -- |
GUILIN KWL
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ..3..6. | 0830 | 1030 | MU5351 | 320 | -- | |
| ..3...7 | 0910 | 1115 | WH2851 | 146 | -- | |
| .2..5.. | 1040 | 1245 | CA1531 | 737 | -- | |
| 12.456. | 1550 | 1750 | WH2847 | 146 | -- | |
| 1..4... | 1715 | 1845 | MU5351 | 320 | -- | |
| ..3..67 | 1940 | 2140 | CZ8758 | 737 | -- |
GUIYANG KWE
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ..3..67 | 0755 | 1140 | MU5439 | 320 | 1 | |
| 1.3.5.. | 0810 | 1205 | WH2863 | 146 | 1 | |
| 12.45.. | 0915 | 1230 | MU5451 | 320 | 1 | |
| .2.4..7 | 0925 | 1310 | WH2819 | 146 | 1 | |
| ...4..7 | 1920 | 2240 | CZ8656 | 737 | 1 |
HAIKOU HAK
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 12.4..7 | 1055 | 1435 | J6337 | M82 | 1 | |
| 1...5.7 | 1110 | 1505 | HU322 | 737 | 1 | |
| ...4..7 | 1350 | 1710 | MU5375 | 320 | 1 | |
| ..3.5.7 | 1420 | 1820 | HU222 | 737 | 1 | |
| 1234567 | 1730 | 2120 | CZ3508 | 757 | 1 | |
| 1234567 | 1930 | 2150 | HU122 | 737 | -- |
HARBIN HRB
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2..5.7 | 0740 | 1130 | WH2839 | 146 | 1 | |
| .....6. | 0915 | 1240 | MU5665 | 320 | 1 | |
| 1..4... | 0915 | 1240 | MU5665 | 320 | 1 | |
| ..3.... | 0915 | 1240 | MU5665 | 320 | 1 | |
| .2...6. | 1740 | 2040 | CJ6954 | M90 | -- |
HONGKONG HKG
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 0850 | 1100 | MU5003 | 320 | -- | |
| 1234567 | 1425 | 1635 | MU5019 | 320 | -- |
JINAN TNA
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1.3.5.. | 1500 | 1635 | SC786 | SF3 | -- | |
| 1234567 | 1920 | 2050 | SC738 | SF3 | -- |
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ...4... | 0950 | 1100 | WU823 | 737 | -- | |
| 1.3.5.7 | 1335 | 1520 | HU908 | DON | -- | |
| 1234567 | 2020 | 2250 | MU5987 | 320 | 1 |
¡¡
KUNMING KMG
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2...6. | 0730 | 1150 | WH2843 | 146 | 1 | |
| 1..45.. | 0825 | 1225 | MU5409 | 320 | 1 | |
| .23...7 | 0845 | 1255 | WH2811 | 146 | 1 | |
| .2..... | 0845 | 1225 | MU5447 | 320 | 1 | |
| 123.56. | 1050 | 1340 | 3Q4572 | 737 | -- | |
| ...4..7 | 1205 | 1540 | 3Q4574 | 737 | 1 | |
| ..3..67 | 1345 | 1720 | MU5447 | 320 | 1 |
LANZHOU LHW
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ..3..6. | 0800 | 1040 | WH2825 | 146 | -- | |
| 1..4... | 1650 | 1930 | WH2808 | 146 | -- | |
| ..3.... | 1735 | 1930 | MU5235 | 320 | -- |
NANCHANG KHN
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2...6. | 0930 | 0840 | WH2843 | 146 | -- | |
| 12.45.. | 0915 | 1015 | MU5451 | 320 | -- | |
| .2.4..7 | 0925 | 1040 | WH2819 | 146 | -- | |
| ..3..6. | 0925 | 1030 | WH2889 | 146 | -- |
NANNING NNG
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2..5.. | 0840 | 1140 | MU5887 | 320 | 1 | |
| .2..5.7 | 0855 | 1320 | WH2887 | 146 | 1 | |
| ..3..6. | 0925 | 1300 | WH2889 | 146 | 1 |
NINGBO NGB
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2.4.6. | 0940 | 1025 | WU561 | 737 | -- | |
| 1.3.5.. | 1030 | 1200 | SC785 | SF3 | -- | |
| 1.3.5.7 | 1335 | 1705 | HU908 | DON | 1 | |
| .2.4.67 | 1850 | 1950 | HU904 | DON | -- |
QINGDAO TAO
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2..5.7 | 0740 | 0850 | WH2839 | 146 | -- | |
| .....6. | 0915 | 1005 | MU5665 | 320 | -- | |
| 1..4... | 0915 | 1030 | MU6556 | 320 | -- | |
| ..3.... | 0915 | 1010 | MU5665 | 320 | -- | |
| 1234567 | 1015 | 1140 | SC736 | CRJ | -- |
SANYA SYX
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1...5.. | 1355 | 1700 | HU680 | 737 | -- | |
| .2..5.. | 1705 | 1930 | MU5363 | 320 | -- |
SHANTOU SWA
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2..5.7 | 1100 | 1300 | CJ6381 | M90 | -- | |
| ..3..6. | 1440 | 1630 | CJ6385 | M82 | -- |
SHENYANG SHE
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ...4..7 | 1740 | 1930 | MU5667 | 320 | -- | |
| .2.45.7 | 1915 | 2100 | CJ6382 | M90 | -- |
SHENZHEN SZX
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2..5.7 | 0815 | 1005 | MU5309 | 320 | -- | |
| 1234567 | 1140 | 1345 | CZ3560 | 320 | -- | |
| 1234567 | 1435 | 1645 | MU5331 | 320 | -- | |
| 1234567 | 1725 | 1920 | 4G858 | 737 | -- | |
| 1..4... | 2325 | 0125 | WH2123 | 319 | -- |
SHIJIAZHUANG SJW
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1...5.. | 1450 | 1605 | MF8111 | 737 | -- |
TAIYUAN TYN
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ..3..6. | 1310 | 1450 | MU7506 | 737 | -- | |
| .2..... | 1600 | 1720 | MU7506 | 737 | -- | |
| ....5.. | 1810 | 1930 | MU7510 | 737 | -- |
TIANJIN TSN
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2..5.. | 1605 | 1750 | CA1532 | 737 | -- |
URUMQI URC
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ..3..6. | 0800 | 1440 | WH2825 | 146 | 1 | |
| 1..4... | 0855 | 1440 | MU5957 | 320 | 1 | |
| .2..5.. | 1510 | 2105 | XO9536 | 757 | 1 | |
| ...4.6. | 1540 | 2020 | XO9512 | 757 | -- | |
| 1.3.... | 1700 | 2255 | XO9544 | 737 | 1 |
WENZHOU WNZ
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1.3..6. | 0855 | 0955 | MU5303 | 320 | -- | |
| 1..4... | 0940 | 1050 | MU5565 | 320 | -- | |
| .2..... | 2010 | 2125 | MU7509 | 737 | -- | |
| ....5.. | 2220 | 2330 | MU7509 | 737 | -- |
WUHAN WUH
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1.3.5.. | 0810 | 0930 | WH2863 | 146 | -- | |
| .2.4..7 | 0830 | 0930 | WH2857 | 146 | -- | |
| .2..5.. | 0840 | 0935 | MU5887 | 320 | -- | |
| 1.3.56. | 1020 | 1120 | WH2857 | 146 | -- | |
| 1..4567 | 1035 | 1135 | CZ3848 | 737 | -- | |
| ...4..7 | 1210 | 1335 | WU520 | YN7 | -- | |
| .2.4.6. | 1225 | 1330 | WU562 | YN7 | -- | |
| ...4... | 1355 | 1535 | WU824 | 737 | -- | |
| ..3...7 | 1505 | 1700 | WU560 | YN7 | -- | |
| 1.34.67 | 1705 | 1815 | MU5397 | 320 | -- | |
| 1.3.5.7 | 1745 | 1900 | WU512 | 737 | -- |
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ..3..6. | 2015 | 2115 | MU5557 | 320 | -- |
¡¡
XIAMEN XMN
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 1040 | 1210 | MF8508 | 737 | -- | |
| 1..4... | 1155 | 1340 | WH2807 | 146 | -- | |
| .2...6. | 1350 | 1450 | CJ6953 | M90 | -- | |
| 1.3.5.. | 1450 | 1620 | WH2853 | 146 | -- | |
| 1234567 | 1800 | 1945 | MU5841 | 320 | -- | |
| 1...5.. | 1845 | 2010 | MF8112 | 737 | -- |
XI'AN SIA
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ..3..6. | 0825 | 1030 | WH2881 | 146 | -- | |
| 1.34.6. | 0900 | 1045 | MU5233 | 320 | -- | |
| 1.3.5.7 | 1215 | 1430 | 2Z522 | DH4 | -- | |
| ..3.... | 1330 | 1550 | 2Z596 | DON | 1 | |
| .2..5.. | 1510 | 1650 | XO9536 | 757 | -- | |
| 1.3..6. | 1530 | 1725 | WH2865 | 146 | -- | |
| ...4.6. | 1555 | 1735 | 2Z532 | DH4 | -- | |
| .2..... | 1555 | 1735 | 2Z532 | DH4 | -- | |
| ...4..7 | 1615 | 1815 | WH2865 | 146 | -- | |
| .2..5.. | 1655 | 1855 | WH2865 | 146 | -- |
XUZHOU XUZ
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2...6. | 0750 | 0830 | WH2827 | 146 | -- |
YANTAI YNT
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ..3...7 | 0955 | 1155 | WU559 | YN7 | -- | |
| ..3..6. | 1810 | 1910 | MU5561 | 320 | -- |
YICHANG TIH
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ...4..7 | 1210 | 1450 | WU520 | YN7 | 1 |
YINCHUAN INC
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1..4... | 0855 | 1130 | MU5957 | 320 | -- | |
| 1.3.5.7 | 1215 | 1610 | 2Z522 | DON | 1 | |
| ....5.. | 1225 | 1640 | 2Z558 | DON | 1 | |
| ..3.... | 1330 | 1720 | 2Z596 | DON | 2 |
ZHANGJIAJIE DYG
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1...... | 1655 | 1850 | WH2867 | 146 | -- | |
| ....5.. | 1700 | 1850 | WH2867 | 146 | -- | |
| .2..5.. | 2030 | 2130 | MU5911 | 320 | -- |
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ...4.6. | 1225 | 1435 | 2Z558 | DON | -- | |
| ..3.... | 1330 | 1435 | 2Z596 | DON | -- | |
| 1.3.... | 1700 | 1820 | XO9544 | 737 | -- |
ZHUHAI ZUH
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2..5.7 | 1100 | 1430 | CJ6381 | M90 | 1 | |
| 1...5.7 | 1110 | 1330 | HU322 | 737 | -- | |
| 12.456. | 1550 | 1930 | WH2847 | 146 | 1 | |
| ..3..67 | 1940 | 2320 | CZ8758 | 737 | 1 |