BEIJING PEK
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1.34.6. | 0805 | 1015 | MU5419 | 319 | -- | |
| .2.4.67 | 1022 | 1230 | 4G831 | 737 | -- | |
| 1234567 | 11545 | 1750 | XW1974 | 737 | -- | |
| 1234567 | 1700 | 1900 | CA1512 | 737 | -- | |
| .2..5.7 | 1725 | 1930 | MU5419 | 319 | -- | |
| 1234567 | 1805 | 2010 | CZ3121 | 737 | -- |
CHANGSHA CTU
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 1325 | 1520 | SZ4508 | 757 | -- |
CHONGQING CKG
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ...4..7 | 0935 | 1100 | MU7411 | 737 | -- | |
| ....5.7 | 1250 | 1430 | SZ4842 | 737 | -- | |
| .2.4... | 2035 | 2210 | SZ4842 | 737 | -- |
DALIAN DLC
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2..5.. | 1605 | 1915 | CJ6334 | M82 | 1 |
FUZHOU FOC
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 1005 | 1105 | SZ4507 | 757 | -- |
GANZHOU KOW
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2..5.. | 1050 | 1210 | XO9571 | ATR | -- |
GUANGZHOU CAN
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2.4.6. | 1310 | 1425 | CZ8968 | 737 | -- | |
| 1.3.5.. | 1415 | 1520 | XW302 | 737 | -- | |
| 1234567 | 1640 | 1745 | MU5361 | 737 | -- | |
| 1234567 | 1840 | 1950 | CZ3565 | 757 | -- |
GUILIN KWL
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2..5.. | 1200 | 1315 | CJ6333 | M82 | -- |
GUIYANG KWE
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 12.45.. | 1055 | 1230 | MU5451 | 320 | -- | |
| .2.4..7 | 1125 | 1310 | WH2819 | 146 | -- |
HAIKOU HAK
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 1135 | 1325 | CZ3122 | 737 | -- | |
| 1...... | 1510 | 1645 | HU172 | 737 | -- | |
| .2.4.6. | 1510 | 1750 | HU172 | 737 | -- | |
| ..3.5.7 | 1730 | 1935 | HU424 | 737 | -- | |
| 1234567 | 1840 | 2145 | CZ3536 | 757 | 1 |
HANGZHOU HGH
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ...4..7 | 1930 | 2100 | F65978 | DH8 | -- |
HONGKONG HKG
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2..5.7 | 0900 | 1025 | MU5017 | 320 | -- |
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2.4.6. | 0045 | 0145 | MU5488 | 146 | -- |
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 1450 | 1620 | SC244 | CRJ | -- |
¡¡
KUNMING KMG
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2...6. | 0650 | 1150 | WH2843 | 146 | -- | |
| 1...5.. | 1100 | 1310 | 3Q4562 | 737 | -- | |
| .2.4.6. | 1920 | 2115 | MU5487 | 146 | -- |
NANJING NKG
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 12.45.. | 1500 | 1555 | MU5452 | 320 | -- | |
| .2.4..7 | 1555 | 1700 | WH2820 | 146 | -- | |
| ..3..6. | 1600 | 1710 | WH2890 | 146 | -- | |
| ..3..6. | 1630 | 1730 | WH2890 | 146 | -- |
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ..3..6. | 1115 | 1300 | WH2889 | 146 | -- |
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2.4.6. | 0940 | 1100 | CZ8967 | 737 | -- |
¡¡
NINGBO NGB
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ...4..7 | 1410 | 1515 | MU7412 | 737 | -- | |
| 1234567 | 1455 | 1550 | HU966 | DON | -- |
QINGDAO TAO
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ..3.5.7 | 1235 | 1415 | HU423 | 737 | -- | |
| .2..5.. | 1605 | 1755 | CJ6334 | M82 | -- |
SHANGHAI HONGQIAO SHA
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .23.567 | 1705 | 1830 | MU5581 | 320 | -- | |
| 1..4... | 1720 | 1830 | MU5581 | 320 | -- |
¡¡
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 0800 | 0900 | MU5506 | 320 | -- | |
| 1234567 | 1000 | 1120 | FM558 | 737 | -- | |
| 1...... | 1110 | 1220 | HU171 | 737 | -- | |
| .2.4.6 | 1110 | 1220 | HU171 | 737 | -- | |
| .2..5.. | 1525 | 1710 | XO9572 | ATR | -- | |
| ...4... | 1640 | 1740 | CZ8763 | 737 | -- | |
| 1234567 | 1825 | 1935 | FM556 | 737 | -- |
¡¡
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 1010 | 1150 | SC243 | CRJ | -- | |
| ...4..7 | 1405 | 1605 | F65977 | DH8 | -- |
SHENZHEN SZX
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 1330 | 1445 | MU5353 | 319 | -- | |
| .2.4.6. | 1620 | 1655 | 4G832 | 737 | -- | |
| .2.4567 | 2050 | 2200 | CZ3584 | 320 | -- |
WENZHOU WNZ
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1.34.6. | 1435 | 1610 | F65836 | DH8 | -- |
WUHAN WUH
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1.3.5.. | 1436 | 1610 | 2Z510 | MA6 | -- |
XIAMEN XMN
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ....5.7 | 0930 | 1050 | SZ4841 | 737 | -- | |
| .2..5.7 | 1350 | 1455 | MF8208 | 737 | -- | |
| .2.4... | 1710 | 1805 | SZ4841 | 737 | -- | |
| 1.3.... | 1800 | 2135 | MF8504 | 737 | -- | |
| ...4.6. | 2045 | 2135 | MF8504 | 737 | -- |
XI'AN SIA
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2..5.7 | 0925 | 1055 | MF8207 | 737 | -- | |
| 1.3.5.. | 1610 | 1905 | 2Z510 | DON | 1 | |
| .2.4.6. | 1810 | 2005 | 2Z570 | DON | -- |
ZHUHAI ZUH
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ...4... | 2000 | 2120 | CZ8764 | 737 | -- |