BEIJING PEK
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2..5.. | 0800 | 0910 | MU5181 | 320 | -- | |
| 1234567 | 0815 | 0920 | SC101 | 737 | -- | |
| 1.34.67 | 0835 | 0930 | MU5181 | 320 | -- | |
| 1234567 | 1735 | 1830 | SC501 | 737 | -- | |
| 1234567 | 1830 | 1930 | MU5117 | 320 | -- | |
| .2..5.7 | 2200 | 2300 | MU5123 | 320 | -- |
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2..5.. | 2000 | 2240 | CJ6548 | M82 | -- | |
| 1.3..6. | 2045 | 2230 | CJ6360 | M82 | -- |
CHANGSHA CSX
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2...6. | 0815 | 1220 | CS703 | SF3 | 1 | |
| ..3..6. | 0830 | 1020 | SC131 | CRJ | -- | |
| 1.3..6. | 1105 | 1300 | CJ6359 | M82 | -- | |
| 1.3.5.7 | 1335 | 1525 | HU228 | 737 | -- | |
| 1..4... | 1840 | 2025 | CZ3836 | 737 | -- |
CHENGDU CTU
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ..3.... | 0730 | 1005 | MU5437 | 320 | -- | |
| ...4..7 | 0830 | 1210 | SC183 | 737 | 1 | |
| .2..5.. | 0830 | 1105 | SC183 | 737 | 1 | |
| .2.4..7 | 1235 | 1505 | CJ6941 | M90 | -- | |
| .....6. | 1320 | 1505 | SC175 | 737 | -- | |
| .2.4.6. | 1425 | 1635 | 3U592 | 320 | -- | |
| ......7 | 1520 | 1805 | MU5437 | 320 | -- | |
| 1.3.... | 1740 | 1930 | SC175 | 737 | -- | |
| ....5.7 | 1850 | 2050 | SZ4556 | 737 | -- | |
| ..3.... | 1945 | 2300 | SZ4534 | 737 | 1 | |
| .....6. | 2120 | 2325 | SZ4624 | 737 | -- | |
| .2..... | 2155 | 2355 | SZ4624 | 737 | -- |
CHONGQING CKG
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2.45.7 | 0800 | 1005 | SC157 | 737 | -- | |
| ...4..7 | 0830 | 1040 | SC183 | 737 | -- | |
| .2..5.. | 0830 | 0935 | SC183 | 737 | -- | |
| 1.3.56. | 1050 | 1305 | SZ4550 | 737 | -- | |
| ..3..5.. | 1220 | 1420 | SC157 | 737 | -- |
DALIAN DLC
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1...5.. | 0750 | 0910 | SC249 | CRJ | -- | |
| 1234567 | 0805 | 0945 | SC757 | SF3 | -- | |
| .2.4.6. | 1110 | 1200 | 3U591 | 320 | -- | |
| ...4..7 | 1500 | 1600 | CJ6438 | M82 | -- | |
| ..3...7 | 1810 | 1910 | MU5613 | 320 | -- | |
| .2..5.. | 2000 | 2100 | CJ6548 | M82 | -- |
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1.3..6. | 0830 | 1110 | SC711 | CRJ | 1 |
FUZHOU FOC
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 12345.7 | 1325 | 1515 | SC187 | 737 | -- | |
| .2....7 | 1635 | 1850 | MF8518 | 737 | -- |
GUANGZHOU GAN
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 1005 | 1225 | MU5327 | M90 | -- | |
| 1234567 | 1320 | 1535 | CZ3510 | 737 | -- | |
| 1234567 | 1530 | 1755 | SC137 | 737 | -- |
GUILIN KWL
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1.3..6. | 0835 | 1220 | SC881 | 737 | 1 | |
| 1..4... | 1215 | 1420 | CJ6313 | M90 | -- |
GUIYANG KWE
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ..3.5.. | 1220 | 1550 | SC157 | 737 | 1 | |
| 1234567 | 1320 | 1800 | CZ3510 | 737 | 1 |
HAIKOU HAK
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .23.567 | 0810 | 1235 | SC135 | 737 | 1 | |
| .2...6. | 1215 | 1515 | CJ6307 | M90 | -- | |
| .2...6. | 1300 | 1650 | HU324 | 737 | 1 | |
| 1.3.5.7 | 1335 | 1755 | HU228 | 737 | 1 | |
| 1..4... | 1840 | 2250 | CZ3836 | 737 | 1 |
HANGZHOU HGH
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 0815 | 0945 | SC335 | CRJ | -- | |
| 1.3..6. | 0835 | 0945 | SC881 | 737 | -- | |
| 12.45.7 | 1500 | 1620 | F65986 | 320 | -- | |
| 1.34.6. | 2040 | 2150 | MF8626 | 737 | -- |
HARBIN HRB
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2.45.7 | 0755 | 1130 | SC321 | 737 | 1 | |
| 1.3..6. | 0820 | 1130 | SC421 | CRJ | 1 | |
| ....5.. | 0900 | 1030 | MU320 | 320 | -- | |
| ..34... | 1125 | 1310 | 3Q4651 | 737 | -- | |
| .....6. | 1125 | 1310 | 3Q4651 | 737 | -- | |
| .....6. | 1550 | 1740 | SZ4623 | 737 | -- | |
| .2..... | 1625 | 1810 | SZ4523 | 737 | -- | |
| .2.4..7 | 1835 | 2030 | CJ6942 | M90 | -- |
HEFEI HFE
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2...6. | 0815 | 1000 | SC703 | SF3 | -- | |
| ..3...7 | 1230 | 1355 | WU554 | YN7 | -- |
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1.3..6. | 0820 | 1300 | SC421 | CRJ | 2 |
HONGKONG HKG
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2..5.7 | 0815 | 1105 | MU5021 | 320 | -- |
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1...5.. | 0750 | 1140 | SC249 | CRJ | 1 |
KUNMING KMG
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 12.45.7 | 0750 | 1220 | SC145 | 737 | 1 | |
| ..3..6. | 1340 | 1640 | MU5491 | 320 | -- | |
| ..34... | 1650 | 1950 | 3Q4652 | 737 | -- | |
| .....6. | 1650 | 2000 | 3Q4652 | 737 | -- |
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ...4..7 | 1040 | 1240 | CJ6437 | M82 | -- |
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1...5.. | 1615 | 1650 | SC250 | CRJ | -- |
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 0740 | 0935 | SC243 | CRJ | -- |
NANJING NKG
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1.3.5.. | 0845 | 0955 | SC785 | SF3 | -- | |
| 1234567 | 1730 | 1850 | SC737 | SF3 | -- |
NANNING NNG
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ..3..6. | 0830 | 1220 | SC131 | CRJ | 1 | |
| 1..4... | 0840 | 1230 | SC791 | CRJ | 1 |
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1.3.5.. | 0845 | 1200 | SC785 | SF3 | 1 |
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1.3..6. | 1105 | 1530 | CJ6359 | M82 | 1 |
SHANGHAI HONGQIAO SHA
| Days. | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1.34.6. | 0745 | 0905 | MU5578 | 320 | -- | |
| .2..5.7 | 0745 | 0905 | MU5578 | 320 | -- | |
| 1234567 | 1130 | 1240 | SC127 | 737 | -- | |
| .23...7 | 1655 | 1805 | SC327 | 737 | -- | |
| 1..4... | 1800 | 1910 | SC327 | 737 | -- |
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 1615 | 1725 | MU5594 | M90 | -- | |
| 1.34.67 | 1925 | 2055 | FM560 | 737 | -- |
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 0740 | 1150 | SC243 | CRJ | 1 |
SHENYANG SHE
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2..5.. | 1015 | 1125 | CZ3647 | 737 | -- | |
| ...4.6. | 1015 | 1130 | WU557 | 737 | -- | |
| 12.45.7 | 1030 | 1150 | F65985 | 320 | -- | |
| ..3...7 | 1220 | 1330 | CZ3655 | 320 | -- | |
| 1.34.6. | 1710 | 1820 | MF8625 | 737 | -- | |
| 1..4... | 1815 | 1930 | CJ6314 | M90 | -- | |
| .2...6. | 1740 | 2110 | CJ6314 | M90 | -- |
SHENZHEN SZX
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .23.567 | 0810 | 1050 | SC135 | 737 | -- | |
| 1..4.6. | 0820 | 1230 | mu5333 | 320 | 1 | |
| 12.4..7 | 0820 | 1240 | sc133 | 737 | 1 | |
| ..3...7 | 1640 | 1910 | CZ3656 | 320 | -- |
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1.3.5.7 | 1630 | 2240 | XO9510 | 737 | 1 |
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1.3..6. | 0830 | 0930 | SC711 | CRJ | -- |
WENZHOU WNZ
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 12.4..7 | 0820 | 1005 | SC133 | 737 | -- | |
| .2...6. | 1300 | 1430 | HU324 | 737 | -- |
WUHAN WUH
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1..4.6. | 0820 | 1000 | MU5333 | 320 | 320 | |
| ..3.5.7 | 0840 | 1140 | SC767 | SF3 | 1 | |
| ..3...7 | 1230 | 1540 | WU55 | YN7 | 1 | |
| .2..5.. | 1410 | 1530 | CZ3648 | 737 | -- | |
| ...4.6. | 1440 | 1600 | WU558 | 737 | -- | |
| ....5.. | 1500 | 1645 | WU256 | 737 | -- |
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1.34.6. | 2040 | 2330 | MF8626 | 737 | 1 |
XIAMEN XMN
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 1325 | 1625 | SC187 | 737 | 1 | |
| .2....7 | 1635 | 2010 | MF8518 | 737 | 1 | |
| 1...5.. | 1845 | 2040 | MF8520 | 737 | -- |
XI'AN SIA
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 12.45.7 | 0750 | 0935 | SC145 | 737 | -- | |
| 1.3.5.7 | 1630 | 1815 | XO9510 | 757 | -- |
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .23.567 | 0825 | 1120 | SC109 | CRJ | 1 |
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1.3..6. | 0830 | 1300 | SC711 | CRJ | 2 | |
| ....5.. | 1000 | 1150 | WU525 | 737 | -- |
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2.45.7 | 0755 | 0815 | SC109 | CRJ | 1 | |
| 1.3..6. | 0820 | 0920 | SC421 | CRJ | -- |
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1..4... | 0840 | 1010 | SC791 | CRJ | -- |
ZHANGJIAJIE YIH
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 1740 | 1920 | SC105 | CRJ | -- |
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .23.567 | 0825 | 0950 | SC109 | CRJ | -- | |
| ..3.5.7 | 0840 | 0950 | SC767 | SF3 | -- | |
| ..3.... | 1945 | 2040 | SZ4534 | 737 | -- |