| BEIJING | CHENGDU | CHIFENG |
|---|---|---|
| DALIAN | GUANGZHOU | HAIKOU |
| HAILAER | SHANGHAI | SHENZHEN |
| SHIJIAZHUANG | TAIYUAN | TIANJIN |
| LIAOTONG | WULANHAOTE | WUHAN |
| XI'AN | XILINHAOTE | ZHENGZHOU |
BEIJING PEK
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 12..56. | 0720 | 0830 | CA1127 | 146 | -- | |
| .2..5.. | 0725 | 0840 | CA1105 | 737 | -- | |
| 1234567 | 0735 | 0840 | CA1101 | 737 | -- | |
| ....5.. | 0740 | 0850 | CA1131 | 146 | -- | |
| ..3...7 | 0750 | 0900 | CA1123 | 146 | -- | |
| 1..4... | 0900 | 1005 | CA1149 | 737 | -- | |
| 1.3.5.7 | 1335 | 2120 | HU728 | DON | -- | |
| 1234567 | 1940 | 2050 | CA1112 | 737 | -- | |
| 1234567 | 2020 | 2135 | XW176 | 737 | -- |
CHENGDU CTU
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1..4.6. | 1140 | 1440 | 3U202 | 320 | 1 |
CHIFENG CIF
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 0950 | 1100 | HU741 | DON | -- | |
| 12.4.6. | 1205 | 1320 | 8C825 | DON | -- | |
| ..3...7 | 1730 | 1830 | CA1115 | 146 | -- | |
| ....5.. | 1840 | 1940 | CA1115 | 146 | -- |
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2...6. | 1420 | 1600 | 8C827 | DON | -- |
GUANGZHOU CAN
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ..3...7 | 0820 | 1250 | CA1383 | 146 | 1 |
HAIKOU HAK
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1.3.5.7 | 1300 | 1815 | HU608 | 737 | 1 |
HAILAER HLD
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 12.4.6. | 1020 | 1320 | HU739 | DON | 1 | |
| ...4.6. | 1220 | 1450 | CA1121 | 146 | -- | |
| .2..... | 1650 | 1920 | CA1121 | 146 | -- |
SHANGHAI PUDONG PVG
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2.4.6. | 0720 | 0945 | CA1553 | 146 | -- |
SHENZHEN SXZ
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2...6. | 0710 | 1200 | CA1385 | 146 | 1 |
SHIJIAZHUANG SJW
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1..4... | 1240 | 1330 | CA1151 | 737 | -- | |
| 1234567 | 1320 | 1410 | HU726 | DON | -- | |
| 1234567 | 1330 | 1420 | HU742 | DON | -- | |
| 1234567 | 1750 | 1840 | HU798 | DON | -- |
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2...6. | 1420 | 1500 | 8C828 | DON | -- | |
| 12.4.6. | 1815 | 1905 | 8C826 | DON | -- |
TIANJIN TSN
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 1755 | 850 | HU992 | DON | -- |
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ..3...7 | 0750 | 1045 | CA1123 | 146 | 1 | |
| 1234567 | 1330 | 1510 | HU789 | DON | -- |
WULANHAOTE HLAH
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ..3...7 | 0750 | 1205 | CA1123 | 146 | 2 | |
| 1.3.5.7 | 1335 | 1520 | HU728 | DON | -- |
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2...6. | 0710 | 0910 | CA1385 | 146 | -- | |
| ..3...7 | 0820 | 1035 | CA1383 | 146 | -- |
XI'AN SIA
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1..4.6. | 1140 | 1300 | 3U202 | 320 | -- | |
| 1.3.5.7 | 1800 | 1950 | 2Z170 | DON | -- |
XILINHAOTE XIL
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 12.4.6. | 1020 | 1110 | HU739 | DON | -- | |
| 1234567 | 1030 | 1120 | HU725 | DON | -- |
ZHENGZHOU CGO
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1.3.5.7 | 1300 | 1350 | HU608 | 737 | -- |