| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 0800 | 0945 | CJ6201 | M90 | -- | |
| ..3.5.. | 0920 | 100 | CJ6211 | M90 | -- | |
| 12.4.67 | 0920 | 1100 | CJ6211 | M90 | -- | |
| 1234567 | 1030 | 1220 | XW128 | 737 | -- | |
| 1234567 | 1040 | 1220 | CA1604 | 737 | -- | |
| 1..4... | 1255 | 1435 | F65934 | 320 | -- | |
| 1234567 | 1320 | 1510 | CJ6203 | M90 | -- | |
| 1234567 | 1340 | 1530 | 3U602 | 320 | ||
| 1234567 | 1405 | 1545 | WH2604 | 310 | -- | |
| 1234567 | 1440 | 1620 | CJ6207 | M90 | -- | |
| 1234567 | 1520 | 1710 | CA1624 | 737 | -- | |
| 1...... | 1530 | 1710 | SZ4644 | 737 | -- | |
| .2..5.. | 1645 | 1830 | XO9602 | 757 | -- | |
| 1234567 | 1700 | 1850 | CA1612 | 737 | ||
| 1234567 | 1800 | 1945 | CJ6205 | M90 | ||
| .2.4... | 1900 | 2040 | CJ6259 | M90 | ||
| 1.3.5.7 | 1900 | 2040 | CJ6271 | M90 | ||
| 1.3..6. | 1900 | 2040 | CJ6279 | M90 | ||
| 1234567 | 2020 | 2205 | CA1622 | 737 | -- |
CHANGSHA CSX
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1...5.. | 0940 | 1250 | CJ6283 | M90 | -- |
CHAOYANG CHG
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 1135 | 1530 | CJ6283 | M90 | 1 |
CHENGDU CTU
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2.4..7 | 0950 | 1505 | CJ6941 | M90 | 1 | |
| 1...5.. | 1220 | 1715 | SZ4604 | 737 | 1 | |
| 1.3.5.7 | 1340 | 1850 | 3U602 | 320 | 1 | |
| ..3...7 | 1425 | 2005 | 3U208 | 320 | 2 | |
| .....6. | 1820 | 2325 | SZ4624 | 737 | 1 | |
| .2..... | 1850 | 2355 | SZ4624 | 737 | 1 |
CHONGQING CKG
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2..... | 0845 | 1220 | CJ6943 | M90 | -- | |
| ...4..7 | 1240 | 1730 | SZ4650 | 737 | 1 | |
| .2..... | 1850 | 2355 | SZ4624 | 737 | 1 |
DALIAN DLC
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2...6. | 030 | 0950 | CJ6939 | M90 | -- | |
| ..3..6. | 1010 | 1140 | CJ6628 | M82 | -- | |
| 1234567 | 140 | 1300 | XW230 | 737 | -- | |
| 1234567 | 1200 | 445 | CJ6967 | M90 | 1 | |
| ...45.7 | 1330 | 1450 | MF8606 | 737 | -- | |
| 1234567 | 1435 | 1555 | CZ3604 | 757 | ||
| ..3...7 | 1740 | 1910 | F65968 | 320 | -- | |
| 1234567 | 1900 | 2030 | CJ6961 | M90 | -- |
FUZHOU FOC
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .....6. | 0900 | 1200 | CJ6273 | M90 | -- | |
| .2...6. | 0950 | 1520 | CJ6241 | M90 | 2 | |
| ...4..7 | 1735 | 2220 | MF8610 | 737 | 1 | |
| .2.4... | 1900 | 2340 | CJ6259 | M90 | 1 |
GUANGZHOU CAN
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 0840 | 1250 | CJ6261 | M90 | -- | |
| ..3...7 | 1355 | 1930 | SZ4634 | 737 | 1 | |
| 1234567 | 1435 | 2000 | CZ3604 | 757 | 1 | |
| .2...6. | 1635 | 2150 | SZ4666 | 737 | 1 |
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2...6. | 0830 | 1440 | CJ6939 | M90 | 2 |
HAIKOU HAH
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .....6. | 0900 | 1440 | CJ6273 | M90 | 1 | |
| .3.5.7 | 1900 | 2430 | CJ6271 | M90 | 1 |
HANGZHOU HGH
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ..3.... | 0810 | 1225 | CJ6951 | M90 | 1 | |
| 1...5.. | 0845 | 1145 | CJ6947 | M90 | -- | |
| 1..4... | 1255 | 2120 | F65934 | 320 | 1 | |
| .2..5.. | 1730 | 2120 | F65818 | 320 | 1 | |
| ..3...7 | 1740 | 2140 | F65968 | 320 | 1 |
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1.3..6. | 1215 | 1300 | SC421 | CRJ | -- |
HONGKONG HKG
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2.4.6. | 1250 | 1730 | CJ639 | M90 | -- |
JINAN TNA
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2.4..7 | 0950 | 1155 | CJ6941 | M90 | -- | |
| .2.45.7. | 1210 | 1420 | SC322 | 737 | 1 | |
| ..34... | 1350 | 1610 | 3Q4652 | 737 | -- | |
| .....6. | 1350 | 1610 | 3Q4652 | 737 | ||
| 1.3..6. | 1515 | 1830 | SC422 | CRJ | 1 | |
| .....6. | 1820 | 2040 | SZ4624 | 737 | ||
| .2..... | 1850 | 2115 | SZ4624 | 737 | ||
| ....5.. | 1850 | 2120 | MU5612 | 320 |
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 1920 | 2050 | 8C848 | DON | -- |
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2..... | 0845 | 1425 | CJ6943 | M90 | 1 | |
| ......7 | 0845 | 1410 | CJ6945 | M90 | 1 | |
| 1...5.. | 0845 | 1525 | CJ6947 | M90 | 1 | |
| ..34... | 1350 | 1950 | 3Q4652 | 737 | 1 | |
| .....6. | 1350 | 2000 | 3Q4652 | 737 | 1 |
NANJING NKG
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2...6. | 1010 | 1315 | CJ6953 | M90 | -- | |
| .2..5.7 | 1200 | 1615 | WH2840 | 146 | 1 | |
| .....6. | 1320 | 1615 | MU5666 | 320 | 1 | |
| 1..4... | 1320 | 1615 | MU5666 | 320 | 1 | |
| ..3.... | 1320 | 1645 | MU5666 | 320 | 1 |
NINGBO NGB
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .....6. | 0910 | 1250 | CJ6275 | M90 | 1 | |
| .2...6. | 0950 | 1350 | CJ6241 | M90 | 1 |
QINGDAO TAO
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1..4..7 | 0810 | 1010 | CJ6957 | M90 | -- | |
| .....6. | 0910 | 1105 | CJ6275 | M90 | -- | |
| .2..5.7 | 1200 | 1420 | WH2840 | 146 | -- | |
| ..3.5.7 | 1240 | 1425 | CZ3642 | 737 | -- | |
| ...4..7 | 1305 | 1440 | WU516 | 737 | -- | |
| .....6. | 1320 | 1450 | MU5666 | 320 | -- | |
| 1..4... | 1320 | 1450 | MU5666 | 320 | ||
| ..3.... | 1320 | 1505 | MU5666 | 320 | ||
| .2...6. | 1635 | 1825 | SZ4666 | 737 | ||
| .2..5.. | 1730 | 1910 | F65818 | 737 |
QINHUANGDAO SHP
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2.4.6. | 1120 | 1300 | HU724 | DON | -- |
SANYA SYX
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2.4.6. | 1610 | 2340 | CZ6756 | M82 | 2 |
SHANGHAI PIDONG PVG
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1...5.. | 0800 | 1210 | CJ6243 | M90 | 1 | |
| .234.67 | 0810 | 1050 | CJ6257 | M90 | -- | |
| ....5.. | 1130 | 1415 | MU5608 | ABF | -- | |
| 1234567 | 1225 | 1500 | FM652 | 757 | -- | |
| 1234567 | 1510 | 1750 | CJ6251 | M90 | -- | |
| 1.3..6. | 1520 | 1810 | 4G812 | 737 | -- | |
| .2.4.6. | 1610 | 1905 | CJ6756 | M82 | -- | |
| ...4..7 | 1735 | 2020 | MF8610 | 737 | -- |
SHANTOU SWA
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .....6. | 0910 | 455 | CJ6279 | M90 | 2 | |
| 1.3..6. | 1900 | 2400 | CJ6279 | M90 | 1 |
SHENYANG SHE
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 1135 | 1310 | CJ6552 | YN7 | -- | |
| .2.4.6. | 1200 | 1300 | CZ3662 | 737 | -- | |
| 1234567 | 1200 | 1320 | CJ6967 | M90 | -- | |
| 1234567 | 1830 | 1920 | CJ6965 | M90 | -- |
SHENZHEN SZX
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ...4..7 | 0940 | 1450 | CJ6281 | M90 | 1 | |
| 1...5.. | 0940 | 1440 | CJ6283 | M90 | 1 | |
| .23..6. | 0940 | 1450 | CJ6285 | M90 | 1 | |
| 1234567 | 1335 | 1750 | 4G932 | 737 | ||
| .2..5.. | 1400 | 1810 | CZ3686 | 320 | ||
| ...4..7 | 1450 | 2030 | 4G840 | 737 | 1 | |
| 1.3..6. | 1520 | 2100 | 4G812 | 737 | 1 | |
| 1..4..7 | 1525 | 2055 | CZ3658 | 320 | 1 | |
| .2..5.. | 1535 | 2050 | 4G864 | 737 | 1 |
SHIJIAZHUANG SIW
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2.4.6. | 1120 | 1430 | HU724 | DON | 1 |
TAIYUAN TYN
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 1920 | 2235 | 8C848 | DON | 1 |
TIANJIN TSN
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 1140 | 1440 | XW230 | 737 | 1 |
URUMQI URC
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2..5.. | 1645 | 2325 | XO9602 | 757 | 1 |
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ..3...7 | 0730 | 0930 | 3U208 | 320 |
WENZHOU WNZ
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1..4..7 | 0810 | 1245 | CJ6957 | M90 | 1 | |
| .23..6. | 0940 | 1245 | CJ6285 | M90 | -- | |
| .2..5.. | 1535 | 1835 | 4G864 | 737 | -- |
WUHAN WUH
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ..3.5.7 | 1240 | 1650 | CZ3642 | 737 | 1 | |
| .2..5.. | 1250 | 1705 | WU604 | 737 | 1 | |
| ...4..7 | 1305 | 1710 | WU516 | 737 | 1 |
XIAMEN XMN
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ..3.... | 0810 | 1405 | CJ6951 | M90 | 2 | |
| 1..4..7 | 0810 | 1420 | CJ6957 | M90 | 2 | |
| .2...6. | 1010 | 1450 | CJ6953 | M90 | 1 | |
| ...45. | 1330 | 1810 | MF8606 | 737 | 1 | |
| ...45.7 | 1450 | 1850 | 4G840 | 737 |
XI'AN SIA
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2...6. | 0830 | 1240 | CJ6939 | M90 | 1 | |
| 1234567 | 1405 | 1805 | WH2604 | 320 | 1 | |
| ..3...7 | 1425 | 1820 | 3U208 | 320 | 1 |
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1...5.. | 0800 | 1000 | CJ6243 | M90 | -- | |
| ..3.... | 0810 | 1000 | CJ6951 | M90 | -- | |
| ...4..7 | 0940 | 1110 | CJ6281 | M90 | -- | |
| .2...6. | 0950 | 1140 | CJ6241 | M90 | -- | |
| .2.45.7 | 1210 | 1300 | SC322 | 737 | -- | |
| .2..5.. | 1250 | 1430 | WU604 | 737 | -- | |
| ..3...7 | 1355 | 1535 | SZ4634 | 737 | ||
| 1.3..6. | 1515 | 1650 | SC422 | CRJ |
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ......7 | 0840 | 1130 | CJ6945 | M90 | -- | |
| .2.4.6. | 1200 | 1540 | CZ3662 | 737 | 1 | |
| 1...5.. | 1220 | 1450 | SZ4604 | 737 | ||
| ...4..7 | 1240 | 1510 | SZ4650 | 737 | -- | |
| 1..4..7 | 1525 | 1800 | CZ3658 | 320 | -- |
ZHUHAI ZUH
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2.4.6. | 1610 | 2150 | CJ6756 | M82 | 1 |