HANGZHOU TO DESTINATION

HOME

BEIJING CHANGCHUN CHANGSHA CHENGDU CHONGQING
DALIAN FUZHOU GUANGZHOU GUILIN GUIYANG
HAIKOU HARBIN HEFEI HONGKONG HUANGSHAN
JINAN JINGJIANG KUNMING LANZHOU LIANYUNGANG
NANJING QINGDAO SANYA SHANTOU SHENZHEN
SHIJIAZHUANG TAIYUAN TIANJIN URUMQI WENZHOU
WUHAN WUYISHAN XIAMEN XI'AN YANTAI
YINCHUAN ZHANGJIAJIE ZHENGZHOU ZHUHAI

BEIJING PEK

Days Dep. Arr. Flight A/C Stops R
.2..5.7 0755 0945 F65941 320 --  
1..4... 0800 0950 F65933 320 --
..3..6. 0800 0950 F65937 320 --
1234567 1055 1250 CA1510 737 --
1234567 1155 1315 XW134 737 --
..3...7 1200 1350 WH2151 310 --
1234567 1210 1410 MU5145 737 --  
.2..5.7 1310 1505 F65939 320 --  
1234567 1615 1810 FM151 767 --  
1234567 1710 1910 F65939 320    
1234567 1730 1930 XW178 737    

TOP


CHANGCHUN CGQ

Days Dep. Arr. Flight A/C Stops R
1.3..6. 1700 1950 CJ6352 M82  
...4..7 1820 2100 CJ6342 M82 --

TOP


CHANGSHA CSX

Days Dep. Arr. Flight A/C Stops R
..3..6. 0810 1105 F65955 320 --
1..4... 0810 0930 F65955 320 --
..3...7 1105 1230 SZ4528 737 --
.2..5.7 1235 1445 F65979 DH8 --
.2..5.7 1330 1435 F65979 320 --
.2..5.. 1630 1745 CZ8686 737  
1...5.. 1840 2010 SZ4528 737  

TOP


CHENGDU CTU

Days Dep. Arr. Flight A/C Stops R
.2..5.. 1105 1410 3U512 320  
1234567 1350 1625 F65655 320  
.2..5.7 1445 1745 MF8423 737 1
.2..... 1655 2015 SZ4504 757 1
..3.... 1720 2040 SZ4504 757 1
..3...7 1720 1940 3U512 320  
1...5.. 1900 2150 SZ4504 757  
...4.6. 1925 2235 SZ4504 757 1
......7 1940 2220 SZ4504 757  

TOP


CHONGQING CKG

Days Dep. Arr. Flight A/C Stops R
..3..6. 0810 1125 F65979 320 1
1..4... 0810 1125 F65979 320 1
..3...7 1105 1420 SZ4528 737 1
1.3.... 1150 1605 F65969 320 1
.2..5.7 1330 1640 F65979 320 1
..3..6. 1445 1755 MF8425 737 1
....5.. 1840 2205 SZ4528 737 1

TOP


DALIAN DLC

Days Dep. Arr. Flight A/C Stops R
..3...7 1315 1450 F65967 320 --
1..4... 1550 1730 CJ6332 M82 --
.2.4..7 1635 1805 MF8621 737 --
.2..5.7 200 2140 CJ6328 M82 --

TOP


FUZHOU FOC

Days Dep. Arr. Flight A/C Stops R
1234567 0815 0910 F65903 320 --  
.2..5.7 0900 1000 MF8562 737    
1..4... 1010 1110 MF8562 737    
1.3..6. 2025 2120 MF8330 737    
..3.5.7 2040 2135 MF8622 737    
.2.4..7 2130 2225 MF8622 737    
..3..6. 2215 2305 MF8426 737    
.2..5.7 2300 2350 MF8424 737 --

TOP


GUANGZHOU CAN

Days Dep. Arr. Flight A/C Stops R
..3...7 0730 0920 F65961 320 --
1234567 0745 0930 F65961 320 --
..34.67 0830 1025 MU5307 M90 --
12..5.. 0830 1025 MU5307 M90 --
1234567 1050 1245 FM351 757  
1.3..6.7 1130 1325 CJ6341 M82  
1234567 1305 1455 CZ3522 777 --
1234567 1510 1700 MU5359 M90 --
1234567 1625 1815 F65931 320  
1234567 1915 2105 CZ3502 777 --

TOP


GUILIN KWL

Days Dep. Arr. Flight A/C Stops R
1.3..6. 1030 1220 SC881 737 --
.2..5.. 1205 1410 F65957 319 --
.2..5.7 1540 1735 MF8532 737  
.2.4.6. 1645 1855 CA1535 737 --

TOP


GUIYANG KWE

Days Dep. Arr. Flight A/C Stops R
.2..5.7 0810 1020 F65935 320 --
1.3.... 1255 1510 F65635 320  
1..4..7 1935 2300 CZ8654 737 1

TOP


HAIKOU HAK

Days Dep. Arr. Flight A/C Stops R
..3...7 0730 1100 F65961 320 1
1234567 1130 1310 HU162 737  
.23.567 1135 1455 CZ3832 737 1
1..4..7 1255 1545 CJ6389 M90 --
..3...7 1940 2200 MU5349 M90  
1..4..7 2100 2325 CZ3882 737  
1..4..7 2130 2350 F65861 320  

TOP


HARBIN HRB

Days Dep. Arr. Flight A/C Stops R
1..4... 0800 1210 F65933 320 1
.2..5.. 1300 1640 F65817 320 1
..3...7 1315 1720 F65967 320 1
..3.... 1610 2030 CJ6952 M90 1
1...5.. 1855 2150 CJ6948 M90 --

TOP


HEFEI HFE

Days Dep. Arr. Flight A/C Stops R
1234567 1230 1320 F65575 DH8 --
1234567 1310 1400 2Z506 DH4 --

TOP


HONGKONG HKG

Days Dep. Arr. Flight A/C Stops R
1234567 0925 1130 MU503 M90 --
1234567 1400 1610 MU587 M90 --

TOP


HUANGSHAN TXN

Days Dep. Arr. Flight A/C Stops R
...4.6. 1815 1855 WU378 YN7 --

TOP


JINAN TNA

Days Dep. Arr. Flight A/C Stops R
12.45.7 0825 0950 F65985 320  
1234567 1020 1150 SC336 CRJ --
1.34.6. 1530 1625 MF8625 737 --
1.3..6. 1535 1700 SC882 737 --
.2.45.7 2055 2135 WU5542 320  

TOP


JINJIANG JIN

Days Dep. Arr. Flight A/C Stops R
.2.4.6. 2020 2135 WU811 737 --

TOP


KUNMING KMG

Days Dep. Arr. Flight A/C Stops R
.2..5.7 0810 1145 F65935 320 1
1..4.6. 1100 1350 3Q4588 737 --
..3...7 1110 1325 3U552 320 --
1...5.. 1225 1525 CJ6947 M90  
1.3.... 1255 1640 F65635 320 1
...4... 1300 1655 F65815 320 1
.....6. 1300 1615 F65815 320 1

TOP


LANZHOU LHW

Days Dep. Arr. Flight A/C Stops R
..3..6. 0825 1210 F65951 320 1
1...5.. 1325 1805 WH2576 146 1
...4... 1630 1930 WH2804 146  

TOP


LIANYUNGANG LYG

Days Dep. Arr. Flight A/C Stops R
.2..5.. 1700 1300 F65977 DH8 --

TOP


NANCHANG KHN

Days Dep. Arr. Flight A/C Stops R
...4..7 1200 1300 F65977 DH8 --

TOP


NANNING NNG

Days Dep. Arr. Flight A/C Stops R
.2..5.. 1630 1950 CZ8688 737 1
......7 2150 2350 CZ8688 737  

TOP


QINGDAO TAO

Days Dep. Arr. Flight A/C Stops R
1234567 0755 0915 F65947 320  
.2.4..7 0915 1040 MF8525 737  
..3..6. 1020 1140 MU5544 320  
1..4... 1245 1425 F65981 320  
.2..5.. 1300 1430 F65817 320  

TOP


 SANYA SYX

Days Dep. Arr. Flight A/C Stops R
.2..5.7 1045 1430 CJ6327 M82 1
..3.5.7 1420 1720 HU684 737  
.2...6. 1940 2210 MU5357 M90  

TOP


SHANTOU SWA

Days Dep. Arr. Flight A/C Stops R
...4..7 1200 1605 F65925 DH8 --
1.3..6. 1215 1505 F65925 DH8  

TOP


SHENYANG SHE

Days Dep. Arr. Flight A/C Stops R
..3..6. 0800 1145 F65937 320 1  
12.45.7 0825 1150 F65985 320 1
1..4... 1245 1620 F65981 320 1
1.34.6. 1530 1820 MF8625 737 1
.2..5.. 1700 2020 CJ6806 M90 1
...4..7 2000 2150 CJ6390 M90 --

TOP


SHENZHEN SZX

Days Dep. Arr. Flight A/C Stops R
1234567 0835 1035 F65965 320 --
.2..5.7 1045 1230 CJ6327 M82 --
1..4... 1045 1220 CJ6331 M82 --
1234567 1125 1310 CZ3570 320 --
.2345.7 1220 1340 4G868 737 --
.....6. 1250 1400 4G868 737  
1234567 1430 1625 CZ3564 320 --
1234567 1650 1850 CZ3556 320 --
1234567 1800 2025 MU5347 320 --

TOP


SHIJIAZHUANG SJW

Days Dep. Arr. Flight A/C Stops R
..3.5.7 1620 1750 MF8127 737 --

TOP


TAIYUAN TYN

Days Dep. Arr. Flight A/C Stops R
.2..5.. 2205 2350 MU7508 737 --

TOP


TIANJIN TSN

Days Dep. Arr. Flight A/C Stops R
1.3.5.. 0915 1110 MF8125 737 --

TOP


URUMQI URC

Days Dep. Arr. Flight A/C Stops R
1.34.6. 1640 2310 XO9504 757 1  

TOP


WENZHOU

Days Dep. Arr. Flight A/C Stops R
1234567 0805 0910 F65905 DH8 --
1234567 0955 1045 CZ3875 737 --
1.3.... 1150 1250 F65969 320 --
...4... 1300 1350 F65815 320 --
.....6. 1300 1350 F65815 320 --
1234567 1505 1615 F65907 DH8 --
1234567 1550 1700 F65576 DH8 --
1234567 905 1955 F65909 DH8 --
1234567 1910 2000 F65911 319 --

TOP


WUHAN WUH

Days Dep. Arr. Flight A/C Stops R
1234567 1015 1125 CZ3542 757 --  
.2..5.7 1445 1550 MF8423 737 --
..3..6. 1445 1600 MF8425 737 --  
.2..... 1655 1755 SZ4504 737 --
.2.4.6. 1710 1810 WU811 737 --
..3.... 1720 1820 SZ4504 757 --
1234567 1810 1925 F65915 320 --
...4.6. 1815 2005 WU378 YN7 1
1234567 1830 1935 WU572 737 --
...4.6. 1925 2015 SZ4504 757  
1..4..7 1935 2100 CZ8654 737  

TOP


WUYISHAN WUS

Days Dep. Arr. Flight A/C Stops R
.2..5.. 1025 1130 MF8654 737 --
1.34.6. 2230 2330 MF8626 737 --

TOP


XIAMEN XMN

Days Dep. Arr. Flight A/C Stops R
1.34.6. 0900 1010 MF8510 737 --
.....6. 0930 1035 MF8522 737 --
.23.567 1135 1220 CZ3832 737 --
...4... 1155 1315 WH2803 146 --
..3.... 1300 1405 CJ6951 M90 --
.2..5.. 1315 1420 CJ6805 M90 --
.2.4..7 1320 430 MF8526 737  
1.3.5.. 1425 1535 MF8126 737  
..3..6. 1545 1715 MF8216 737  
1234567 1715 1840 F65901 320  
.2..5.. 1825 1940 MU7507 737  
.2..5.7 1925 2030 MF8510 737  
1....6. 1945 2055 MF8514 737  

TOP


XI'AN SIA

Days Dep. Arr. Flight A/C Stops R
1234567 1310 1600 2Z506 DH4 1
1.34.6. 1640 1900 XO9504 757 1
..3...7 1725 1925 WH2556 310 --  

TOP


YANTAI YNT

Days Dep. Arr. Flight A/C Stops R
..3.... 1610 1745 CJ6952 M90 --

TOP


YINCHUAN INC

Days Dep. Arr. Flight A/C Stops R
..3..6. 0920 1150 MF8215 737 --
.2..... 1355 1745 2Z598 DON 1

TOP


ZHANGJIAJIE DYG

Days Dep. Arr. Flight A/C Stops R
1234567 1740 2100 F65847 DH8 --

TOP


ZHENGZHOU CGO

Days Dep. Arr. Flight A/C Stops R
..3..6. 0825 1940 F65951 320 --
1234567 1250 1350 CZ3876 737  
1...5.. 1325 1510 WH2576 737  
.2..... 1355 1525 2Z598 DON  
1.3..6. 1635 1755 MF8329 737  

TOP


ZHUHAI

Days Dep. Arr. Flight A/C Stops R
...4... 1215 1420 CJ6351 M82  

TOP