HAIKOU TO DESTINATION

HOME

BEIHAI BEIJING CHANGCHUN CHANGSHA CHENGDU
CHONGQING DALIAN FUZHOU GUANGZHOU GUILIN
GUIYANG HANGZHOU HARBIN HEFEI HOHHOT
HONGKONG JINAN KUNMING LANZHOU MIANYANG
NANCHANG NANJING NANNING NINGBO QINGDAO
SANYA SHANGHAI SHANTOU SHENYANG SHENZHEN
SHIJIAZHUANG TAIYUAN TIANJIN URUMQI WENZHOU
WUHAN WUYISHAN XIAMEN XI'AN XIANGFAN
XUZHOU YIBIN YIWU YONGZHOU ZHANGJIAJIE
ZHANJIANG ZHENGZHOU ZHUHAI

BEIHAI BHY

Days Dep. Arr. Flight A/C Stops R
12.4567 1000 1115 HU717 DON  
..3.... 1135 1205 HU717 DON    
.....6. 1550 1630 HU719 DON    
12345.7 1610 1640 HU719 DON  

TOP


BEIJING PEK

Days Dep. Arr. Flight A/C Stops R
1.3.5.7 0130 0500 CJ6272 M90 --
1234567 0800 1140 HU181 737 --
1234567 0835 1320 HU121 737 1  
1234567 0900 1230 CZ3119 777 --
1234567 1230 1600 HU281 737 --
123.5.. 1305 1630 XW116 737 --
1234567 1540 1910 WH2332 ABF --
1234567 1540 2010 CZ3121 737 --
..3.5.7 1655 2030 HU381 737 --
12.4.6. 1700 2030 HU381 737 --
1234567 1910 2240 HU481 737 --
1234567 2010 2335 CA1356 777 --

TOP


CHANGCHUN CGQ

Days Dep. Arr. Flight A/C Stops R
..3...7 1105 1720 HU369 737 1
...4..7 1530 2120 CJ6354 M82 1

TOP


CHANGSHA CSX

Days Dep. Arr. Flight A/C Stops R
.2.4.6. 0740 0930 HU127 737 --
.2...6. 0815 1000 HU327 737 --
....5.. 0830 1010 CZ3905 737 --
1.3.5.7 0830 0945 HU227 737 --
1.3.5.7 0910 1100 HU127 737 --
.2..5.7 1015 1155 CZ3372 737 --
1..4..7 1405 1545 CZ3835 737 --  
...4..7 1430 1615 WH2386 320 --  
1234567 1630 1830 HU752 DON --  
...4..7 1750 1930 MU5376 320 --  
.23..67 1825 2005 cz3905 737 --  
1..4... 1935 2105 mu7366 737 --  
1234567 1940 2110 wh2386 320 --  

TOP


CHENGDU CTU

Days Dep. Arr. Flight A/C Stops R
1234567 0755 1130 HU255 737 1  
..345.. 1005 1205 SZ4316 757 --
12.4.6. 1030 1425 HU425 737 1
12...6. 1035 1250 SZ4316 737 --  
.2...6. 1105 1410 HU175 737 --  
1234567 1315 1510 HU155 737 --  
1234567 1400 1710 HU317 737 1  
..3..67 1645 1850 3U352 320 --  
1234.67 1815 2020 CZ3435 757 --  
1234567 2130 2230 SZ4354 757 --  
......7 2330 0145 SZ4316 737 --  

TOP


CHONGQING CKG

Days Dep. Arr. Flight A/C Stops R
1234567 0600 0910 HU285 737 1
1.3.5.7 0740 0955 HU267 737 --
.2.4.6. 0745 0930 HU185 737 --  
.....6. 1000 1155 SZ4346 737 --
..3..67 1125 1315 3U386 320 --  
...4..7 1200 1350 SZ4346 737 --  
1.3.... 1340 1535 WH2342 146 --  
....5.. 1400 1535 WH2342 146 --  
1234567 1555 2010 HU517 737 1  
1.3.56. 1805 1950 CZ3439 757 --  
1234567 2220 0010 sz4742 737 --  

TOP


DALIAN DLC

Days Dep. Arr. Flight A/C Stops R
1234567 0905 1430 HU311 737 1
....5.7 0920 1445 HU189 737 1
12.4..7 1515 2120 CJ6338 M82 2

TOP


FUZHOU FOC

Days Dep. Arr. Flight A/C Stops R
.2.4.6. 0810 0955 HU52500 737 --
..3.5.7 1245 1430 HU325 737 --
12.4..7 1515 1720 CJ6338 M82 --
.....6. 1545 1740 CJ6274 M90 --
..3.5.. 1550 1750 CJ6306 M90 --

TOP


GUANGZHOU CAN

Days Dep. Arr. Flight A/C Stops R
1234567 0600 0650 HU285 737 --
..3...7 0700 0750 HU179 737 --
1234567 0730 0840 CZ3203 757 --
1234567 0755 0850 HU255 737 --
1234567 0825 0925 CZ3933 757 --
1234567 0905 0955 HU311 737 --
..3.5.7 0955 1045 HU221 737 --
1234567 1020 1110 CZ3318 757 --  
1..4... 1055 1155 SZ4369 737 --  
..3.5.. 1055 1200 wu318 737 --  
1234567 1140 1230 hu115 737 --  
..3...7 1200 1305 f65962 320 --  
1234567 1245 1350 hu169 737 --  
1234567 1250 1345 CZ3507 757 --  
1234567 1330 1425 CZ3360 757 --  
.23...7 1400 1455 HU335 737 --  
1..4.6. 1415 1520 MU7382 M82 --  
1234567 1445 1540 HU183 737 --  
1234567 1455 1605 CZ3535 757 --  
1...... 1605 1705 HU301 737 --  
....5.7 1640 1740 CJ6736 M82 --  
1.3.5.7 1705 1810 HU235 737 --  
1234567 1750 1850 CZ3320 777 --  
1234567 1830 1935 HU101 737 --  
.2.4.6. 1840 1930 HU235 737 --  
1234567 1900 1955 CZ3935 757 --  
1234567 2030 2130 HU193 737 --  
1234567 2040 2140 HU109 737 --  
1234567 2055 2200 CZ3937 757 --  
1234567 2200 2255 CZ3931 757 --  
1234567 2210 2305 HU103 737 --  

TOP


GUILIN KWL

Days Dep. Arr. Flight A/C Stops R
12.4.6. 0910 1010 HU729 737 --
12.4.6. 1030 1135 HU425 737 --
...4..7 1150 1300 WU374 737 --  
1.3.5.. 1205 1335 HU707 DON --  
......7 1235 1405 HU707 DON --  
.2.4.6. 1315 1435 HU135 737 --  
1234567 1705 2000 HU207 737 1  
.2.4.6. 1840 2120 HU235 737 1  
1.3.5.7 1900 1955 HU135 737 1  

TOP


GUIYANG KWE

Days Dep. Arr. Flight A/C Stops R
.2...6. 1105 1230 HU175 737 --
....5.. 1130 1310 SZ4366 737 --
1..4... 1730 1910 CZ3435 737 --
1234567 1835 1950 HU145 737 --
1.3.... 2025 2200 SZ4366 737 --
.2.4.67 2045 2220 SZ4366 757 --

TOP


HANGZHOU HGH

Days Dep. Arr. Flight A/C Stops R
1..4... 0030 0250 F65862 320 --
.23.567 0735 1050 CZ3531 737 1
1234567 0735 1045 HU161 737 --
..3...7 1200 1540 F65962 320 1
1..4..7 1635 1915 CJ6390 M90 --
1..4..7 1800 2010 CZ3881 737 --
..3...7 2240 0120 MU5350 M90 --

TOP


HARBIN HRB

Days Dep. Arr. Flight A/C Stops R
1.3.5.7 0130 0740 CJ6274 M90 1
.....6. 1545 2120 CJ6272 M90 1

TOP


HEFEI HFE

Days Dep. Arr. Flight A/C Stops R
......7 0720 1030 CZ3837 737 1  
..3.5.7 1245 1630 HU325 737 1
...4... 1600 1925 CZ3837 757 1
.2...6. 2125 2355 MU5586 M90 --

TOP


HOHHOT HET

Days Dep. Arr. Flight A/C Stops R
1.3.5.7 0740 1200 HU607 737 1

TOP


HONGKONG HKG

Days Dep. Arr. Flight A/C Stops R
1234567 0855 0955 CZ3077 757 --

TOP


JINAN TNA

Days Dep. Arr. Flight A/C Stops R
.2...6. 0740 1210 HU323 737 1
1.3.5.7 0830 1255 HU227 737 1
.23.567 1320 1725 SC136 737 1
1..4... 1405 1800 CZ3835 737 1
.2...6. 1545 1900 CJ6308 M90 --

TOP


KUNMING KMG

Days Dep. Arr. Flight A/C Stops R
..3...7 0630 0805 HU187 737 --
....5.. 0640 0815 HU187 737 --  
12.4.6. 0755 0930 HU187 737 --  
.2..5.. 0825 1005 CZ3431 737 --
1....67 1525 1710 3Q4386 737 --
..3.... 1525 1650 3Q4386 737 --
...4... 1525 1655 3Q4386 737 --

TOP


LANZHOU LHW

Days Dep. Arr. Flight A/C Stops R
.2.4.6. 0810 1230 HU167 737 1
..3...7 0900 1420 HU441 737 1
1.3.... 1340 1755 WH2342 146 1
....5.. 1400 1755 WH2342 146 1

TOP


MIANYANG MIG

Days Dep. Arr. Flight A/C Stops R
..3.5.7 1635 1850 3U892 ERJ --
1...5.. 1640 1850 3U892 ERJ --

TOP


NANCHANG KHN

Days Dep. Arr. Flight A/C Stops R
.2.4.6. 0840 1025 HU171 737 --
1...... 0845 1025 HU171 737 --
..3.5.7 1015 1155 HU432 737 --
1234567 1455 1800 CZ3535 757 --
1234567 1540 1725 CZ3121 737 --

TOP


NANJING NKG

Days Dep. Arr. Flight A/C Stops R
1234567 0835 1100 HU121 737 --
..3.5.7 0955 1325 HU221 737 1
1234567 1250 1635 CZ3507 757 1
12.4..7 1515 1925 CJ6338 M82 1
1...5.7 1545 1850 HU321 737 1
...4..7 1750 2055 MU5376 320 1
1234567 2055 2315 MU5918 320 --

TOP


NANNING NNG

Days Dep. Arr. Flight A/C Stops R
1234567 1420 1510 HU767 DON --

TOP


NINGBO NGB

Days Dep. Arr. Flight A/C Stops R
1234567 1010 1345 HU139 737 1
..3...7 1105 1325 HU369 737 --
1234567 1245 1610 HU169 737 1
..3...7 1250 1440 sc230 737 --
.2..5.. 2040 2220 mu5336 319 --

TOP


QINGDAO TAO

Days Dep. Arr. Flight A/C Stops R
1.3.5.7 0750 1235 HU123 737 1
...4... 0750 1210 HU123 737 1
.2...6 0815 1235 HU327 737 1
..3.5.7 1015 1415 HU423 737 1
..3...7 1250 1640 SC230 737 1

TOP


SANYA

Days Dep. Arr. Flight A/C Stops R
1234567 1740 1810 CZ3903 757 --

TOP


SHANGHAI PUDONG PVG

Days Dep. Arr. Flight A/C Stops R
1234567 0745 1015 HU119 737 --
1234567 0805 1035 CZ3515 737 --
.2.4.6. 0840 1220 HU171 737 1
1...... 0845 1220 HU171 737 1
.2...6. 0900 1125 HU129 737 --
....5.7 0920 1205 HU189 737 --
1234567 1735 2000 HU219 737 --
1234567 1905 2125 HU319 737 --
1234567 1950 2150 FM532 757 --
1234567 2030 2300 MU5384 ABF --
1234567 2050 2320 HU419 737 --

TOP


SHANTOU SWA
Days Dep. Arr. Flight A/C Stops R
12.4.6. 0910 1215 HU729 737 1
.2..5.7 1825 1935 CZ3947 737 --

TOP


SHENYANG SHE

Days Dep. Arr. Flight A/C Stops R
..3...7 1000 1540 HU341 737 1
1...5.. 1100 1620 HU343 737 1
.2...6. 1545 2110 CJ6306 M90 1
..3.5.. 1550 2110 CJ6390 M90 1
1..4..7 1635 2150 CJ6390 M90 1

TOP


SHENZHEN SZX

Days Dep. Arr. Flight A/C Stops R
1.3.5.7 0840 0930 HU435 737 --
1234567 0915 1010 HU617 737 --
1234567 1010 1110 CZ3956 320 --  
1234567 1010 1110 HU139 737 --
1234567 1050 1155 4G810 737 --  
1...5.. 1100 1155 HU343 737 --  
1...5.. 1250 1350 HU241 737 --
.234.6. 1250 1350 HU241 737 --  
...45.7 1255 1355 CZ3358 757 --
.23.567 1320 1420 SC136 737 --
.2..5.7 1355 1445 CZ3943 737 --
1234567 1400 1455 HU317 737 --
1234567 1450 1605 HU117 737 --
.2...6. 1455 1555 HU177 737 --
..3...7 1455 1600 HU201 737 --
...4..7 1530 1640 CJ6354 M82 --
1..4... 1545 1650 XO9336 737 --
1234567 1555 1705 HU517 737 --
1234567 1630 1735 WU372 737 --
1234567 1705 1805 HU207 737 --
1234567 1810 1905 CZ3909 757 --
1234567 1830 1930 HU137 737 --
1234567 2105 2205 HU111 737 --
1234567 2140 2230 4G876 737 --
1234567 2145 2245 CZ3958 320 --

TOP


SHIJIAZHUANG SJW

Days Dep. Arr. Flight A/C Stops R
1..4.6. 1440 1910 MU7382 M82 1
1.3.5.7 1630 2120 HU752 DON 1

TOP


TAIYUAN TYN

Days Dep. Arr. Flight A/C Stops R
.2.4.6 1005 1300  HU149 737 --
1..4... 1935 2320 MU7366 737 1

TOP


TIANJIN TSN

Days Dep. Arr. Flight A/C Stops R
.2.4.6. 0810 1300 HU525 737 1
.2...6. 0900 1350 HU129 737 1
..3..6. 2035 2330 CA1372 737 --

TOP


URUMQI URC

Days Dep. Arr. Flight A/C Stops R
1..4... 1545 2255 XO9336 737 1
1..4... 1555 2140 XO9310 757 --

TOP


WENZHOU WENZ

Days Dep. Arr. Flight A/C Stops R
.2...6. 0740 0950 HU323 737 --
1.3.5.7 0750 0950 HU123 737 --
...4... 0750 0950 HU123 737 --
...4..7 2135 2330 MU7364 737 --

TOP


WUHAN WUH

Days Dep. Arr. Flight A/C Stops R
1234567 0730 0935 HU141 737 --
..3...7 0900 1100 HU441 737 --
..3...7 1000 1155 HU341 737 --
..3.5.. 1055 1420 WU318 737 1
..3.... 1120 1310 WU302 737 --
1..4..7 1150 1450 WU374 737 1
.234.6. 1250 1610 HU241 737 1
1234567 1330 1635 CZ3360 757 1
1....6. 1425 1555 WH2388 320 --
1234567 1630 1955 WU372 737 1

TOP


WUYISHAN WUS

Days Dep. Arr. Flight A/C Stops R
..3...7 1455 1810 HU201 737 1  
1...... 1605 1850 HU301 737 1

TOP


XIAMEN

Days Dep. Arr. Flight A/C Stops R
......7 0720 0830 CZ3837 737 --  
.23.567 0735 0850 CZ3831 737 --  
1...5.. 0820 1005 HU291 737 --  
1.3.5.7 1305 1435 HU191 737 --
...4... 1600 1730 CZ3837 757 --
.2..5.7 1920 2140 MF8304 737 1

TOP


XI'AN SIA

Days Dep. Arr. Flight A/C Stops R
1234567 0730 1155 CZ3203 757 1
1.3.5.7 0740 1140 HU267 737 1
.2.4.6. 0810 1040 HU167 737 --  
1....6. 1425 1755 WH2388 320 1  
.2.4.6. 1845 2105 WH2318 310 --  
1234567 1940 2330 WH2386 320 --  

TOP


XIANGFAN  XFN

Days Dep. Arr. Flight A/C Stops R
.23...7 1400 1735 HU335 737 1

TOP


XUZHOU XUZ
Days Dep. Arr. Flight A/C Stops R
1...5.. 0820 1250 HU291 737 1
1.3.5.7 0840 1220 HU435 737 1

TOP


YIBIN YBP

Days Dep. Arr. Flight A/C Stops R
.2...6. 1455 1840 HU177 737 1

TOP


YIWU YIW

Days Dep. Arr. Flight A/C Stops R
..3...7 0700 0955 HU179 737 1

TOP


YONGZHOU YOZ 

Days Dep. Arr. Flight A/C Stops R
1...5.. 1600 1730 HU840 DON --

TOP


ZHANGJIAJIE DYG

Days Dep. Arr. Flight A/C Stops R
...45.7 1255 1555 CZ3939 737 1

TOP


ZHANJIANG ZHA 

Days Dep. Arr. Flight A/C Stops R
1.3.5.7 0810 0840 HU761 DON --
1234567 1155 1230 HU769 DON --
1234567 1430 1500 HU763 DON --

TOP


ZHENGZHOU

Days Dep. Arr. Flight A/C Stops R
1.3.5.7 0740 1010 HU607 737 --  
1234567 0825 1230 CZ3933 757 1
1234567 0915 1300 HU617 737 --

TOP


ZHUHAI

Days Dep. Arr. Flight A/C Stops R
1234567 0905 1005 HU701 DON --
12.4567 1020 1220 HU717 DON 1
..3.... 1135 1335 HU717 DON 1
1...5.7 1445 1630 HU321 737 --
1234567 1625 1725 HU703 DON --
.2..5.7 1650 1730 CZ3907 737 --
1234567 1820 1905 HU195 737 --
.2..5.7 1915 1955 MF8304 737 --
1234567 1930 2030 HU705 DON --

TOP