GUIYANG TO DESTINATION

HOME

BEIHAI BEIJING CHANGCHUN CHANGSHA CHENGDU
CHONGQING DALIAN FUZHOU GUANGZHOU GUILIN
HAIKOU HANGZHOU HARBIN HONGKONG JINAN
KUNMING LUZHOU NANCHANG NANJING NANNING
QINGDAO SANYA SHANGHAI SHANTOU SHENYANG
SHENZHEN WENZHOU WUHAN XIAMEN XI'AN
ZHANGJIAJIE ZHANJIANG ZHENGZHOU ZHUHAI


BEIHAI BHY

Days Dep. Arr. Flight A/C Stops R
.2..5.. 0845 0945 SZ4325 737 --
.2.4..7 1740 1830 WU427 737 --
1.3.5.7 1400 1500 3U841 ERJ --

TOP


BEIJING PEK

Days Dep. Arr. Flight A/C Stops R
1234567 0840 1110 SZ4161 757 --
1234567 0930 1200 CZ8611 737 --
.2.4.6. 1115 1350 SZ4163 737 --
1234567 1800 2030 CZ8613 737 --
1.3.5.7 1525 1800 SZ4163 737 --

TOP


CHANGCHUN CGQ

Days Dep. Arr. Flight A/C Stops R
1...... 1530 2010 CJ6448 M82 1  

TOP


CHANGSHA CSX

Days Dep. Arr. Flight A/C Stops R
....5.. 0750 0855 SZ4567 737 --
1.3..6. 0910 1015 SZ4567 737 --
..3..67 1220 1335 MU5440 320 --
...4..7 1600 1700 CZ8655 737 --
..3...7 1800 1900 MU7342 737 --

TOP


CHENGDU CTU

Days Dep. Arr. Flight A/C Stops R
1234567 1020 1110 SZ4436 737 --
1..45.7 1050 1200 WH2427 146 --
.2..5.. 1215 1310 SZ4326 737 --
.2...6. 1310 1410 HU175 737 --
..3..6. 1430 1520 SZ4322 737 --
.....6. 1535 1625 SZ4440 737 --
.2...6. 1650 1750 CZ8741 737 --
.2.4.6. 1720 1850 3U472 MA6 --
1.3.5.7 1730 1900 3U842 ERJ --
1..4... 1820 1920 CZ8741 737 --
..3.... 1830 1930 SZ4440 737 --
...4..7 1920 2020 SZ4378 737 --
1..4..7 1940 2040 SZ4440 737 --
.2..5.. 2010 2110 SZ4440 737 --
12..5.. 2040 2140 SZ4804 737 --
.....6. 2135 2235 SZ4804 757 --

TOP


CHONGQING CKG

Days Dep. Arr. Flight A/C Stops R
1...5.. 0710 0750 SZ4715 737 --
..3.5.7 0745 0825 SZ4461 737 --
.2.4..7 1400 1445 CZ8623 737 --
.2...6. 1400 1400 SZ4754 737 --
1.3..6. 1600 1645 CZ8643 737 --
..3.5.. 1630 1720 SC158 737 --

TOP


DALIAN DLC

Days Dep. Arr. Flight A/C Stops R
.2...6. 1520 1920 CJ6940 M90 1  

TOP


FUZHOU FOC

Days Dep. Arr. Flight A/C Stops R
....5.. 0750 1055 SZ4567 737 1
1.3..6. 0910 1225 SZ4567 737 1
1.3..6. 1555 1845 CZ8683 737 1
.2.4..7 1840 2130 MF8422 737 1

TOP


GUANGZHOU CAN

Days Dep. Arr. Flight A/C Stops R
.2..5.. 0800 0910 SZ4331 737 --
1.34.67 0800 0910 SZ4331 737 --
1234567 0830 0940 CZ3509 737 --  
1234567 1300 1420 CZ3412 320 --  
1234567 1415 1525 SZ4316 737 --
1234567 1900 2010 CZ8691 737 --  

TOP


GUILIN KWL

Days Dep. Arr. Flight A/C Stops R
1.3..6. 1555 1635 CZ8683 737 --
1.34..7 0710 0800 SZ4389 737 --
.2.4..7 1840 1920 MF8422 737 --

TOP


HAIKOU HAK

Days Dep. Arr. Flight A/C Stops R
....5.. 0920 1050 SZ4365 737 --
1.3.... 1815 1945 SZ4365 737 --
.2.4.67 1830 2000 SZ4365 757 --
1..4... 2000 2115 CZ3438 757 --
.2...6. 1635 1815 HU176 737 --
1234567 2040 2200 HU146 737 --

TOP


HANGZHOU HGH

Days Dep. Arr. Flight A/C Stops R
.2..5.7 1400 1540 F65936 320 --
1.3.... 1915 2110 F65636 320 --
1..4..7 1605 1855 CZ8653 737 1

TOP


HARBIN HRB

Days Dep. Arr. Flight A/C Stops R
.2...6. 1520 2120 CJ6940 M90 2  

TOP


HONGKONG HKG

Days Dep. Arr. Flight A/C Stops R
.....6. 1815 1940 SZ413 737 --
.2..5.. 1535 1700 SZ413 737 --

TOP


JINAN TNA

Days Dep. Arr. Flight A/C Stops R
1234567 0830 1240 CZ3509 737 1
..3.5.. 1630 2000 SC158 737 1

TOP


KUNMING

Days Dep. Arr. Flight A/C Stops R
1.34.67 0820 0910 SZ4463 737 --
1.3.56. 1050 1140 CZ3475 737 --
.2..5.7 1100 1145 F65935 320 --
.2....7 1110 1145 CZ3423 757 --
1..4... 1510 1605 CZ3423 757 --
.2..5.. 1840 1930 SZ4463 757 --
1.3.5.7 1935 2035 CZ8649 737` --
..3.56. 2015 2110 CZ3423 757 --
....5.. 2130 2220 3Q4546 737 --
......7 2130 2220 3Q4546 737 --
1....6. 2130 2220 3Q4548 737 --

TOP


LUZHOU

Days Dep. Arr. Flight A/C Stops R
1...... 1240 1330 SZ4165 737 --

TOP


NANCHANG

Days Dep. Arr. Flight A/C Stops R
.2..5.. 1220 1320 MU5452 320 --
.2..5.. 1220 1335 MU5452 320 --
.2.4..7 1350 1515 WH2820 146 --

TOP


NANJING

Days Dep. Arr. Flight A/C Stops R
.2..5.. 1220 1505 MU5452 320 1
.2..5.. 1220 1520 MU5452 320 1
.23..6. 1230 1530 MU5440 320 1  
1.3.5.. 1250 1640 WH2864 146 1  
.2.4..7 1350 1700 WH2820 146 1  
...4..7 1600 1840 CZ8655 737 1  

TOP


NANNING

Days Dep. Arr. Flight A/C Stops R
1.3..6. 0800 0900 CZ8697 737 --
.2.4..7 2120 2215 CZ8624 737 --

TOP


QINGDAO

Days Dep. Arr. Flight A/C Stops R
.2.4.6. 1020 1415 SZ4559 737 1

TOP


SANYA

Days Dep. Arr. Flight A/C Stops R
1...5.. 1725 1905 SZ4767 737 --

TOP


SHANGHAI

Days Dep. Arr. Flight A/C Stops R
1234567 0900 1120 SZ4561 757 --
..3.... 1005 1210 SZ4563 737 --
.2...6. 1110 1315 SZ4563 737 --
1....6. 1530 1735 3Q4547 737 --

TOP


SHANTOU

Days Dep. Arr. Flight A/C Stops R
.....6. 1455 1635 SZ4321 737 --
..3.... 1610 1750 SZ4321 737 --

TOP


SHENYANG

Days Dep. Arr. Flight A/C Stops R
..3...7 1000 1410 SZ4661 737 1

TOP


SHENZHEN

Days Dep. Arr. Flight A/C Stops R
1234567 1140 1320 4G896 737 --
1234567 1605 1720 CZ8633 737 --
1234567 1815 1935 SZ4363 737 --

TOP


WENZHOU

Days Dep. Arr. Flight A/C Stops R
...4..7 1810 2110 MU7342 737 1

TOP


WUHAN

Days Dep. Arr. Flight A/C Stops R
..3...7 1000 1110 SZ4661 737 --
.2.4.6. 1020 1140 SZ4559 737 --
.2..... 1240 1555 WU444 YN7 1
1.3.5.. 1250 1445 WH2864 146 --
.....6. 1250 1710 WU444 YN7 1
1.3.... 1340 1500 WU416 737 --
....5.. 1340 1455 WU416 737 --
.2....7 1400 1520 CZ3424 757 --
.2.4.6. 1405 1715 WU428 737 --
1..4..7 1605 1720 CZ8653 737 --
1..4... 1800 1920 CZ3424 757 --

TOP


XIAMEN

Days Dep. Arr. Flight A/C Stops R
12..56. 1530 1710 SZ4803 737 --  
...4..7 1610 1755 CZ8681 737 --
..3...7 1835 2035 MF8408 737 --

TOP


XI'AN

Days Dep. Arr. Flight A/C Stops R
......7 0840 1010 SZ4261 737 --
1.3.5.. 0930 1100 SZ4261 737 --
.2..5.. 1600 1820 CZ8625 737 1
.2.4.6. 1830 1955 SZ4361 757 --

TOP


YIBIN

Days Dep. Arr. Flight A/C Stops R
1.3.... 1000 1110 WU415 737 --
....5.. 1000 1110 WU415 737 --

TOP


ZHANGJIAJIE

Days Dep. Arr. Flight A/C Stops R
.2..... 1240 1410 WU444 YN7 --
.....6. 1250 1420 WU444 YN7 --

TOP


ZHANJIANG

Days Dep. Arr. Flight A/C Stops R
...4..7 1530 1640 SZ4377 737 --

TOP


ZHENGZHOU

Days Dep. Arr. Flight A/C Stops R
1.3.56. 1350 1530 CZ3476 737 --
.2.4..7 1430 1705 CZ8623 737 1
1.3..6. 1600 1840 CZ8643 737 1

TOP


ZHUHAI

Days Dep. Arr. Flight A/C Stops R
..3..6. 1535 1655 SZ4753 737 --
...4..7 1835 2020 WH2428 146 --  
1...5.. 1930 2110 WH2428 146 --
.2...6. 2010 2140 CZ8742 737 --

TOP