GUILIN TO DESTINATION

HOME

BEIHAI BEIJING CHANGSHA CHENGDU CHONGQING
DALIAN FUZHOU GUANGZHOU GUIYANG HAIKOU
HANGZHOU HONGKONG HUANGSHAN JINAN KUNMING
MACAU NANCHANG NANJING NANNING NINGBO
QINGDAO SANYA SHANGHAI SHANTOU SHENYANG
SHENZHEN TIANJIN URUMQI WENZHOU WUHAN
WUZHOU XIAMEN XI'AN XINING ZHENGZHOU
ZHUHAI

BEIHAI BHY

Days Dep. Arr. Flight A/C Stops R
1234567 1200 1250 HU803 DON  

TOP


BEIJING PEK

Days Dep. Arr. Flight A/C Stops R
1234567 0810 1045 CZ8911 737 --
12.4.6. 0900 1140 WH2319 320 --  
..3.5.7 1135 1410 CA1376 737 --
1.3.5.7 1915 2155 CA1226 737 --
.2.4.6. 1935 0025 CA1536 737 --

TOP


CHANGSHA CSX

Days Dep. Arr. Flight A/C Stops R
.23..6. 1210 1315 WU334 YN7 --
1...5.. 1400 1500 WU334 YN7 --

TOP


CHENGDU CTU

Days Dep. Arr. Flight A/C Stops R
..3...7 0810 0940 CZ8941 737 --  
12.4.6. 1220 1350 HU425 737 --
.2...6. 1610 1735 3U362 ERJ --  
1.3.5.7 1640 1900 3U362 MA6 --  
.23.567 1830 2005 SZ4324 737 --  

TOP


CHONGQING CKG

Days Dep. Arr. Flight A/C Stops R
...4... 0950 1050 MF8403 737 --
1.3..6. 1630 1720 MF8403 737 --
..3.5.. 1720 1825 CZ3439 757 --  
.2..56. 2020 2130 3U356 320 --  
12.45.. 2035 2145 SZ4342 757 --
.2..... 2045 2150 SZ4724 737 --
..3..67 2105 2205 SZ426 737 --

TOP


DALIAN DLC

Days Dep. Arr. Flight A/C Stops R
1..4... 1230 1630 CZ8955 737 1
.2..5.. 1435 2010 CJ6334 M82 2
..3..6. 1500 1840 CJ6290 M90 1

TOP


FUZHOU FOC

Days Dep. Arr. Flight A/C Stops R
.2...6. 0910 1430 CZ333 320 1
.2.4..7 2000 2145 MF8422 737 --

TOP


GUANGZHOU CAN

Days Dep. Arr. Flight A/C Stops R
1234567 0820 0915 CZ8931 737 --
1234567 0845 0940 SZ4319 737 --  
1234567 0910 1005 CZ3302 320 --  
.....6. 1210 1310 CZ8977 737 --
..3...7 1250 1345 CZ8991 737 --
12.456. 1420 1520 CZ8991 737 --
...4... 1800 1855 CZ3310 320 --
1234567 1920 2015 CZ8933 737 --  
1234567 2040 2135 CZ3304 757 --  
1.3.5.7 2050 2150 HU236 737 --  
.2.4.6. 2200 2300 HU236 737 --  

TOP


GUIYANG KWE

Days Dep. Arr. Flight A/C Stops R
.2.4..7 1710 1745 MF8421 737 --
1.3..6. 2215 2300 CZ8684 737 --

TOP


HAIKOU HAK

Days Dep. Arr. Flight A/C Stops R
1..4.6. 0905 1010 CZ8935 737 --
...4..7 0940 1100 WU373 737 --  
1.3.5.. 1405 1535 HU708 DON --
......7 1435 1605 HU708 DON --
.2.4.6. 1505 1615 HU136 737 --
12.4.6. 1700 1755 HU426 737 --
1.3.5.7 2040 2140 HU136 737 --
1234567 2040 2335 HU208 737 1
1.3.5.7 2050 2330 HU236 737 1
..3.5.. 2100 2205 CZ3440 757 --
.2.4.6. 2200 0040 HU236 737 1

TOP


HANGZHOU HGH

Days Dep. Arr. Flight A/C Stops R
1.34.67 0900 1040 CZ8963 737 --
1.34567 1300 1420 SC882 737 --
.2..5.7 1530 1715 MF8531 737 --  
1..4... 2000 2140 F65958 320 --  

TOP


HONGKONG HKG

Days Dep. Arr. Flight A/C Stops R
1..4... 1415 1535 KA701 321 --
1234567 1730 1840 CZ3031 737 --
12.456. 2120 2220 CZ3001 737 --
.23.567 2145 2225 KA701 321 --
1..4... 2145 2225 KA703 321 --
..3...7 2200 2300 CZ3001 737 --

TOP


JINAN TNA

Days Dep. Arr. Flight A/C Stops R
1.34567 1300 1625 SC882 737 1
1..4... 1515 1735 CJ6314 M90 --

TOP


KUNMING KMG

Days Dep. Arr. Flight A/C Stops R
.....6. 1020 1115 G8621 737 --
1234567 1510 1630 CZ8947 737 --
1.34.67 1550 1715 SZ4872 737 --
12345.7 1620 1740 3Q4350 737 --
.....6. 1640 1755 3Q4350 737 --
..3.... 1710 1825 HU605 737 --
......7 1905 2015 HU605 737 --

TOP


MACAU MFM

Days Dep. Arr. Flight A/C Stops R
..3..67 1505 1615 NX191 321 --
1.3.5.7 1615 1710 WH205 320 --
..3..67 1635 1755 SZ425 737 --

TOP


NANCHANG KHN

Days Dep. Arr. Flight A/C Stops R
1.3.5.7 1140 1320 3U357 MA6 --
.2..5.. 1435 1550 CJ6334 M82 --

TOP


NANJING NKG

Days Dep. Arr. Flight A/C Stops R
..3..6. 1110 1300 MU5352 320 --
1..4... 1130 1325 WH2852 146 --  
.2..5.. 1325 1535 CA1532 737 --
..3...7 1730 1930 CZ8953 737 --

TOP


NANNING NNG

Days Dep. Arr. Flight A/C Stops R
...4..7 1445 1510 SZ4557 737 --
123.5.7 1625 1715 SZ4523 757 --  
...4.6. 1625 1715 SZ4523 757 --

TOP


NINGBO NGB

Days Dep. Arr. Flight A/C Stops R
..3...7 1250 1440 SC278 737 --
.....6. 1340 1550 G8622 737 --
..3.... 2055 2245 HU606 737 --
......7 2210 2350 HU606 737 --

TOP


QINGDAO TAO

Days Dep. Arr. Flight A/C Stops R
1..4... 1230 1500 CZ8955 737 --
..3...7 1250 1640 SC278 737 1
.2..5.. 1435 1850 CJ6334 M82 1

TOP


SANYA SYX

Days Dep. Arr. Flight A/C Stops R
..3...7 1700 1940 CZ8973 737 1

TOP


SHANGHAI SHA

Days Dep. Arr. Flight A/C Stops R
123.5.7 1100 1250 SZ4524 757 --
1234567 1940 2125 FM332 767 --  
1234567 1950 2150 MU5314 M90 --
...4.6. 1100 1255 SZ4524 757 --
1234567 1240 1430 MU5344 320 --

TOP


SHANTOU SWA

Days Dep. Arr. Flight A/C Stops R
.2..5.. 1040 1150 WH2389 320 --

TOP


SHENYANG SHE

Days Dep. Arr. Flight A/C Stops R
1..4... 1515 1930 CJ6314 M90 1

TOP


SHENZHEN SZX

Days Dep. Arr. Flight A/C Stops R
.2..... 1010 1105 WU313 737 --
....5.. 1100 1200 WU313 737 --
12.4.6. 1135 1225 CZ8939 737 --  
..3...7 1700 1750 CZ8973 737 --
1234567 1840 1930 CZ3976 737 --  
1234567 2040 2135 HU208 737 --
1234567 2105 2205 CZ3952 320 --
..3.5.7 2130 2220 4G838 737 --

TOP


TIANJIN TSN

Days Dep. Arr. Flight A/C Stops R
.2..5.. 1325 1750 CA1532 737 1

TOP


URUMQI URC

Days Dep. Arr. Flight A/C Stops R
..3..6. 1705 2320 XO9306 757 1

TOP


WENZHOU WNZ

Days Dep. Arr. Flight A/C Stops R
...4..7 1705 1905 SZ4558 737 --

TOP


WUHAN WUH

Days Dep. Arr. Flight A/C Stops R
.2...6. 0910 1010 CZ333 320 --
.23..6. 1210 1515 WU334 YN7 1  
.2..... 1330 1445 WU314 737 --
...4..7 1340 1450 WU374 737 --
1...5.. 1400 1705 WU334 YN7 1
....5.. 1420 1600 WU314 737 --
1.3.5.. 2140 2250 WU320 737 --

TOP


XIAMEN XMN

Days Dep. Arr. Flight A/C Stops R
1.34.67 1145 1310 SZ4871 737 --
...4... 1315 1420 MF8404 737 --  
1.3..6. 1945 2040 MF8404 737 --  
.2..5.7 2010 2140 MF8308 737 --  

TOP


XI'AN SIA

Days Dep. Arr. Flight A/C Stops R
......7 1040 1205 WH2310 320 --
1.3.5.7 1410 1655 WU235 737 1  
.2..5.. 1420 1600 WH2390 320 --  
.2..5.7 1530 1710 CZ8921 737 --  
..3..6. 1705 1910 XO9306 757 --  
1.3456. 1940 2120 WH2308 320 --  
1.3.5.7 2025 2230 WH206 320 --  

TOP


XINING XNN

Days Dep. Arr. Flight A/C Stops R
..3....7 1120 1350 SC556 CRJ --

TOP


ZHENGZHOU CGO

Days Dep. Arr. Flight A/C Stops R
1234567 1840 2220 CZ3976 737 1

TOP


ZHUHAI ZUH

Days Dep. Arr. Flight A/C Stops R
..3...7 1730 1830 CZ8971 737 --  
..3...7 2120 2230 CZ8744 737 --  

TOP