BEIHAI BHY
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1...... | 0950 | 1050 | CZ3329 | 737 | -- | |
| .2.4.67 | 1125 | 1220 | CZ3329 | 737 | -- | |
| 1234567 | 1515 | 1620 | CZ3395 | 737 | -- | |
| ....5.. | 1610 | 1700 | CZ3329 | 737 | -- | |
| ..3..6. | 2000 | 2050 | SZ4386 | 737 | -- |
BEIJING PEK
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 0820 | 1105 | CZ3101 | 777 | -- | |
| 1234567 | 0835 | 1130 | CA1310 | 777 | -- | |
| 1234567 | 0840 | 1305 | HU269 | 737 | 1 | |
| .2..5.. | 0900 | 1140 | CZ345 | 777 | -- | |
| 1234567 | 0930 | 1220 | CZ3107 | 757 | -- | |
| 1234567 | 1140 | 1420 | CZ3103 | 777 | -- | |
| 1.3..6. | 1325 | 1710 | XW152 | 737 | -- | |
| 1234567 | 1345 | 1635 | WH2138 | 310 | -- | |
| 1234567 | 1505 | 1745 | CZ3109 | 777 | -- | |
| .....6. | 1545 | 1830 | XO9312 | 757 | -- | |
| 1234567 | 1820 | 2110 | CZ3195 | 757 | -- | |
| 1234567 | 1845 | 2130 | CA1302 | 777 | -- | |
| .2...6. | 1955 | 2240 | CA173 | 747 | -- |
CHANGCHUN CGQ
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1.3..6. | 1410 | 1950 | CJ6342 | M82 | 1 | |
| ...4..7 | 1410 | 1910 | CJ6348 | M82 | 1 | |
| .2..5.. | 1415 | 1850 | CJ6350 | M82 | 1 |
CHANGDE CGD
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2.4... | 0935 | 1100 | CZ3381 | 737 | -- |
CHANGSHA CSX
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 1605 | 1705 | CZ3380 | 737 | -- | |
| ...4... | 1910 | 2010 | CZ3376 | 737 | -- | |
| 1...... | 2020 | 2120 | CZ3376 | 737 | -- | |
| 1234567 | 2030 | 2140 | CZ3388 | 737 | -- | |
| .2..5.7 | 2135 | 2230 | CZ3376 | 737 | -- |
CHANGZHOU CZX
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1.345.7 | 1150 | 1400 | CZ3815 | 320 | -- |
CHENGDU CTU
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 1330 | 1535 | CZ3413 | 757 | -- | |
| 1234567 | 1530 | 1730 | SZ4302 | 340 | -- | |
| 1234567 | 1625 | 1825 | 3U336 | 320 | -- | |
| .2...6. | 1625 | 1915 | 3U338 | 320 | 1 | |
| 1234567 | 1825 | 2025 | SZ4304 | 757 | -- | |
| .234567 | 2110 | 2310 | SZ4308 | 340 | -- | |
| 1234567 | 2150 | 2345 | SZ4382 | 340 | ¡¡ |
CHONGQING CKG
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 0725 | 0910 | HU285 | 737 | -- | |
| 1234567 | 0820 | 1015 | CZ3405 | 757 | -- | |
| ..3...7 | 0825 | 1010 | SZ4312 | 757 | -- | |
| 1...5.. | 1010 | 1155 | SZ4348 | 737 | -- | |
| 1234567 | 1020 | 1205 | SZ4320 | 737 | -- | |
| 1234567 | 1025 | 1210 | 3U342 | 320 | -- | |
| ......7 | 1210 | 1355 | SZ4348 | 737 | -- | |
| 1234567 | 1515 | 1655 | CZ3415 | 757 | -- | |
| 1234567 | 1525 | 1705 | SZ4350 | 737 | -- | |
| ..3..67 | 1845 | 2035 | SZ4342 | 757 | -- | |
| 12.45.. | 1845 | 2145 | SZ4342 | 757 | -- |
DALIAN DLC
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 0830 | 1130 | CZ3603 | 757 | -- | |
| 1234567 | 1120 | 1430 | HU311 | 737 | -- | |
| 1234567 | 1620 | 1920 | CJ6322 | M82 | -- |
FUZHOU FOC
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2..5.7 | 1035 | 1145 | MF8362 | 737 | -- | |
| 1.34.6. | 1125 | 1235 | MF8368 | 737 | -- | |
| 1234567 | 1250 | 1400 | MF8348 | 737 | -- | |
| 1234567 | 1325 | 1420 | CZ3505 | 737 | -- | |
| 1234567 | 1840 | 2005 | CZ3509 | 757 | -- | |
| 1234567 | 1920 | 2035 | MF8326 | 757 | -- |
GUILIN KWL
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 0730 | 0830 | CZ3301 | 320 | `-- | |
| 1234567 | 0955 | 1050 | CZ8932 | 737 | -- | |
| 1234567 | 1640 | 1740 | CZ3309 | 757 | -- | |
| 12.456. | 1700 | 1755 | CZ8992 | 737 | -- | |
| ..3.... | 1745 | 1840 | CZ8992 | 737 | -- | |
| 12.45.. | 1845 | 1945 | SZ4342 | 757 | -- | |
| 1.3.5.7 | 1900 | 2005 | HU235 | 737 | -- | |
| 1234567 | 1905 | 1955 | CZ3303 | 320 | -- | |
| .2.4.6. | 2020 | 2120 | HU235 | 757 | -- | |
| 1234567 | 2100 | 2155 | CZ8934 | 737 | -- |
GUIYANG KWE
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 1045 | 1210 | CZ3411 | 757 | -- | |
| 1234567 | 1615 | 1735 | SZ4362 | 737 | -- | |
| 1234567 | 1620 | 1740 | CZ3510 | 737 | -- | |
| 1.34.67 | 2000 | 2115 | SZ4332 | 737 | -- | |
| .2..5.. | 2040 | 2200 | SZ4332 | 737 | ||
| 1234567 | 2105 | 2230 | CZ8692 | 737 | -- |
HAIKOU HAK
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 0630 | 0730 | HU102 | 737 | -- | |
| 1234567 | 0650 | 0750 | HU104 | 737 | -- | |
| 1234567 | 0700 | 0800 | CZ3319 | 777 | -- | |
| 1234567 | 0700 | 0755 | HU108 | 737 | -- | |
| 1234567 | 0710 | 0805 | CZ3932 | 757 | -- | |
| 1234567 | 0730 | 0830 | HU106 | 737 | -- | |
| 1234567 | 0815 | 0915 | HU110 | 737 | -- | |
| 1234567 | 0845 | 0940 | CZ3317 | 757 | -- | |
| ..3.5.. | 0855 | 1000 | WU317 | 737 | -- | |
| ..3...7 | 1005 | 1100 | F65961 | 320 | -- | |
| 1234567 | 1105 | 1200 | HU170 | 737 | -- | |
| 123.5.7 | 1200 | 1250 | CZ3364 | 757 | -- | |
| ...4.6. | 1200 | 1250 | CZ3368 | 757 | -- | |
| 1..4... | 1235 | 1340 | SZ4370 | 737 | -- | |
| 1..4.6. | 1245 | 1335 | MU7381 | M82 | -- | |
| 1234567 | 1315 | 1420 | HU116 | 737 | -- | |
| ....5.7 | 1500 | 1550 | CJ6735 | M82 | -- | |
| 1234567 | 1600 | 1655 | CZ3204 | 757 | -- | |
| 1234567 | 1630 | 1720 | CZ3934 | 757 | -- | |
| 1234567 | 1635 | 1735 | HU184 | 737 | -- | |
| ..3.5.7 | 1725 | 1820 | HU222 | 737 | -- | |
| 1234567 | 1915 | 2015 | HU312 | 737 | -- | |
| 1234567 | 2025 | 2120 | CZ3508 | 757 | -- | |
| 1234567 | 2035 | 2140 | HU256 | 737 | -- | |
| .23...7 | 2040 | 2135 | HU336 | 737 | -- | |
| 1234567 | 2045 | 2145 | CZ3536 | 757 | -- | |
| 1234567 | 2050 | 2150 | CZ3936 | 757 | -- | |
| 1...... | 2130 | 2225 | HU302 | 737 | --` | |
| 1234567 | 2210 | 2315 | HU194 | 737 | -- | |
| 1.3.5.7 | 2230 | 2330 | HU236 | 737 | -- | |
| 1234567 | 2245 | 2345 | CZ3938 | 757 | -- | |
| 1234567 | 2310 | 0010 | HU286 | 737 | -- | |
| .2.4.6. | 2330 | 0040 | HU236 | 737 | -- |
HANGZHOU HGH
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 0810 | 0950 | FM352 | 757 | -- | |
| 1234567 | 1020 | 1205 | CZ3521 | 777 | -- | |
| 1234567 | 1035 | 1220 | F65950 | 320 | -- | |
| 12..5.. | 1055 | 1250 | MU5308 | M90 | -- | |
| ..34.67 | 1110 | 1255 | MU5308 | M90 | -- | |
| ..3...7 | 1350 | 1540 | F65950 | 320 | -- | |
| 1.3..6. | 1410 | 1600 | CJ6342 | M82 | -- | |
| 1234567 | 1620 | 1810 | CZ3501 | 777 | -- | |
| 1234567 | 1815 | 1955 | MU5360 | M90 | -- | |
| 1234567 | 1910 | 2100 | F65932 | 320 | -- |
HARBIN HRB
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ..3...7 | 0800 | 1310 | SZ4633 | 737 | 1 | |
| 1234567 | 0830 | 1350 | CZ3603 | 757 | 1 | |
| .2...6. | 1005 | 1555 | SZ4665 | 737 | 1 | |
| 1234567 | 1355 | 1745 | CJ6262 | M90 | -- |
HEFEI HFE
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 1615 | 1800 | CZ3817 | 320 | -- | |
| 1234567 | 1800 | 19502155 | MU5342 | M90 | -- |
HOHHOT HET
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1..4... | 1835 | 2220 | CA1382 | 146 | 1 |
HONGKONG HKG
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 0850 | 0950 | CZ319 | 757 | -- | |
| 1234567 | 1155 | 1250 | CZ303 | 757 | -- | |
| 1234567 | 1400 | 1500 | CZ307 | 757 | -- |
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 0700 | 0830 | MU7526 | 737 | -- | |
| .2..5.7 | 0750 | 0920 | SZ3519 | 320 | -- | |
| .2.456. | 1230 | 1355 | 3Q4583 | 737 | -- |
JILIN JIL
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ..3...7 | 0800 | 1255 | CZ3609 | 320 | 1 |
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 1020 | 1240 | CZ3509 | 737 | -- | |
| 1234567 | 1315 | 1540 | MU5328 | M90 | -- | |
| 1234567 | 1905 | 2125 | SC138 | 737 | -- |
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 1945 | 2045 | MF8322 | 737 | -- |
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 1945 | 2045 | MF8322 | 737 | -- |
KUNMING KMG
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 0740 | 0945 | CZ3409 | 757 | -- | |
| 1.3456. | 0855 | 1055 | CZ3401 | 757 | -- | |
| 1.34.6. | 1000 | 1200 | CJ6731 | M82 | -- | |
| .23.5.. | 1100 | 1300 | 3Q4382 | 767 | -- | |
| ...4..7 | 1100 | 1300 | 3Q4382 | 737 | -- | |
| ....5.. | 1650 | 1850 | 3Q4344 | 737 | -- | |
| 12.4.67 | 1700 | 1905 | CZ3419 | 757 | -- | |
| .....6. | 1700 | 1900 | 3Q4344 | 737 | -- | |
| 1234567 | 1830 | 2005 | 3Q4342 | 767 | -- | |
| ..3.5.. | 1910 | 2100 | CZ3419 | 757 | -- | |
| .2...6. | 2005 | 2205 | SZ4372 | 737 | -- |
LANZHOU LHW
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 1215 | 1505 | WH2312 | 321 | -- |
LHASA LXA
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ..3...7 | 0825 | 1335 | SZ4312 | 757 | 1 |
LIANYUNGANG LYG
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2..5.7 | 1640 | 1840 | CZ8957 | 737 | -- |
LINYI LYI
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 1925 | 2140 | SC140 | 737 | -- |
LIUZHOU LZH
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .234.67 | 0920 | 1030 | CZ8833 | 737 | -- | |
| 1...5.. | 2015 | 2120 | CZ8833 | 737 | -- |
LUOYANG LYA
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1.3.5.7 | 1710 | 1900 | CZ3979 | 737 | -- |
LUZHOU LZO
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .23.5.7 | 0945 | 1140 | SZ4760 | 737 | -- | |
| 1..4... | 1220 | 1420 | SZ4760 | 737 | -- | |
| .....6. | 1450 | 1540 | SZ4760 | 737 | -- |
MEIXIAN MXZ
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1...5.. | 0800 | 0840 | CZ8985 | 737 | -- | |
| ..3...7 | 0830 | 1910 | CZ8985 | 737 | -- |
MIANYANG MIG
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2..5.7 | 1445 | 1700 | SZ4718 | 737 | -- | |
| .2...6. | 1750 | 2030 | 3U823 | ERJ | -- | |
| ...4... | 1845 | 2130 | 3U823 | ERJ | -- |
MUDANJIANG MDG
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1..4.6. | 0800 | 1325 | CZ3613 | 320 | 1 |
NANCHANG KHN
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2.4.6. | 0755 | 0910 | CZ8967 | 737 | -- | |
| 1.3.5.. | 1230 | 1335 | XW301 | 737 | -- | |
| 1234567 | 1500 | 1610 | MU5362 | 737 | -- | |
| 1234567 | 1655 | 1800 | CZ3535 | 757 | -- |
NANJING NKG
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 0925 | 1105 | CZ3513 | 757 | -- | |
| 1234567 | 1045 | 1230 | MU5338 | 320 | ||
| ..3.5.7 | 1140 | 1325 | HU221 | 737 | -- | |
| 1.3..6. | 1320 | 1650 | MU5304 | 320 | 1 | |
| 1234567 | 1340 | 1510 | FM356 | 767 | -- | |
| .2..5.. | 1415 | 1600 | CJ6350 | M82 | -- | |
| 1234567 | 1440 | 1635 | CZ3507 | 757 | -- | |
| .23.567 | 1835 | 2025 | MU5396 | 320 | -- | |
| 1..4... | 1950 | 2145 | MU5396 | 320 | -- |
NANNING NNG
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 12.45.7 | 0825 | 0950 | CZ8996 | 737 | -- | |
| 1234567 | 110 | 1225 | CZ3307 | 737 | -- | |
| 1234567 | 1520 | 1645 | CZ3331 | 757 | -- | |
| 1234567 | 1940 | 2040 | CZ3393 | 757 | -- |
NANTONG NYC
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2.4.6. | 0755 | 1100 | CZ8967 | 737 | -- |
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1.3.5.7 | 1710 | 2005 | CZ3979 | 757 | -- |
NINGBO NGB
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 0840 | 1010 | HU269 | 737 | -- | |
| 1234567 | 1435 | 1610 | HU169 | 737 | -- | |
| 1...56. | 1755 | 1950 | G8632 | 737 | -- | |
| .234..7 | 1800 | 1950 | G8632 | 737 | -- |
QINGDAO TAO
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 1920 | 1200 | CZ3533 | 320 | -- | |
| .2...6. | 1005 | 1300 | SZ4665 | 737 | -- | |
| 1234567 | 1420 | 1710 | MU5322 | 320 | -- | |
| 123.56. | 1925 | 2245 | SC140 | 737 | -- |
QIQIHAR NDG
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2..5.. | 0800 | 1335 | CZ3611 | 320 | 1 |
QUZHOU JUZ
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2...6. | 1450 | 1615 | CA1387 | 146 | -- |
SANYA SYX
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 0720 | 0840 | CZ3917 | 757 | -- | |
| 1.34.6. | 1500 | 1610 | CJ6732 | M82 | -- | |
| 1234567 | 1930 | 2045 | CZ3104 | 737 | -- | |
| 1234567 | 2015 | 2120 | HU205 | 737 | -- | |
| 1234567 | 2025 | 2140 | HU270 | 737 | -- | |
| ....5.7 | 2030 | 2210 | CJ6772 | M82 | -- | |
| 1234.6. | 2145 | 2300 | CJ6734 | M82 | -- |
SHANGHAI HONGQIAO SHZ
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 0810 | 1000 | FM308 | 767 | -- | |
| 1234567 | 0900 | 1050 | CZ3523 | 777 | -- | |
| 1234567 | 1055 | 1255 | FM304 | 767 | -- | |
| 1234567 | 1100 | 1250 | CZ3537 | 777 | -- | |
| 1234567 | 1115 | 1315 | MU5380 | ABF | -- | |
| 1234567 | 1425 | 1625 | FM302 | 767 | -- | |
| 1234567 | 1610 | 1755 | CZ3503 | 777 | -- | |
| 1234567 | 1730 | 1925 | MU5306 | ABF | -- | |
| 1234567 | 2010 | 2210 | MU5320 | 320 | -- |
SHANGHAI PUDONG PVG
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ..3...7 | 0800 | 0940 | CZ3609 | 320 | -- | |
| .2..5.. | 0800 | 0940 | CZ3611 | 320 | -- | |
| .2..5.. | 0800 | 0940 | CZ3611 | 320 | -- | |
| 1..4.6. | 0800 | 0940 | CZ3613 | 320 | -- | |
| 1234567 | 1415 | 1610 | MU5318 | 737 | -- |
¡¡
SHANTOU SWA
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 0815 | 0900 | CZ3311 | 320 | -- | |
| 1234567 | 0940 | 1025 | CZ8832 | 737 | -- | |
| .234.67 | 1350 | 1445 | CZ8894 | 737 | -- | |
| 1234567 | 1525 | 1615 | CZ3313 | 320 | -- | |
| 1...5.. | 2110 | 2200 | CZ8894 | 737 | -- | |
| 1234567 | 2115 | 2205 | CZ8836 | 737 | -- |
SHASHI SHS
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1..4..7 | 1910 | 2140 | CZ3363 | 757 | 1 |
SHENYANG SHE
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 0805 | 1120 | CZ3601 | 757 | -- | |
| 1234567 | 1300 | 1630 | CJ6302 | M90 | -- |
SHIJIAZHUANG SJW
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2..5.. | 1245 | 1515 | MU7384 | M82 | -- | |
| 1..4.6. | 1605 | 1830 | MU7382 | M82 | -- |
TAIYUAN TYN
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 1440 | 1700 | CZ3701 | 320 | -- | |
| 1234567 | 2010 | 2240 | MU7312 | 737 | -- |
TIANJIN TSN
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ....5.7 | 0955 | 1400 | CJ6771 | M82 | 1 | |
| 1234567 | 1145 | 1430 | CA1318 | 737 | -- | |
| 1.3.5.. | 1625 | 1915 | XW202 | 737 | -- | |
| ...4... | 1700 | 2000 | XW202 | 737 | -- |
URUMQI URC
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2..5.. | 0855 | 1405 | CZ3911 | 757 | -- | |
| 1.345.7 | 1505 | 2005 | XO9302 | 757 | -- | |
| .....6. | 1545 | 2320 | XO9312 | 757 | 1 | |
| .2.4.6. | 1610 | 2215 | XO9308 | 757 | 1 |
WANXIAN WXN
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1..4.6. | 0945 | 1145 | SZ4336 | 737 | -- |
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ....5.7 | 0955 | 1140 | CJ6771 | M82 | -- | |
| 1234567 | 1115 | 1255 | MU7326 | 737 | -- | |
| 1234567 | 1220 | 1355 | FM534 | 757 | -- | |
| 1.3..6. | 1320 | 1455 | MU5304 | 320 | -- | |
| 1234567 | 1720 | 1855 | CZ3527 | 757 | -- | |
| 1234567 | 2120 | 2255 | F65954 | 320 | -- |
¡¡
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1..4... | 0915 | 1040 | CZ3342 | 757 | -- | |
| .23.567 | 0940 | 1105 | CZ3342 | 757 | -- | |
| ...4..7 | 1040 | 1200 | WU316 | 737 | -- | |
| ..3.5.. | 1250 | 1420 | WU318 | 737 | -- | |
| .2...6. | 1345 | 1510 | WU328 | 737 | -- | |
| 1234567 | 1500 | 1625 | WU312 | 737 | -- | |
| 1234567 | 1510 | 1635 | CZ3360 | 757 | -- | |
| ..3...7 | 1705 | 1840 | CA1384 | 146 | -- | |
| 1..4... | 1835 | 1950 | CA1382 | 146 | -- | |
| 12.4..7 | 1910 | 2035 | CZ3363 | 575 | -- | |
| ..3.5.. | 1910 | 2035 | CZ3367 | 757 | -- |
TOP¡¡
WUYISHAN WUS
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1.3.5.. | 1010 | 1135 | MF8366 | 737 | -- | |
| 1.34.6. | 1125 | 1350 | MF8368 | 737 | 1 | |
| 1...... | 1800 | 1850 | HU301 | 737 | -- |
XIAMEN XMN
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 0840 | 0940 | MF8306 | 757 | -- | |
| 1234567 | 1120 | 1230 | MU5906 | 320 | -- | |
| 1234567 | 1225 | 1330 | CZ3805 | 757 | -- | |
| ...4..7 | 1410 | 1520 | CJ6348 | M82 | -- | |
| 1234567 | 1420 | 1520 | MF8334 | 737 | -- | |
| .....6. | 1735 | 1845 | SZ4576 | 737 | -- | |
| 1..4... | 1740 | 1845 | SZ4576 | 737 | -- | |
| 1234567 | 2035 | 2135 | MF8302 | 757 | -- |
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 0945 | 1155 | CZ3203 | 757 | -- | |
| 1234567 | 1240 | 1455 | WH2306 | ABF | -- | |
| 1234567 | 1520 | 1740 | CZ3201 | 757 | -- | |
| 1.3.5.7 | 1715 | 1925 | WH2370 | 320 | -- | |
| .2.4.6. | 2125 | 2340 | WH2368 | 320 | -- |
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .23...7 | 1555 | 1735 | HU335 | 737 | -- |
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2.4.6. | 1610 | 1905 | XO9308 | 757 | -- |
XUZHOU XUZ
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2..5.7 | 1640 | 1940 | CZ8959 | 737 | 1 |
YANTAI YVT
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ..3...7 | 0800 | 1050 | SZ4633 | 737 | -- | |
| .....6. | 1735 | 2140 | SZ4576 | 737 | 1 | |
| 1..4... | 1740 | 2140 | SZ4576 | 737 | 1 |
YIBIN YBP
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1.34.67 | 1445 | 1640 | SZ4358 | 737 | -- |
YICHANG YIH
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2.4.6. | 0850 | 1030 | WU364 | 737 | -- | |
| 1..4... | 0915 | 1140 | CZ3365 | 757 | 1 | |
| ..3.5.. | 1910 | 2140 | CZ3367 | 757 | 1 | |
| .2...6. | 1950 | 2120 | CZ3370 | 757 | -- |
YINCHUAN INC
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1.3.5.7 | 1715 | 2100 | WH2370 | 320 | 1 |
YIWU YIW
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ..3...7 | 0845 | 0955 | HU179 | 737 | -- | |
| 1...5.. | 0935 | 1100 | CZ8883 | 737 | -- | |
| ...4.6. | 2020 | 2130 | F65454 | 320 | -- |
ZHANGJIAJIE DYG
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1.34..7 | 1245 | 1410 | CZ3383 | 737 | -- | |
| .2..56. | 1355 | 1520 | CZ3383 | 737 | -- | |
| .2...6. | 1625 | 1740 | 3U338 | 320 | -- |
ZHANJIANG ZHA
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 1025 | 115 | CZ3321 | 737 | -- | |
| .2...6. | 1040 | 1130 | WU327 | 737 | -- | |
| 1.345.7 | 1335 | 1430 | CZ8877 | 737 | -- | |
| 1234567 | 1505 | 1550 | CZ8937 | 737 | -- | |
| 1234567 | 2005 | 2050 | CZ3385 | 737 | -- |
ZHENGZHOU CGO
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 1030 | 1230 | CZ3933 | 737 | -- | |
| 1234567 | 1145 | 1345 | CZ3394 | 737 | -- | |
| 1234567 | 1830 | 2030 | CZ3396 | 737 | -- |