BEIJING PEK
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 0815 | 1050 | MF8115 | 737 | -- | |
| 1234567 | 1125 | 1350 | CA1506 | 737 | -- | |
| 1234567 | 1150 | 1420 | MF8107 | 757 | ||
| .2...6. | 1355 | 1630 | CJ6586 | M82 | ||
| 1234567 | 1500 | 1730 | MF8119 | 757 | -- | |
| 1.34.6. | 2000 | 2230 | MU5175 | 319 | -- | |
| .2.4... | 2410 | 0240 | CJ6260 | M90 |
CHANGCHUN CGQ
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2..5.. | 1225 | 1640 | MF8613 | 737 | 1 |
CHANGSHA CSX
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1..4.6. | 0810 | 0935 | MF8417 | 737 | -- | |
| .2..4.6. | 1110 | 1225 | SZ4548 | 737 | -- | |
| ......7 | 1110 | 1225 | SZ4548 | 737 | ||
| ....5.. | 1135 | 1255 | SZ4568 | 737 | ||
| 1.3..6. | 1310 | 1430 | SZ4568 | 737 | -- | |
| ..3.5.7 | 1350 | 1800 | WU818 | 737 | 1 | |
| ....5.. | 1400 | 1610 | 3U728 | 320 | ||
| ..3.5.. | 1450 | 1605 | MF8413 | 737 | -- | |
| ..34..7 | 1845 | 1940 | WH2508 | 320 | -- |
CHENGDU CTU
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1..4.6. | 0810 | 1200 | MF8417 | 737 | 1 | |
| .....6. | 0950 | 1210 | MU5453 | 320 | ||
| ..3.... | 1050 | 1310 | MU5453 | 320 | ||
| .2..5.7 | 1105 | 1325 | MF8439 | 737 | ||
| 1234567 | 1145 | 1520 | SZ4508 | 757 | 1 | |
| .2..5.7 | 1315 | 1745 | MF8423 | 737 | 2 | |
| ....5.. | 1400 | 1700 | 3U728 | 320 | 1 | |
| ..3...7 | 1620 | 1935 | 3U536 | 320 | 1 |
CHONGQING CKG
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2.4.6. | 1110 | 1420 | SZ4548 | 737 | 1 | |
| ......7 | 1110 | 1420 | SZ4548 | 737 | 1 | |
| ..3..6. | 1315 | 1755 | MF8425 | 737 | 2 | |
| ..3.5.. | 1450 | 1820 | MF58413 | 737 | 1 |
DALIAN DLC
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1.3..6. | 1235 | 1600 | MF8611 | 737 | 1 | |
| .2.4..7 | 1450 | 1805 | MF8621 | 737 | 1 | |
| 12.4..7 | 1800 | 2120 | CJ6338 | M82 | 1 |
GUANGZHOU CAN
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2..5.7 | 0838 | 0950 | MF8361 | 737 | -- | |
| 1.34.6. | 0920 | 1035 | MF8367 | 737 | -- | |
| 1234567 | 1220 | 1340 | MF8347 | 737 | -- | |
| 1234567 | 1520 | 1640 | CZ3506 | 757 | -- | |
| 1234567 | 1835 | 1950 | MF8325 | 757 | -- | |
| 1234567 | 2050 | 2205 | CZ3540 | 757 | -- |
GUILIN KWL
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2.4..7 | 1510 | 1640 | MF8421 | 737 | -- | |
| 1.3..6. | 1915 | 2105 | CZ8684 | 737 | -- |
GUIYANG KWE
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ....5.. | 1135 | 1455 | SZ4568 | 737 | 1 | |
| 1.3..6. | 1310 | 1620 | SZ4568 | 737 | 1 | |
| .2.4..7 | 1510 | 1800 | MF8421 | 737 | 1 | |
| 1.3..6. | 1915 | 2230 | CZ8684 | 737 | 1 |
HAIKOU HAK
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 12.4..7 | 1230 | 1435 | CJ6337 | M82 | ||
| .....6. | 1240 | 1440 | CJ6273 | M90 | -- | |
| ..3.5.. | 1240 | 1500 | CJ6305 | M90 | -- | |
| .2.4.6. | 1630 | 1830 | HU526 | 737 | -- | |
| ..3.5.7 | 1920 | 2115 | HU326 | 737 | -- |
HANGZHOU HGH
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1..4... | 0840 | 0930 | MF8561 | 737 | ||
| 1234567 | 0955 | 1100 | F65904 | DH8 | -- | |
| .2..5.7 | 1315 | 1405 | MF8423 | 737 | -- | |
| ..3..6. | 1315 | 1405 | MF8425 | 737 | ||
| ..3.5.7 | 1445 | 1520 | MF8127 | 737 | ||
| .2.4..7 | 1450 | 1545 | MF8621 | 737 | ||
| 1.3..6. | 1505 | 1545 | MF8329 | 737 | ||
| .2..5.7 | 1735 | 1835 | MF8561 | 737 |
HARBIN HRB
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ...4..7 | 1225 | 1655 | MF8609 | 737 | 1 | |
| .2...6. | 1600 | 2130 | CJ6242 | M90 | 2 | |
| .....6. | 1825 | 2120 | CJ6274 | M90 | -- | |
| .2.4... | 2410 | 0510 | CJ6260 | M90 | 1 |
HEFEI HFE
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ..3.5.7 | 1520 | 1630 | HU325 | 737 | -- | |
| .2...6. | 1635 | 1745 | CZ8859 | 737 | -- |
HONGKONG HKG
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 0905 | 1030 | MU593 | 319 | -- | |
| 1234567 | 1000 | 1130 | MU505 | 320 | -- | |
| 1234567 | 1120 | 1250 | MU537 | 319 | -- | |
| 1234567 | 1440 | 1605 | MU577 | 320 | -- |
HUANGSHAN TXN
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ..3...7 | 1850 | 1925 | WU530 | 737 | -- |
HUANGYAN HYN
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ..3...7 | 1240 | 1320 | 2Z524 | DON | -- |
JINAN TNA
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2....7 | 1405 | 1600 | MF8517 | 737 | ||
| 12345.7 | 1555 | 1910 | SC187 | 737 | 1 |
KUNMING KMG
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2.45.7 | 0835 | 1225 | MF8437 | 737 | 1 | |
| .....6. | 1610 | 1905 | 3Q4582 | 737 | -- | |
| 1...... | 1610 | 1855 | 3Q4582 | 737 | -- | |
| 1..4.6. | 1730 | 2015 | MF8409 | 737 | -- |
LANZHOU LHW
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2...6. | 1335 | 1810 | WH2518 | 146 | 1 |
NANCHANG KHN
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 1145 | 1245 | SZ4508 | 757 | -- |
NANJING NKG
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 0855 | 1010 | MF8537 | 737 | -- | |
| ..3..6. | 1135 | 1245 | MU7506 | 737 | -- | |
| 12.45.7 | 1140 | 1250 | MU5530 | 320 | -- | |
| ..3..6. | 1600 | 1700 | MU5530 | 320 | -- | |
| .2..5.7 | 1655 | 1815 | WH2888 | 146 | -- | |
| 12.4..7 | 1800 | 1925 | CJ6338 | M82 | -- | |
| ...4... | 1930 | 2040 | WH2822 | 146 | -- |
NANNING NNG
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2..5.7 | 1100 | 1320 | WH2887 | 146 | -- | |
| ..3.5.7 | 1350 | 1530 | WU818 | 737 | -- | |
| .2..5.7 | 1505 | 1825 | MF8363 | 737 | 1 |
NINGBO NGB
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1.3.... | 0825 | 0910 | MF8523 | 737 | -- | |
| ...4.6. | 1510 | 1600 | MF8523 | 737 | -- | |
| .2...6. | 1600 | 1650 | CJ6242 | M90 | -- | |
| 1234567 | 1645 | 1750 | HU902 | DON |
QINGDAO TAO
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1.3.... | 0825 | 1115 | MF8523 | 737 | 1 | |
| 123456. | 1020 | 1350 | SC213 | 737 | 1 | |
| ......7 | 1430 | 1630 | MU5976 | 320 | -- | |
| ...4.6. | 1510 | 1755 | MF8523 | 737 | 1 | |
| .2....7 | 1910 | 2105 | CJ6510 | M90 |
SHANGHAI HONGQIAO SHA
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 0805 | 0920 | MF8573 | 757 | -- | |
| 1234567 | 1030 | 1140 | FM522 | 757 | -- | |
| 1234567 | 1125 | 1235 | MF8541 | 737 | -- | |
| 1234567 | 1435 | 1545 | MU5518 | 320 | -- | |
| 1234567 | 1550 | 1700 | MU5520 | 319 | -- | |
| 1234567 | 1900 | 2010 | MU5539 | 319 | -- |
SHANGHAI PUDONG PVG
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 0810 | 0920 | MU5545 | 320 | ||
| ...4..7 | 1225 | 1335 | MF8609 | 737 | -- | |
| .2..5.. | 1225 | 1345 | MF8613 | 737 | -- | |
| 1.3..6. | 1235 | 1335 | MF8611 | 737 | -- | |
| 1...5.. | 1450 | 1610 | MF8117 | 737 | -- |
SHANTOU SWA
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2...6. | 2100 | 2200 | CZ8860 | 737 | -- |
SHENYANG SHE
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ..3..6. | 0850 | 1130 | MF8629 | 737 | -- | |
| ..3.5.. | 1830 | 2110 | CJ6306 | M90 | -- | |
| .2....7 | 1910 | 2240 | CJ6510 | M90 | 1 |
SHENZHEN SZX
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 0830 | 0945 | MF8337 | 737 | -- | |
| ...4..7 | 1035 | 1125 | 4G862 | 737 | -- | |
| ......7 | 1100 | 1205 | MU5975 | 320 | -- | |
| .2..5.7 | 1505 | 1630 | MF8363 | 737 | -- | |
| 1234567 | 1700 | 1815 | MF8317 | 737 | -- |
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ..3.5.7 | 1445 | 1750 | MF8127 | 737 | 1 |
TAIYUAN TYN
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ..3..6. | 1135 | 1440 | MU7506 | 737 | 1 |
TIANJIN TSN
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2.4.6. | 1040 | 1300 | HU525 | 737 | -- | |
| 1...5.. | 1450 | 1835 | MF8117 | 737 | 1 | |
| ...4..7 | 1945 | 2220 | CA1526 | 737 | -- |
URUMQI URC
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1..4... | 1520 | 2015 | MF8903 | 737 | 1 | |
| 1.3.5.7 | 1615 | 2250 | XO9806 | 757 | 1 | |
| .2.4.6. | 1905 | 0050 | XO9806 | 757 | 1 |
WENZHOU WNZ
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 1935 | 2025 | F65924 | DH8 | -- |
WUHAN WUH
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2..5.7 | 0810 | 0930 | MF8203 | 737 | -- | |
| 1....6. | 1020 | 1135 | CZ3828 | 737 | -- | |
| .2..... | 1310 | 1630 | WU532 | YN7 | 1 | |
| .2..5.7 | 1315 | 1550 | MF8423 | 737 | 1 | |
| ..3..6. | 1315 | 1600 | MF8425 | 737 | 1 | |
| .2...6. | 1335 | 1500 | WH2518 | 146 | -- | |
| ..3.5.7 | 1350 | 1950 | WU818 | 737 | 2 | |
| 1.3..6. | 1455 | 1610 | MF8203 | 737 | -- | |
| .2..5.7 | 1850 | 2050 | WU530 | 737 | 1 | |
| 1....6. | 1850 | 2000 | WU552 | 737 |
WUYISHAN WUS
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1.34.6. | 1315 | 1350 | MF8368 | 737 | -- |
XIAMEN XMN
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2.45.7 | 0835 | 0905 | MF8437 | 737 | -- | |
| 123456. | 1020 | 1050 | SC213 | 737 | -- | |
| ..3...7 | 1020 | 1045 | 2Z523 | DON | -- | |
| ...4... | 1455 | 1520 | MF8206 | 737 | -- | |
| 12345.7 | 1555 | 1625 | SC187 | 737 | ||
| .2....7 | 1940 | 2010 | MF8518 | 737 | ||
| .2..5.. | 2130 | 2200 | MF897 | 737 |
XI'AN XIA
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2..5.7 | 0810 | 1135 | MF8203 | 737 | 1 | |
| ...4... | 0850 | 1110 | MF8205 | 737 | ||
| ...4... | 1025 | 1230 | WH2510 | 320 | ||
| .2...6. | 1450 | 1730 | 2Z552 | DH4 | -- | |
| 1.3..6. | 1455 | 1815 | MF8203 | 737 | 1 | |
| ..34..7 | 1845 | 2135 | WH2508 | 320 | 1 | |
| 1...... | 2120 | 2320 | WH2510 | 320 |
YANTAI YNT
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2...6. | 1600 | 1900 | CJ6242 | M90 | 1 |
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2...6. | 1440 | 1900 | 2Z562 | DH4 | 1 |
YIWU YIW
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2..... | 1310 | 1420 | WU532 | WU532 | -- |
ZHANGJIAJIE DYG
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ..3...7 | 1620 | 1740 | 3U536 | 320 | -- |
ZHENGZHOU CGO
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1.3..6. | 1505 | 1755 | MF8329 | 737 | 1 | |
| 1.3.5.7 | 1615 | 1810 | XO9806 | 757 | -- | |
| .2.4.6. | 1905 | 2020 | XO9806 | 757 | -- | |
| 1234567 | 1950 | 2120 | CZ3872 | 737 |