BEIJING PEK
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ...4..7 | 0740 | 0850 | CJ6335 | M82 | -- | |
| 1234567 | 0750 | 0900 | CJ6125 | M82 | -- | or300 |
| 1234567 | 0800 | 0910 | CA1606 | 737 | -- | |
| 12..56. | 0825 | 0940 | CJ6127 | M82 | -- | or300 |
| 1234567 | 1240 | 1400 | CJ6129 | M82 | -- | or300 |
| 1234567 | 1240 | 1350 | HU298 | 737 | -- | |
| 1234567 | 1330 | 1440 | CJ6121 | M82 | -- | or300 |
| 1234567 | 1405 | 1515 | CA1806 | 737 | -- | |
| 1.3.5.7 | 1500 | 1610 | CJ6762 | M82 | -- | |
| 1234567 | 1550 | 1700 | CZ3172 | 737 | -- | |
| 1...5.. | 1600 | 1710 | CJ656 | M82 | -- | |
| 1..4... | 1700 | 1810 | CA154 | 737 | -- | |
| 1234567 | 1700 | 1810 | CJ6137 | M82 | -- | or300 |
| ..3..6. | 1725 | 1840 | CA954 | 767 | -- | |
| .2.45.7 | 1735 | 1845 | WU618 | 737 | -- | |
| 1234567 | 1800 | 1910 | CJ6139 | M82 | -- | or300 |
| ..3..6. | 1830 | 1940 | CA152 | 767 | -- | |
| .2..5.. | 1830 | 1940 | CA924 | 737 | -- | or767 |
| 1234567 | 1900 | 2015 | XW198 | 737 | -- | |
| 1..4..7 | 2000 | 2110 | CA952 | 747 | -- |
CHANGCHUN CGQ
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ...4... | 1040 | 1140 | WU605 | 737 | -- | |
| ..3..6. | 1050 | 1150 | CZ3649 | 737 | -- | |
| .2.4.6. | 1310 | 1410 | SC771 | CRJ | -- | |
| 1234567 | 1940 | 2040 | CJ6542 | M82 | -- | |
| .2..5.. | 2140 | 2240 | CJ6548 | M82 | -- |
CHANGSHA CSX
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ..3..6. | 0810 | 0955 | CJ6325 | M82 | -- | or300 |
| ..3.... | 1440 | 1820 | CZ8786 | 737 | 1 |
CHANGZHOU CZX
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1.3..6. | 1140 | 1255 | MF8616 | 737 | -- |
CHAOYANG CHG
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2.4.6. | 1110 | 1420 | CJ6668 | YN7 | 1 | orMA6 |
CHENGDU CTU
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2..... | 0800 | 1210 | CJ6421 | M82 | 1 | or300 |
| ....56. | 0800 | 1210 | CJ6423 | M82 | 1 | or300 |
| ..3.... | 0835 | 1240 | CJ6423 | M82 | 1 | or300 |
| ...4..7 | 0945 | 1250 | CJ6427 | M82 | -- | or300 |
| 1..4..7 | 1115 | 1455 | SZ4608 | 737 | 1 | |
| ..3..6. | 1150 | 1500 | CJ6427 | M82 | -- | or300 |
| .2.4.6. | 1300 | 1635 | 3U592 | 320 | 1 | or321 |
CHONGQING CKG
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1...5.. | 0815 | 1240 | CJ6425 | M82 | 1-- | or300 |
| ...4.67 | 0850 | 1315 | CJ6429 | M82 | -- | or300 |
FUZHOU FOC
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 12.4..7 | 0840 | 1155 | CJ6337 | M82 | 1 | or300 |
| 1.3..6. | 1640 | 2020 | MF8612 | 737 | 1 | |
| .2.4..7 | 1855 | 2225 | MF8622 | 737 | 1 |
GUANGZHOU CAN
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 1150 | 1500 | CJ6321 | M82 | -- | or300 |
| 1234567 | 1520 | 1830 | HU312 | 737 | -- | |
| 1234567 | 1645 | 2000 | CZ3604 | 757 | -- |
GUILIN KWL
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2...5.. | 0755 | 1315 | CJ6333 | M82 | 2 |
GUIYANG KWE
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2...6. | 1030 | 1440 | CJ6939 | M90 | 1 |
HAIKOU HAK
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 12.4..7 | 0840 | 1435 | CJ6337 | M82 | 2 | or300 |
| ....5.7 | 1520 | 2005 | HY190 | 737 | 1 | |
| 1234567 | 1520 | 2015 | HU312 | 737 | 1 |
HANGZHOU HGH
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2..5.7 | 0810 | 1000 | CJ6327 | M82 | -- | or300 |
| 1..4... | 0810 | 1000 | CJ6331 | M82 | -- | or300 |
| .2.4..7 | 1855 | 2045 | MF8622 | 737 | -- | |
| ..3...7 | 1955 | 2140 | F65968 | 320 | -- |
HARBIN HRB
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ..3..6. | 0755 | 0925 | CJ6627 | M82 | -- | or300 |
| 123456. | 0940 | 1100 | XW229 | 737 | -- | |
| ...45.7 | 1120 | 1240 | MF8605 | 737 | -- | |
| 1234567 | 1225 | 1350 | CZ3603 | 757 | -- | |
| 1234567 | 1515 | 1805 | CJ6968 | M90 | 1 | |
| ..3...7 | 1530 | 1700 | F65967 | 320 | -- | |
| .2...6. | 2000 | 2120 | CJ6940 | M90 | -- | |
| 1234567 | 2110 | 2240 | CJ6962 | M90 | -- |
HEFEI HFE
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 1345 | 1515 | CZ3654 | 320 | -- |
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2...6. | 1215 | 1350 | 8C828 | DON | -- |
HONGKONG HKG
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ...4..7 | 0910 | 1220 | CZ637 | M82 | -- | or300 |
| 1234567 | 1115 | 1455 | CA105 | 737 | -- |
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1...5.. | 0955 | 1140 | SC249 | CRJ | -- |
JINAN TNA
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ...4..7 | 0855 | 0955 | CJ6437 | M82 | -- | |
| 1234567 | 1015 | 1145 | CC758 | SF3 | -- | orCRJ |
| .2.4.6. | 1300 | 1345 | 3U592 | 320 | -- | or321 |
| 1...5.. | 1445 | 1545 | SC250 | CRJ | -- | |
| .2..5.. | 1820 | 1920 | CJ6547 | M82 | -- | |
| ..3...7 | 1950 | 2100 | MU5614 | 320 | -- |
KUNMING KMG
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2..... | 0800 | 1415 | CJ6421 | M82 | 2 | or300 |
| 1...5.. | 0815 | 1435 | CJ6425 | M82 | 2 | or300 |
| ...4..7 | 0945 | 1435 | CJ6427 | M82 | 1 | or300 |
| ..3..6. | 1150 | 1650 | CJ6427 | M82 | 1 | or300 |
| .2...6. | 1530 | 2010 | 3Q4616 | 737 | 1 | or767 |
LANZHOU LHW
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ...4..7 | 0855 | 1240 | CJ6437 | M82 | 1 |
LINYI LYI
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ..3...7 | 0955 | 1230 | SC630 | SF3 | 1 | |
| 1...5.. | 1445 | 1650 | SC250 | CRJ | 1 |
LUOYANG LYA
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1..4..7 | 1115 | 1255 | SZ4608 | 737 | -- |
NANCHANG KHN
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2..5.. | 0755 | 1120 | CJ6333 | M82 | 1 |
NANJING NKG
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 12.4..7 | 0840 | 1000 | CJ6337 | M82 | -- | or300 |
| .2..5.7 | 1130 | 1245 | MU5622 | 320 | -- | |
| ..3..6. | 1230 | 1350 | CJ6385 | M82 | -- |
NANNING NNG
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2.4.6. | 0835 | 1435 | CJ6329 | M82 | 2 |
NINGBO NGB
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2.45.7 | 1135 | 1420 | MU7628 | 737 | 1 | |
| 1234567 | 1145 | 1505 | HU620 | 737 | 1 | |
| 1234567 | 1240 | 1640 | HU298 | 737 | 1 |
QINGDAO TAO
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2..5.. | 0755 | 0840 | CJ6333 | M82 | -- | |
| 1234567 | 0950 | 1100 | SC716 | CRJ | -- | |
| ..3...7 | 0955 | 1100 | SC630 | SF3 | -- | |
| .2.45.7 | 1135 | 1230 | MU7628 | 737 | -- | |
| 123.5.. | 1400 | 1500 | SC726 | SF3 | -- | |
| ..3.... | 1440 | 1520 | CZ8786 | 737 | -- | |
| .2.4.6. | 1620 | 1700 | SC772 | CRJ | -- |
QINHUANGDAO SHP
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2.4.6. | 1110 | 1210 | CJ6668 | YN7 | -- | orMA6 |
| 1...... | 1125 | 1210 | 8C818 | DON | -- | |
| ..3.5.7 | 1525 | 1615 | 8C818 | DON | -- |
SANYA SYX
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2..5.7 | 0810 | 1430 | CJ6327 | M82 | 2 | or300 |
| ......7 | 1500 | 2110 | CJ6754 | M82 | 2 | |
| ....5.. | 0810 | 1440 | CJ6327 | M82 | 2 | |
| 1.3.5.. | 1500 | 2110 | CJ6754 | M82 | 2 |
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 0820 | 0955 | CJ6521 | M82 | -- | |
| 1234567 | 1000 | 1140 | CJ6543 | M82 | -- | |
| 1234567 | 1110 | 1305 | FM572 | 737 | -- | |
| 1234567 | 1145 | 1340 | HU620 | 737 | -- | |
| 1234567 | 1320 | 1450 | CJ6323 | ABF | -- | |
| ......7 | 1500 | 1635 | CJ6754 | M82 | -- | |
| 1.3.5.. | 1500 | 1640 | CJ6754 | M82 | -- | |
| ....5.7 | 1520 | 1705 | HU190 | 737 | -- | |
| 1.3..6. | 1640 | 1815 | MF8612 | 737 | -- | |
| .2.45.7 | 1650 | 1835 | 4G814 | 737 | -- | |
| 1234567 | 1740 | 1920 | MU5606 | ABF | -- |
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ..3..6. | 1230 | 1630 | CJ6385 | M82 | 1 |
SHENYANG SHE
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 1515 | 1600 | CJ6968 | M90 | -- | |
| 1.3..6. | 1620 | 1700 | CJ6621 | M82 | -- | |
| .2.45.7 | 1720 | 1800 | CJ6621 | M82 | -- |
SHENZHEN SZX
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ..3..6. | 0810 | 1230 | CJ6325 | M82 | 1 | or300 |
| .2..5.7 | 0810 | 1230 | CJ6327 | M82 | 1 | or300 |
| 1..4... | 0810 | 1220 | CJ6331 | M82 | 1 | or300 |
| 1234567 | 1320 | 1740 | CJ6323 | ABF | 1 | orM82 |
| 1234567 | 1345 | 1810 | CZ3654 | 320 | 1 | |
| 1.3..6. | 1355 | 1810 | 4G830 | 737 | 1 | |
| ......7 | 1500 | 1915 | CJ6754 | M82 | 1 | |
| 1.3.5.. | 1500 | 1915 | CJ6754 | M82 | 1 | |
| 1.3.5.7 | 1500 | 2000 | CJ6762 | M82 | 1 | |
| .2.45.7 | 1650 | 2120 | 4G814 | 737 | 1 |
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1...5.. | 1310 | 1420 | 2Z604 | DON | -- |
TAIYUAN TYN
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1...... | 1125 | 1350 | 8C818 | DON | 1 | |
| .2...6. | 1215 | 1500 | 8C828 | DON | 1 | |
| ..3.5.7 | 1525 | 1800 | 8C818 | DON | 1 | |
| .2...6. | 1630 | 1900 | 8C816 | DON | 1 |
TIANJIN TSN
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2.4.6. | 0835 | 0920 | CJ6329 | M82 | -- | |
| ...4..7 | 1220 | 1330 | SC748 | SF3 | -- | |
| 123456. | 1340 | 1440 | XW230 | 737 | -- | |
| .2...6. | 1530 | 1620 | 3Q4616 | 737 | -- | or767 |
| .2...6. | 1630 | 1730 | 8C816 | DON | -- |
URUMQI URC
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1..4... | 1515 | 2120 | XO9604 | 757 | 1 | or737 |
WUHAN WUH
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2.4.6. | 0835 | 1205 | CJ6329 | M82 | 1 | |
| 1.3..6. | 1355 | 1550 | 4G830 | 737 | -- | |
| ..3..6. | 1415 | 1620 | CZ3650 | 737 | -- | |
| ...4... | 1420 | 1620 | WU606 | 737 | -- | |
| .2.45.7 | 1735 | 2115 | WU618 | 737 | 1 |
XIAMEN XMN
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 123.56. | 0805 | 1155 | CJ6821 | M82 | 1 | or300 |
| 1.3..6. | 1140 | 1525 | MF8616 | 737 | 1 | |
| ...45.7 | 1535 | 1810 | MF8606 | 737 | -- |
XI'AN SIA
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2..... | 0800 | 1020 | CJ6421 | M82 | -- | or300 |
| ....56. | 0800 | 1020 | CJ6423 | M82 | -- | or300 |
| ..3.... | 0835 | 1100 | CJ6423 | M82 | -- | or300 |
| .2...6. | 1030 | 1240 | CJ6939 | M90 | -- | |
| 1..4... | 1515 | 1720 | XO9604 | 757 | -- | or737 |
YANJI YNJ
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1.3..6. | 1620 | 1840 | CJ6621 | M82 | 1 | |
| .2.45.7 | 1720 | 1940 | CJ6621 | M82 | 1 |
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1...5.. | 1310 | 1600 | 2Z604 | DON | 1 |
ZHANGJIAJIE DYG
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ...4..7 | 0740 | 1150 | CJ6335 | M82 | 1 |
ZHENGZHOU CGO
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1...5.. | 0815 | 1015 | CJ6425 | M82 | -- | or300 |
| ...4.67 | 0850 | 1040 | CJ6429 | M82 | -- | or300 |
| .2.4.6. | 1105 | 1240 | CZ3664 | 737 | -- | |
| 1234567 | 1550 | 1855 | CZ3172 | 737 | 1 |
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ..3.... | 1440 | 2010 | CZ8786 | 737 | 2 |