BEIHAI BHY
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
| 1.34... | 0740 | 1110 | SZ4355 | 737 | 1 | -- |
| .2...6. | 1830 | 2140 | SZ4355 | 737 | 1 | -- |
BEIJING PEK
| Days | Dep. | Arr. | Flight | A/C | Stops |
R |
| 1234567 | 0845 | 1045 | SZ4137 | 757 | -- | -- |
| 1...... | 0955 | 1210 | SZ4643 | 737 | -- | -- |
| 1234567 | 1300 | 1510 | 3U131 | 320 | -- | |
| 1234567 | 1400 | 1610 | SZ4141 | 757 | -- | |
| 1234567 | 1635 | 1850 | XW148 | 737 | -- | |
| 123456. | 1810 | 2015 | SZ4135 | 757 | -- | |
| ..3...7 | 1810 | 2015 | SZ4135 | 757 | -- | |
| 1234567 | 1835 | 2050 | CA1410 | 737 | -- |
CHANGCHUN CGQ
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
| ..3..6. | 1530 | 2010 | CJ6450 | M82 | 1 |
CHANGSHA CSX
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
| ..3...7 | 0740 | 0840 | SZ4527 | 737 | -- | |
| .2.4.6. | 0745 | 0845 | SZ4547 | 737 | -- | |
| ......7 | 0745 | 0845 | SZ4547 | 737 | -- | |
| ..34..7 | 1050 | 1200 | CZ3464 | 737 | -- | |
| 1.3..6. | 1150 | 1320 | MU7466 | 737 | -- | |
| 1.3..6. | 1210 | 1505 | F65980 | 320 | -- | ¡¡ |
| 1..4... | 1210 | 1320 | F65980 | 320 | -- | |
| 1...5.. | 1520 | 1620 | SZ4527 | 737 | -- | |
| .2..5.7 | 1730 | 1840 | F65980 | 320 | -- | |
| 1...5.. | 1845 | 2005 | HU628 | 737 | -- | |
| ..3.4.. | 1900 | 2000 | MF8414 | 737 | -- |
CHANGZHOU CZX
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
| ..3.... | 1530 | 1720 | 3Q4551 | 737 | --- | |
| .2..5.. | 1555 | 1750 | 3Q4551 | 737 | -- |
CHENGDU CTU
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
| .2..5.. | 1015 | 1105 | SC183 | 737 | -- | orCRJ |
| ...4..7 | 1120 | 1210 | SC183 | 737 | -- | orCRJ |
| 1.3.5.7 | 1255 | 1405 | MU5483 | 146 | -- | -- |
| 1234567 | 1730 | 1815 | SC177 | 737 | -- | orCRJ |
| 1.3.5.. | 2205 | 2300 | SZ4522 | 737 | -- | -- |
DALIAN DLC
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
| ...4.67 | 1405 | 1825 | CJ6430 | M82 | 1 | or300 |
| 1...5.. | 1700 | 2120 | CJ6426 | M82 | 1 | or300 |
ENSHI ENH
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
| ...4.6. | 1320 | 1420 | WU332 | YN7 | -- | |
| 1.3...7 | 1345 | 1420 | WU332 | YN7 | -- |
FUZHOU FOC
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
| .2.4.6. | 0745 | 1030 | SZ4547 | 737 | 1 | |
| ......7 | 0745 | 1030 | SZ4547 | 737 | 1 | |
| ..3..6. | 1845 | 2305 | MF8426 | 737 | 2 | |
| ..3.5.. | 1900 | 2150 | MF8414 | 737 | 1 |
GUANGZHOU CAN
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
| 1234567 | 0700 | 0940 | SZ4319 | 737 | 1 | |
| 1...5.. | 0755 | 0935 | SZ4347 | 737 | -- | |
| 1234567 | 0810 | 0945 | 3U341 | 320 | -- | |
| ......7 | 0955 | 1135 | SZ4347 | 737 | -- | 1/1¡û |
| 1234567 | 1110 | 1240 | CZ3406 | 757 | -- | or777 |
| 1234567 | 1310 | 1445 | SZ4349 | 737 | -- | |
| 1234567 | 1540 | 1715 | SZ4341 | 757 | -- | ¡¡ |
| ..3...7 | 1705 | 1845 | SZ4311 | 757 | -- | ¡¡ |
| 1234567 | 1750 | 1930 | CZ3416 | 757 | -- | |
| 1234567 | 2040 | 2230 | HU286 | 737 | -- |
GUILIN CKG
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
| 1234567 | 0700 | 0815 | SZ4319 | 737 | -- | |
| ...4... | 1205 | 1305 | MF8404 | 757 | -- | |
| 1.3..6. | 1205 | 1305 | MF8404 | 737 | -- | |
| ..3..67 | 1500 | 1600 | SZ425 | 737 | -- | |
| .2..... | 1815 | 1925 | SZ4723 | 757 | -- |
GUIYANG KWE
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
| .2...6. | 0830 | 0920 | SZ4753 | 737 | -- | |
| ..3.5.7 | 0905 | 0945 | SZ4462 | 737 | -- | -- |
| 1...5.. | 1250 | 1330 | SZ4716 | 737 | -- | -- |
| ..3.5.. | 1500 | 1550 | SC157 | 737 | -- | orCRJ |
| .2.4..7 | 1915 | 2000 | CZ8624 | 737 | -- | -- |
| 1.3..6. | 2130 | 2215 | CZ8644 | 737 | -- | -- |
HAIKOU HAK
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
| .....6. | 0725 | 0915 | SZ4345 | 737 | -- | -- |
| ..3...7 | 0745 | 0945 | SZ4345 | 737 | -- | |
| 1234567 | 1000 | 1340 | HU518 | 737 | 1 | |
| .2.4.6. | 1020 | 1215 | HU186 | 737 | -- | -- |
| 1.3.... | 1105 | 1255 | WH2341 | 146 | -- | 1/1¡ú1/3 |
| ....5.. | 1105 | 1255 | WH2341 | 146 | -- | 1/1¡ú1/3 |
| ..3..67 | 1405 | 1600 | 3U385 | 320 | -- | or321 |
| 1.3.5.7 | 1425 | 1615 | HU268 | 737 | -- | |
| 1234567 | 2000 | 2145 | SZ4741 | 737 | -- | -- |
| 1.3.56. | 2035 | 2215 | CZ3440 | 757 | -- | -- |
| 1234567 | 2040 | 0010 | HU286 | 737 | 1 |
HANGZHOU HGH
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
| ..3...7 | 0740 | 1030 | SZ4527 | 737 | 1 | |
| ..3..6. | 1210 | 1530 | F65980 | 320 | 1 | |
| 1..4... | 1210 | 1530 | F65980 | 320 | 1 | |
| 1...5.. | 1520 | 1800 | SZ4527 | 737 | 1 | |
| 1.3.... | 1655 | 2000 | F65970 | 320 | 1 | |
| .2..5.7 | 1730 | 2050 | F65980 | 320 | 1 | |
| ..3..6. | 1845 | 2135 | MF8426 | 737 | 1 |
HARBIN HRB
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
| ...4..7 | 0730 | 1200 | SZ4649 | 737 | 1 | |
| 1...... | 0955 | 1435 | SZ4643 | 737 | 1 | |
| .2..... | 1650 | 2010 | CJ6944 | M90 | -- |
HEFEI HFE
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
| .2.45.7 | 1240 | 1405 | 3Q4593 | 737 | -- | |
| 1.3.5.. | 1730 | 1905 | SZ4521 | 737 | -- |
HONGKONG HKG
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
| ..3.... | 1500 | 1650 | SZ419 | 737 | -- | |
| 12.4567 | 1500 | 1645 | SZ419 | 737 | -- |
HUANGYAN HYN
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
| 1.3.5.7 | 1610 | 1835 | MU5484 | 146 | -- | |
| .2...6. | 1630 | 1950 | 2Z418 | DON | 1 |
JINAN TNA
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
| 1.3.56. | 0820 | 1010 | SZ4549 | 737 | -- | |
| .2..5.. | 1015 | 1445 | SC183 | 737 | 1 | |
| .2.45.7 | 1045 | 1240 | SC158 | 737 | -- | |
| ...4..7 | 1120 | 1445 | SC183 | 737 | 1 | orCRJ |
| ..3.5.. | 1800 | 2000 | SC158 | 737 | -- | orCRJ |
KUNMING KMG
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
| 1.34... | 0740 | 0855 | SZ4355 | 737 | -- | |
| 1234567 | 0830 | 0935 | 3U467 | 320 | -- | |
| ......7 | 0930 | 1030 | WU423 | 737 | -- | |
| .2..5.7 | 1025 | 1125 | MU7419 | 737 | -- | |
| 1...... | 1100 | 1155 | 3Q4478 | 737 | -- | or367 |
| .2..... | 1125 | 1225 | MU5447 | 320 | -- | -- |
| 1...5.. | 1320 | 1435 | CJ6425 | M82 | -- | or300 |
| .2..... | 1325 | 1425 | CJ6943 | M90 | -- | |
| 1.3.56. | 1340 | 1505 | CJ6403 | M90 | -- | |
| 1...5.. | 1350 | 1500 | 3Q4596 | 737 | -- | |
| ..3.... | 1350 | 1455 | 3Q4596 | 737 | -- | |
| 1.3.... | 1450 | 1550 | XO9421 | 757 | -- | |
| ....5.. | 1500 | 1610 | 3Q4478 | 737 | -- | |
| ..3..67 | 1620 | 1720 | MU5447 | 320 | -- | |
| .2.45.7 | 1710 | 1820 | 3Q4594 | 737 | -- | |
| 1...... | 1720 | 1820 | 3Q4150 | 737 | -- | |
| ..3..6. | 1720 | 1820 | 3Q4722 | 737 | -- | |
| ......7 | 1815 | 1915 | SZ4427 | 757 | -- | |
| .2...6. | 1830 | 1945 | SZ4355 | 737 | -- | |
| .....6. | 1900 | 2000 | SZ4427 | 757 | -- | |
| ...4... | 1900 | 2000 | 3Q4150 | 737 | -- | |
| 1..4... | 2040 | 2140 | 3Q4522 | 737 | -- | |
| ..3.... | 2040 | 2140 | 3Q4552 | 737 | -- | |
| .2..5.. | 2110 | 2210 | 3Q4552 | 737 | -- |
LANZHOU LHW
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
| ..3..6. | 0800 | 0930 | SZ4941 | 737 | -- | |
| 1.3.... | 1615 | 1755 | WH2342 | 146 | -- | 1/1¡ú1/3 |
| ....5.. | 1615 | 1755 | WH2342 | 146 | -- | 1/1¡ú1/3 |
LHASA LXA
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
| ..3...7 | 1100 | 1335 | SZ4312 | 757 | -- | -- |
LUOYANG LYA
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
| 12.4.6. | 1650 | 1830 | HU748 | DON | -- | -- |
MACAU MFM
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
| ..3..67 | 1500 | 1800 | SZ425 | 737 | 1 |
MIANYANG MIG
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
| ..3.... | 1555 | 1710 | WU433 | 737 | -- | |
| 1...5.. | 1605 | 1705 | WU433 | 737 | -- |
NANCHANG KHN
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
| ....5.7 | 0720 | 0850 | SZ4841 | 737 | -- | |
| ...4..7 | 1140 | 1325 | MU7412 | 737 | -- | -- |
| .2.4... | 1510 | 1630 | SZ4841 | 737 | -- |
NANJING NKG
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
| 1..4... | 0745 | 0920 | SZ4545 | 737 | -- | |
| 1...... | 1140 | 1410 | WH2856 | 146 | -- | |
| .2.4..7 | 1220 | 1545 | WH2858 | 146 | 1 | |
| 1.3.56. | 1440 | 1810 | WH2858 | 146 | 1 | |
| .2..... | 1445 | 1645 | MU5448 | 320 | -- | |
| ....5.7 | 1525 | 1710 | SZ4545 | 737 | -- | |
| ..3..67 | 1950 | 2130 | MU5448 | 320 | -- | |
| 1..4... | 2020 | 2210 | MU5442 | 320 | -- |
NANNING NNG
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
| 1...5.. | 1010 | 1215 | 2Z321 | DON | -- | orDH4 |
| 12.4... | 1015 | 1130 | CZ3479 | 737 | -- | |
| ..3...7 | 1045 | 1215 | 2Z325 | DON | -- | orDH4 |
| 1.3..6. | 1825 | 1940 | 3U377 | 320 | -- | |
| .2.4..7 | 1915 | 2125 | CZ8624 | 737 | 1 |
NINGBO NGB
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
| ...4..7 | 1140 | 1515 | MU7412 | 737 | 1 | -- |
| 1.3..6. | 1150 | 1515 | MU7466 | 737 | 1 | -- |
| 1..4... | 1310 | 1510 | XO9521 | 757 | -- | or737 |
| ...4..7 | 1355 | 1650 | MF8412 | 737 | 1 | |
| 1...5.. | 1845 | 2200 | HU628 | 737 | 1 |
QINGDAO TAO
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
| .234..7 | 0720 | 0925 | SZ4551 | 737 | -- | -- |
| 1234567 | 1730 | 2150 | SC177 | 737 | 1 | orCRJ |
SANYA SYX
| Days | Dep. | Arr. | Flight | A/C | Stops |
| ...4..7 | 0950 | 1200 | CJ6786 | M82 | -- |
| 1.3.5.. | 1900 | 2120 | 3U775 | 320 | -- |
| 1234567 | 2010 | 2200 | SZ4787 | 757 | -- |
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
| 1234567 | 0755 | 1100 | SZ4541 | 737 | 1 | |
| 1234567 | 1345 | 1545 | SZ4543 | 737 | -- | |
| 1234567 | 1405 | 1600 | 3U571 | 320 | -- | or321 |
| 1234567 | 1930 | 2125 | FM548 | 757 | -- | or737 |
SHANGHAI PUDONG PVG
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
| ...4... | 1125 | 1325 | MU5402 | 737 | -- | or319,320 |
| 1...... | 1915 | 2115 | MU5402 | 737 | -- | or319,320 |
| .23..6. | 1935 | 2135 | MU5402 | 737 | -- | or319,320 |
| ......7 | 2000 | 2200 | MU5402 | 737 | -- | or319,320 |
| ....5.. | 2015 | 2215 | MU5402 | 737 | -- | or319,320 |
SHANTOU SWA
| Days | Dep. | Arr. | Flight | A/C | Stops |
| 1....5.. | 0705 | 1030 | SZ4351 | 737 | 1 |
SHENYANG SHE
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
| 1.3.56. | 1750 | 2030 | CJ6404 | M90 | -- | or321 |
SHENZHEN SZX
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
| 1234567 | 0820 | 1000 | 3U381 | 320 | -- | or321 |
| 1234567 | 0830 | 1015 | SZ4343 | 757 | -- | |
| 1234567 | 1000 | 1150 | HU518 | 737 | -- | |
| ..3.... | 1055 | 1300 | 4G826 | 737 | -- | |
| 1234567 | 1305 | 1455 | 3U383 | 320 | -- | or321 |
| 1234567 | 1855 | 2010 | CZ3456 | 320 | -- | -- |
SHIJIAZHUANG SJW
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
| 1...... | 1210 | 1400 | 3Q4149 | 737 | -- | |
| ...4... | 1350 | 1540 | 3Q4149 | 737 | -- |
TAIYUAN TYN
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
| ..3..6. | 1240 | 1420 | 3Q4721 | 737 | -- | |
| .2..5.7 | 1345 | 1535 | MU7420 | 737 | -- |
TIANJIN TSN
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
| ..3..6. | 2030 | 2250 | CA1424 | 737 | -- |
URUMQI URC
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
| ..3..6. | 0800 | 1240 | SZ4941 | 737 | 1 | |
| .2....7 | 1450 | 1820 | XO9412 | 757 | -- | or737 |
| 1.3.... | 1830 | 2225 | XO9422 | 757 | -- | or737 |
| 1..4... | 1840 | 2225 | XO9522 | 757 | -- | or737 |
WENZHOU WNZ
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
| .2..5.. | 0815 | 1000 | SZ4553 | 757 | -- | |
| ..3..6. | 0830 | 1025 | SZ4553 | 737 | -- | |
| 1234567 | 1145 | 1335 | WH2521 | 320 | -- | or300 |
| 1..4.6. | 1410 | 1625 | 3U541 | 320 | -- | |
| 1.3.... | 1655 | 1835 | F65970 | 320 | -- |
WUHAN WUH
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
| 1234567 | 0755 | 0905 | SZ4541 | 737 | --¡¡ | |
| .2.4..7 | 1220 | 1400 | WH2858 | 146 | --¡¡ | |
| ......7 | 1320 | 1435 | WU424 | 737 | --¡¡ | |
| ...4..7 | 1355 | 1510 | MF8412 | 737 | --¡¡ | |
| 1.3.56. | 1440 | 1615 | WH2858 | 146 | --¡¡ | |
| .2...6. | 1630 | 1800 | 2Z418 | DON | -- | orDH4 |
| ..3..6. | 1845 | 1945 | MF8426 | 737 | -- | |
| .234.6. | 1850 | 2000 | WU436 | 737 | -- | |
| 1...5.. | 1955 | 2030 | WU434 | 737 | -- | |
| 1.3.5.. | 2020 | 2130 | CZ3446 | 757 | -- | |
| ..3.... | 2050 | 2200 | WU434 | 737 | -- |
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
| 1...5.. | 1010 | 1340 | 2Z321 | DON | 1 | orDH4 |
XIAMEN XMN
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
| ..3..6. | 0710 | 0935 | SZ4843 | 737 | -- | |
| ....5.7 | 0720 | 1030 | SZ4841 | 737 | 1 | |
| ...4... | 1205 | 1510 | MF8404 | 757 | 1 | |
| 1.3..6. | 1205 | 1510 | MF8404 | 737 | 1 | |
| ..3...7 | 1410 | 1615 | 3U805 | 320 | -- | |
| .2.4... | 1510 | 1805 | SZ4841 | 737 | 1 |
XI'AN SIA
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
| 1.3.5.7 | 1045 | 1140 | HU267 | 737 | -- | |
| .2.4.6. | 1455 | 1525 | 2Z416 | DON | -- | orDH4 |
| ...4... | 1540 | 1600 | 2Z406 | DON | -- | |
| 1...5.. | 1650 | 1750 | 2Z322 | DON | -- | orDH4 |
| 1234567 | 1705 | 1810 | WH2522 | 320 | -- | or300 |
| ..3...7 | 1730 | 1845 | 2Z326 | DON | -- | orDH4 |
| 1...... | 1810 | 1910 | SZ4241 | 737 | -- | |
| 1234567 | 1825 | 1950 | 3U211 | 320 | -- | or321 |
| ..34.6. | 1830 | 1930 | SZ4241 | 737 | -- | |
| 1234567 | 1945 | 2040 | WH2404 | 320 | -- |
XINING XNN
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
| .....6. | 1845 | 2015 | 2Z420 | DON | -- | orDH4 |
| .2.4... | 1940 | 2110 | 2Z420 | DON | -- | orDH4 |
XUZHOU XUZ
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
| 1..4... | 1535 | 1725 | 3Q4521 | 737 | -- |
YICHANG YIH
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
| ..3..6. | 1030 | 1150 | WU442 | YN7 | -- | |
| ...4.6. | 1320 | 1540 | WU332 | YN7 | 1 | |
| 1.3...7 | 1345 | 1540 | WU332 | YN7 | 1 | |
| .2..5.7 | 1510 | 1630 | WU440 | YN7 | -- |
YINCHUAN INC
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
| .2.4.6. | 1455 | 1650 | 2Z416 | DON | -- | orDH4 |
ZHANGJIAJIE DYG
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
| .2..5.7 | 1040 | 1210 | WU439 | YN7 | -- | |
| ...4... | 1810 | 1850 | SZ4783 | 737 | -- | |
| .2.4..7 | 1825 | 1930 | 3U365 | 320 | -- | |
| 123.567 | 2040 | 2120 | SZ4783 | 737 | -- |
ZHANJIANG ZHA
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
| 1...5.. | 0705 | 0850 | SZ4351 | 737 | -- |
ZHENGZHOU CGO
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
| ...4..7 | 0730 | 0900 | SZ4649 | 737 | -- | |
| ......7 | 0825 | 0955 | SZ4719 | 737 | -- | |
| 1...5.. | 0830 | 0955 | SZ4715 | 737 | -- | |
| ...4.67 | 1405 | 1555 | CJ6430 | M82 | -- | or300 |
| 12.4... | 1415 | 1530 | CZ3480 | 737 | -- | |
| .2.4..7 | 1515 | 1640 | CZ8623 | 737 | -- | |
| ..3..6. | 1530 | 1730 | CJ6450 | M82 | -- | |
| 1...5.. | 1700 | 1850 | CJ6424 | M82 | -- | or300 |
| 1.3..6. | 1725 | 1840 | CZ8643 | 737 | -- | |
| .2..... | 1810 | 1945 | SZ4719 | 737 | -- |
ZHUHAI ZUH
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
| .2...6. | 0830 | 1115 | SZ4753 | 737 | 1 | |
| 1..3... | 1910 | 2100 | CZ8744 | 737 | -- |