BEIHAI BHY
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2..5.. | 0705 | 0945 | SZ4325 | 737 | ||
| 1.3.5.7 | 1220 | 1500 | 3U841 | ERJ |
BEIJING PEK
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 0700 | 0920 | SZ4109 | 737 | -- | |
| 1...5.. | 0715 | 0930 | SZ4605 | 737 | -- | |
| 1234567 | 0750 | 1005 | 3U141 | 320 | -- | |
| ..3456. | 0800 | 1005 | SZ4113 | 340 | -- | |
| 1.3.5.7 | 0850 | 1100 | 3U601 | 320 | -- | |
| 1234567 | 0900 | 1105 | SZ4101 | 757 | -- | |
| .2.4.6. | 0930 | 1145 | 3U603 | 320 | -- | |
| .23..6. | 1040 | 1250 | SZ4107 | 340 | -- | |
| 1..45.7 | 1100 | 1310 | SZ4107 | 757 | -- | |
| 1234567 | 1200 | 1410 | CA1406 | 767 | -- | |
| 1234567 | 1320 | 1530 | SZ4103 | 340 | -- | |
| 1234567 | 1400 | 1610 | 3U145 | 320 | ||
| 1234567 | 1620 | 1830 | SZ4105 | 757 | ||
| ...4..7 | 1720 | 1940 | SZ4111 | 340 | -- | |
| 1234567 | 1735 | 1955 | CA1412 | 737 | ||
| 1234567 | 1840 | 2100 | CA1408 | 737 | ||
| 1234567 | 1905 | 2115 | 3U147 | 320 |
CHANGCHUN CGQ
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1...5.. | 0715 | 1150 | SZ4605 | 737 | 1 | |
| ..3..6. | 1705 | 2010 | CJ6442 | M82 | - |
CHANGSHA CSX
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 123.5.. | 0810 | 0940 | sz4577 | 757 | -- | |
| .2..5.7 | 0815 | 0935 | 3U717 | ERJ | ||
| ...4..7 | 0820 | 0950 | SZ4513 | 737 | -- | |
| ....5.. | 0920 | 1050 | 3U727 | 320 | -- | |
| 1.3.5.. | 0930 | 1110 | 3U501 | ERJ | -- | |
| .2..5.7 | 1145 | 1325 | MF8402 | 757 | ||
| ..3.... | 1145 | 1325 | MF8402 | 757 | ||
| 1..4.6. | 1250 | 1415 | MF8418 | 737 | ||
| ...4..7 | 1445 | 1600 | CZ3462 | 737 | ||
| .2.4..7 | 1540 | 1710 | SZ4805 | 737 | ||
| .....6. | 1600 | 1730 | SZ4577 | 757 | ||
| .23.5.7 | 1720 | 1840 | F65638 | 320 |
CHANGZHOU CZX
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ..3..6. | 1325 | 1535 | XO9517 | 737 | -- |
CHONGQING CKG
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1.3.5.7 | 1445 | 1530 | XO9517 | 737 | -- | |
| 1.3.5.. | 1600 | 1650 | SZ4521 | 737 |
DALIAN DLC
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1..4..7 | 0700 | 1035 | SZ4607 | 737 | 1 | |
| .2.4.6. | 0830 | 1200 | 3U591 | 320 | 1 | |
| ....56. | 1315 | 1700 | CJ6424 | M82 | 1 | |
| ..3.... | 1330 | 1745 | CJ6424 | M82 | 1 | |
| .2..... | 1655 | 2050 | CJ6428 | M82 | 1 | |
| ...4..7 | 1705 | 2000 | CJ6428 | M82 | ||
| ..3..6. | 1930 | 2210 | CJ6428 | M82 |
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2.4.6. | 0930 | 1345 | 3U603 | 320 | 1 |
DAXIAN DAX
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 1300 | 1350 | 3U491 | MA6 | -- |
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ..3.5.7 | 0905 | 1130 | 3U225 | ERJ | -- |
FUZHOU FOC
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 0750 | 1105 | SZ4507 | 757 | 1 | |
| ....5.. | 0920 | 1310 | 3U727 | 320 | 1 | |
| ..3...7 | 1200 | 1540 | 3U535 | 320 | 1 | |
| 1..4..6. | 1250 | 1615 | MF8418 | 737 | 1 | |
| .....6. | 1255 | 1515 | MU5454 | 320 | ||
| ..3.... | 1355 | 1615 | MU5454 | 320 | ||
| .2..5.7 | 1415 | 1655 | MF8440 | 737 | ||
| .2..5.7 | 1855 | 2350 | MF8424 | 737 | 2 |
GUANGYUAN GYS
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1.3.5.7 | 1035 | 1115 | 2Z410 | DON | -- |
GUANGZHOU CAN
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 0725 | 0915 | SZ4305 | 757 | -- | |
| 123456. | 0745 | 0935 | SZ4307 | 340 | -- | |
| 1234567 | 0830 | 1015 | 3U331 | 320 | -- | |
| 1234567 | 1105 | 1245 | CZ3404 | 757 | -- | |
| .2...6. | 1155 | 1530 | 3U337 | 320 | 1 | |
| 1234567 | 1230 | 1415 | SZ4301 | 340 | ||
| 1234567 | 1345 | 1535 | 3U335 | 320 | -- | |
| 1234567 | 1625 | 1805 | CZ3414 | 757 | -- | |
| 1234567 | 1625 | 1810 | CZ4303 | 757 | -- | |
| 1234567 | 1800 | 1945 | HU256 | 737 | -- | |
| 1234567 | 1855 | 2045 | SZ4381 | 340 | -- | |
| .2...6. | 1915 | 2105 | SZ4309 | 757 |
GUILIN KWL
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ....5.. | 1140 | 1310 | SZ4323 | 757 | -- | |
| .2..5.. | 1230 | 1350 | 3U375 | 320 | -- | |
| ......7 | 1300 | 1350 | 3U375 | 320 | -- | |
| 12.4.6. | 1510 | 1610 | HU426 | 737 | -- | |
| .....6. | 1610 | 1740 | SZ4323 | 757 | -- | |
| 1234..7 | 1830 | 1950 | SZ4323 | 757 | -- | |
| ..3..6. | 1910 | 2035 | 3U361 | 320 | -- |
GUIYANG KWE
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2..5.. | 0705 | 0805 | SZ4325 | 737 | -- | |
| 1234567 | 0730 | 0830 | SZ4439 | 737 | -- | |
| ..3..6. | 0800 | 0900 | SZ4321 | 737 | -- | |
| 1.3.5.7 | 1040 | 1120 | CZ4377 | 737 | -- | |
| 1234567 | 1155 | 1255 | SZ4435 | 737 | -- | |
| .2.4.6. | 1220 | 1350 | 3U471 | MA6 | -- | |
| 1.3.5.7 | 1220 | 1330 | 3U841 | ERJ | -- | |
| 1..45.7 | 1305 | 1400 | WH2428 | 146 | -- | |
| ...4..7 | 1350 | 1450 | SZ4377 | 737 | -- | |
| 12..5.. | 1400 | 1450 | SZ4803 | 737 | -- | |
| .2...6. | 1450 | 1555 | HU176 | 737 | -- | |
| .....6. | 1500 | 1600 | SZ4803 | 757 | -- | |
| .2...6. | 1830 | 1930 | CZ8742 | 737 | -- | |
| 1..4... | 2005 | 2105 | CZ8742 | 737 | -- |
HAIKOU HAK
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ..345.. | 0725 | 0915 | SZ4315 | 757 | -- | |
| 12...6. | 0805 | 0955 | SZ4315 | 737 | -- | |
| ..3..67 | 0845 | 1045 | 3U351 | 320 | -- | |
| 1234567 | 1220 | 1700 | HU318 | 737 | -1 | |
| .2...6. | 1450 | 1815 | HU176 | 737 | 1 | |
| 12.4.6. | 1510 | 1755 | HU426 | 737 | 1 | |
| 1234567 | 1605 | 1800 | HU156 | 737 | -- | |
| 1234567 | 1800 | 2140 | HU256 | 737 | 1 | |
| 1234567 | 1850 | 2050 | SZ4353 | 757 | ||
| ......7 | 2100 | 2250 | SZ4315 | 737 | ||
| 1234.67 | 2105 | 2305 | CZ3436 | 757 |
HANGZHOU HGH
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2..5.. | 0810 | 1035 | 3U511 | 320 | ||
| ..3...7 | 0810 | 1035 | 3U511 | 320 | ||
| 1234567 | 1300 | 1515 | F65656 | 320 | ||
| .2..... | 1305 | 1615 | SZ4503 | 757 | 1 | |
| ..3.... | 1330 | 1640 | SZ4503 | 757 | 1 | |
| ...4.6. | 1520 | 1835 | SZ4503 | 757 | 1 | |
| 1...5.. | 1630 | 1825 | SZ4503 | 757 | ||
| ......7 | 1700 | 1900 | SZ4503 | 757 | ||
| .2..5.7 | 1855 | 2210 | MF8424 | 737 | 1 |
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 1310 | 1430 | 33U257 | MA6 |
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1...5.. | 0720 | 1140 | SZ4603 | 737 | 1 | |
| ..3...7 | 0820 | 1340 | 3U207 | 320 | 2 | |
| 1.3.5.7 | 0850 | 1310 | 3U601 | 320 | 1 | |
| .....6. | 1315 | 1740 | SZ4623 | 737 | 1 | |
| .2..... | 1350 | 1810 | SZ4623 | 737 | 1 | |
| .2.4..7 | 1545 | 2030 | CJ6942 | M90 | 1 |
HEFEI HFE
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ..3.... | 1425 | 1625 | MU5428 | M90 | -- | |
| 1.3.5.. | 1600 | 1905 | SZ4521 | 737 | 1 | |
| 1...5.. | 2020 | 2210 | MU5412 | M90 |
HOHHOT HET
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1..4.6. | 0815 | 1105 | 3U201 | 320 | 1 |
HONGKONG HKG
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .....6. | 0735 | 0940 | SZ411 | 757 | ||
| 123.5.7 | 1500 | 1710 | SZ411 | 757 |
HUANGSHAN HXN
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2..5.. | 1340 | 1530 | SZ4539 | 737 | -- |
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1.3.5.7 | 1445 | 1835 | MU5484 | 146 | 1 |
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2.4.6. | 0830 | 1030 | 3U591 | 320 | -- | |
| ..3.... | 1045 | 1300 | MU5438 | 320 | -- | |
| .2..5.. | 1150 | 1450 | SC183 | 737 | -- | |
| ...4..7 | 1250 | 1445 | SC183 | 737 | -- | |
| .....6. | 1315 | 1510 | SZ4623 | 737 | -- | |
| .2..... | 1350 | 1545 | SZ4623 | 737 | -- | |
| 1...... | 1520 | 1755 | MU5436 | 320 | -- | |
| .2.4..7 | 1545 | 1755 | CJ6942 | M90 | ||
| .....6. | 1550 | 1750 | SC176 | 737 | ||
| ..3.... | 1610 | 1905 | SZ4533 | 737 | 1 | |
| ....5.7 | 1610 | 1810 | SZ4555 | 737 | ||
| ......7 | 1910 | 2130 | MU5438 | 320 | ||
| 1.3.... | 2010 | 2210 | SC176 | 737 |
JINJIANG JIN
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1.3.5.. | 0930 | 1310 | 3U501 | ERJ | 1 | |
| ....5.7 | 1050 | 1400 | WU408 | 737 | 1 |
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ....5.. | 1100 | 1350 | 3Q4657 | 737 | ]\ |
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .....6. | 0720 | 0820 | SZ4429 | 757 | -- | |
| ......7 | 0730 | 0830 | SZ4415 | 757 | -- | |
| 1.345.. | 0810 | 0905 | SZ4415 | 757 | --- | |
| .2...6. | 0810 | 0905 | SZ4415 | 757 | -- | |
| 1234567 | 0835 | 0930 | 3U461 | 320 | -- | |
| .2..... | 1040 | 1140 | SC263 | 737 | -- | |
| ..3.... | 1045 | 1145 | MU5427 | M90 | -- | |
| ...4..7 | 1130 | 1230 | 3Q4476 | 737 | -- | |
| 1234567 | 1240 | 1345 | SZ4413 | 757 | -- | |
| .2..... | 1300 | 1450 | 3Q4474 | 737 | -- | |
| .2..... | 1305 | 1415 | CJ6441 | M82 | -- | |
| ..3..6. | 1310 | 1420 | CJ6441 | M82 | -- | |
| ...4..7 | 1335 | 1435 | CJ6427 | M82 | -- | |
| .2..5.7 | 1440 | 1545 | XO9405 | 757 | -- | |
| .2..5.. | 1505 | 1615 | MU7431 | M82 | -- | |
| 1234567 | 1550 | 1650 | CZ3421 | 737 | -- | |
| ..3..6. | 1550 | 1650 | CJ6427 | M82 | --- | |
| 1234567 | 1555 | 1705 | WH2415 | 146 | -- | |
| .2..5.. | 1710 | 1810 | 3Q4408 | 737 | -- | |
| 1.34.67 | 1710 | 1810 | 3Q4472 | 737 | -- | |
| 1...... | 1750 | 1850 | SZ4411 | 757 | -- | |
| ....5.. | 1810 | 1910 | 3Q4658 | 737 | -- | |
| 1234567 | 1830 | 1930 | 3U465 | 320 | ||
| .2345.7 | 1850 | 1950 | SZ4411 | 757 | ||
| ......7 | 1910 | 2010 | MU5427 | M90 | ||
| .....6. | 2055 | 2155 | SZ4411 | 757 |
LANZHOU LHW
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1..45.7 | 0800 | 0915 | SZ4901 | 757 | -- | or737 |
| ..3...7 | 1505 | 1635 | WH2416 | 146 | -- | |
| 12.456. | 2015 | 2135 | WH2416 | 146 | -- | or320 |
| 1234567 | 2020 | 2140 | WH2432 | 146 | -- | or320 |
LHASA LXA
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 0640 | 0830 | SZ4401 | 340 | -- | |
| 1234567 | 0650 | 0840 | SZ4403 | 340 | -- | |
| ......7 | 0705 | 0900 | SZ4405 | 757 | ||
| .....6. | 0710 | 0910 | SZ4405 | 757 | -- | |
| .....6. | 0720 | 1215 | SZ4429 | 757 | 2 | |
| ..3.... | 1110 | 1300 | SZ4445 | 757 | ||
| ....4.7 | 1140 | 1340 | SZ4445 | 340 | -- | |
| 1...5.. | 1310 | 1515 | SZ4112 | 340 | -- |
LUOYANG LYA
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1..4..7 | 0700 | 0820 | SZ4607 | 737 | -- |
NANCHANG KHN
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 0750 | 0925 | SZ4507 | 757 | -- |
NANJING NKG
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 123.5.. | 0810 | 1130 | SZ4577 | 757 | 1 | |
| ....5.. | 1045 | 1250 | MU5424 | 320 | -- | |
| 1234.67 | 1125 | 1325 | MU5424 | 320 | -- | |
| ..3..6. | 1150 | 1420 | WH2816 | 146 | -- | |
| 1....5. | 1235 | 1455 | WH2816 | 146 | ||
| ...4..7 | 1300 | 1520 | WH2816 | 146 | -- | |
| 1...5.. | 1350 | 1555 | 3U521 | 320 | -- | |
| .....6. | 1600 | 1925 | SZ4577 | 757 | 1 | |
| ...4..7 | 1630 | 1810 | SZ4505 | 757 | ||
| 1234567 | 1745 | 1945 | MU5422 | 320 |
NANNING NNG
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 0715 | 0850 | SZ4327 | 737 | -- | |
| 1234567 | 0825 | 0945 | 3U373 | 320 | -- |
NINGBO NGB
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ...4..7 | 0820 | 1135 | SZ4513 | 737 | 1 | |
| ..3..6. | 1425 | 1735 | MF8416 | 737 | 1 | |
| ....5.. | 1805 | 2050 | HU636 | 737 | 1 | |
| 1...... | 1805 | 2050 | HU636 | 737 | 1 | |
| .23.56. | 1810 | 2130 | MU7426 | 737 | 1 |
QINGDAO TAO
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 12.45.7 | 0705 | 0900 | SZ4511 | 757 | -- | |
| ..3..6. | 0735 | 0955 | SZ4511 | 737 | -- | |
| ..3...7 | 1410 | 1605 | 3U567 | 320 | -- | |
| .2..... | 1410 | 1655 | SC264 | 737 | -- | |
| 1234567 | 1905 | 2150 | SC177 | 737 | -- | |
| .2....7 | 2030 | 2300 | MU5462 | 320 | -- |
SANYA SYX
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1...5.. | 1900 | 2105 | 3U357 | 320 | -- | |
| ..3..6. | 2025 | 2300 | CJ6788 | M82 | ||
| ..345.. | 2040 | 2240 | SZ4707 | 737 | ||
| 12...67 | 2110 | 2315 | SZ4707 | 757 |
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1.3.... | 0730 | 1040 | SZ4529 | 757 | 1 | |
| .....6. | 0730 | 1040 | SZ4529 | 757 | 1 | |
| 1234567 | 0800 | 1015 | 3U561 | 320 | -- | |
| .2.45.7 | 0825 | 1040 | SZ4519 | 757 | -- | |
| 1234567 | 1145 | 1410 | SZ4515 | 737 | -- | |
| 1234567 | 1210 | 1425 | FM542 | 767 | -- | |
| 1.345.7 | 1500 | 1710 | SZ4501 | 757 | -- | |
| .2...6. | 1635 | 1845 | SZ4501 | 757 | -- |
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ...4... | 0840 | 1050 | SZ4537 | 340 | ||
| .2..5.. | 1340 | 1705 | SZ4539 | 737 | 1 | |
| 1234567 | 1340 | 1600 | MU5404 | 320 | -- |
SHANTOU SWA
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ..3..6. | 0800 | 1120 | SZ4321 | 737 | 1 | |
| .2..5.. | 1230 | 1535 | 3U375 | 320 | 1 | |
| ......7 | 1300 | 1535 | 3U375 | 320 | 1 |
SHENYANG SHE
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ..3.5.. | 1210 | 1610 | SZ4609 | 737 | 1 | |
| .2.4... | 1300 | 1700 | SZ4609 | 737 | 1 | |
| .....6. | 1310 | 1720 | SZ4609 | 757 | 1 | |
| 1234567 | 1440 | 1920 | CJ6402 | M90 | 1 |
SHENZHEN SZX
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 0745 | 0940 | 3U301 | 320 | -- | |
| 1234567 | 1055 | 1255 | 4G824 | 737 | -- | |
| 1234567 | 1220 | 1415 | HU318 | 737 | -- | |
| 1234567 | 1250 | 1440 | SZ4313 | 757 | -- | |
| 1234567 | 1320 | 1515 | 3U303 | 320 | -- | |
| 1234567 | 1640 | 1845 | CZ3454 | 320 | -- | |
| 1234567 | 1820 | 2020 | SZ4329 | 757 | -- |
SHIJIAZHUANG SJW
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2..5.. | 1850 | 2050 | MU7432 | M82 | -- |
TAIYUAN TYN
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ...4... | 1700 | 1840 | SZ481 | 737 | -- | |
| ..3.... | 1750 | 1940 | MU7402 | 737 | ||
| 1...... | 1850 | 2030 | SZ4181 | 737 | ||
| .....6. | 2040 | 2230 | MU7402 | 737 |
TIANJIN TSN
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1.34.6. | 1245 | 1645 | CA1422 | 737 | 1 | |
| .2....7 | 1740 | 2130 | XW238 | 737 | 1 |
URUMQI URC
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 12.4.7 | 0800 | 1235 | SZ4901 | 757 | -- | |
| 1..45.. | 1305 | 1625 | XO9402 | 757 | -- | |
| ..3...7 | 1455 | 1815 | XO9402 | 757 | -- | |
| .2..5.7 | 1835 | 2155 | XO9406 | 757 | -- | |
| ..3..6. | 1925 | 2300 | XO9518 | 737 | -- | |
| .2...6. | 2110 | 0030 | XO9402 | 757 | -- |
WANXIAN WXN
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 0900 | 1000 | 3U401 | MA6 | -- |
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ..3...7 | 0820 | 1130 | 3U207 | 320 | 1 |
WENZHOU WNZ
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 12345.7 | 0740 | 1120 | SZ4509 | 757 | 1 | |
| 1..4.6. | 1410 | 1610 | 3U531 | 320 | -- | |
| .23.5.7 | 1720 | 2015 | F65638 | 320 | -- |
WUHAN WUH
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1..4... | 0710 | 0835 | SZ4721 | 737 | -- | |
| 12345.7 | 0740 | 0915 | SZ4509 | 757 | -- | |
| 1..4..7 | 0910 | 1050 | 3u437 | ERJ | -- | |
| 1234... | 1015 | 1150 | WU402 | 737 | -- | |
| .....6. | 1015 | 1150 | WU402 | 737 | -- | |
| ......7 | 1050 | 1225 | WU408 | 737 | -- | |
| .2..... | 1305 | 1425 | SZ4503 | 757 | -- | |
| ..3.... | 1330 | 1450 | SZ4503 | 757 | -- | |
| ..3..6. | 1425 | 1520 | MF8415 | 737 | -- | |
| ...4.6. | 1520 | 1645 | SZ4503 | 757 | -- | |
| ....5.. | 1805 | 1905 | HU636 | 737 | -- | |
| 1....... | 1805 | 1910 | HU636 | 737 | -- | |
| 123.56. | 1810 | 1930 | MU7426 | 737 | -- | |
| .2..5.7 | 1855 | 2015 | MF8424 | 737 | -- | |
| ....5.. | 1950 | 2105 | CZ3442 | 737 | -- | |
| .2.4.67 | 2040 | 2210 | CZ3442 | 757 | -- |
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2..5.7 | 0815 | 1105 | 3U717 | ERJ | -- |
XIAMEN XMN
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ..3...7 | 0825 | 1040 | 3U801 | 320 | -- | |
| .2..5.7 | 1145 | 1520 | MF8402 | 757 | -- | |
| ..3.... | 1145 | 1520 | MF8402 | 737 | 1 | |
| 12..5.. | 1400 | 1710 | SZ4803 | 737 | 1 | |
| 1....6. | 1440 | 1705 | MF8434 | 737 | -- | |
| .....6. | 1500 | 1820 | SZ4803 | 757 | 1 | |
| ...4..7 | 1540 | 1905 | SZ4805 | 737 | 1 | |
| ...4... | 1740 | 2010 | MF8436 | 737 | -- |
XI'AN SIA
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1..4.6. | 0815 | 0915 | 3U201 | 320 | -- | |
| ..3...7 | 0820 | 0910 | 3U207 | 320 | ||
| 1.3.5.7 | 1035 | 2020 | 2Z410 | DON | -- | |
| 1234567 | 1050 | 1215 | WH2412 | 320 | -- | |
| ..3.5.. | 1210 | 1310 | SZ4609 | 737 | -- | |
| 1.34.6. | 1245 | 1415 | CA1422 | 737 | -- | |
| .2.4... | 1300 | 1355 | SZ4609 | 737 | -- | |
| .....6. | 1310 | 1430 | SZ4609 | 757 | -- | |
| ....56. | 1315 | 1415 | CJ6424 | M82 | -- | |
| ..3.... | 1330 | 1500 | CJ6402 | M90 | -- | |
| 1234567 | 1440 | 1605 | CJ6402 | M90 | ||
| 1.34.6. | 1630 | 1730 | 2Z408 | DH4 | -- | |
| ..3...7 | 1640 | 1755 | SZ4531 | 737 | -- | |
| .2..... | 1655 | 1800 | CJ6422 | M82 | -- | |
| .2...6. | 1715 | 1820 | 3U203 | 320 | -- | |
| .2....7 | 1740 | 1910 | XW238 | 737 | -- |
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1234567 | 0835 | 0950 | 3U441 | MA6 | -- | |
| 1.3..6. | 0840 | 0930 | SZ4467 | 737 | -- |
XINING XNN
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2..5.7 | 0730 | 0900 | SZ4205 | 737 | -- | |
| .2..5.7 | 0840 | 1010 | 3U221 | 320 | -- |
XISHUANGBANNA JHG
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| .2..5.. | 1710 | 1925 | 3Q4408 | 737 | 1 |
XUZHOU XUZ
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1...5.. | 1815 | 2000 | SZ4589 | 737 | 1 |
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ..3...7 | 1640 | 2020 | SZ4531 | 737 | 1 |
YICHANG YIH
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1.3.... | 0730 | 0840 | SZ4529 | 757 | -- | |
| .....6. | 0730 | 0840 | SZ4529 | 757 | -- |
YINCHUAN INC
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1.34.6. | 1630 | 1910 | 2Z408 | DH4 | 1 |
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1..4..7 | 0910 | 1230 | 3U437 | ERJ | 1 |
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ..3.... | 0815 | 0925 | SZ4781 | 737 | -- | |
| .2...6. | 1155 | 1325 | 3U737 | 320 | -- | |
| 1..4... | 1155 | 1325 | 3U339 | 320 | -- | |
| ..3...7 | 1200 | 1325 | 3U535 | 320 | -- | |
| ....5.. | 1750 | 1850 | SZ4781 | 737 | -- | |
| 1.....7 | 2120 | 2230 | SZ4781 | 737 | -- |
ZHANJIANG ZHA
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ...4..7 | 1350 | 1640 | SZ4377 | 737 | 1 |
ZHENGZHOU CGO
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1...5.. | 0720 | 0850 | SZ4603 | 737 | -- | |
| .2.4.6. | 1055 | 1230 | CZ3474 | 737 | -- | |
| ..3.... | 1610 | 1740 | SZ4533 | 737 | -- | |
| 1234567 | 1915 | 2045 | CZ3472 | 737 | -- |
ZHONGDIAN DIG
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| ...4..7 | 0720 | 0830 | SZ4417 | 757 | ||
| .....6. | 0720 | 0950 | SZ4429 | 757 |
ZHUHAI ZUH
| Days | Dep. | Arr. | Flight | A/C | Stops | R |
|---|---|---|---|---|---|---|
| 1..4... | 1155 | 1520 | 3U339 | 320 | 1 | |
| 1..45.7 | 1305 | 1610 | WH2428 | 146 | ||
| ....5.. | 1750 | 1950 | SZ4751 | 737 | -- | |
| .2...6. | 1830 | 2140 | CZ8742 | 737 | 1 | |
| 1..4... | 2005 | 2300 | CZ8742 | 737 | 1 | |
| ..3...7 | 2045 | 2245 | SZ4751 | 737 |