CHANGSHA TO DESTINATION

HOME

BEIHAI BEIJING CHANGCHUN CHENGDU CHONGQING
DALIAN FUZHOU GUANGZHOU GUILIN GUIYANG
HAIKOU HANGZHOU HARBIN HEFEI HONGKONG
JINAN JINGJIANG KUNMING LANZHOU NANJING
NANNING NINGBO QINGDAO SANYA SHANGHAI
HONGQIAO
SHANGHAI
PODONG
SHANTOU SHENYANG SHENZHEN SHIJIAZHUANG
TAIYUAN TIANJIN URUMQI WENZHOU WUHAN
WUYISHAN XIAMEN XI'AN XISHUANGBANNA YICHANG
YINCHUAN ZHANGJIAJIE ZHANJIANG ZHUHAI

BEIHAI BHY

Days Dep. Arr. Flight A/C Stops R
1234567 1010 1250 HU803 DON 1  
.....6. 1620 1750 SZ4733 737 --  
1.34... 1950 2120 SZ4734 737 --  
.2.4..7 2100 2230 cz3148 737 --  

TOP


BEIJING PEK

Days Dep. Arr. Flight A/C Stops R
1234567 0815 1035 CZ3123 737 --
.....6. 1025 1245 SZ4733 737 --
1.3.5.7 1100 1310 CJ6711 M82  
1234567 1210 1420 CA1344 737 --  
1234567 1340 1555 CZ3141 737 --
1.34... 1400 1610 SZ4733 737    
.2.4..7 1510 1720 CZ3147 737 --
1...... 1805 2010 WH2135 319 --
1234567 1945 2155 XW136 737  

  TOP


CHANGCHUN CGQ

Days Dep. Arr. Flight A/C Stops R
1.3..6. 1830 2230 CJ6360 M82 --

TOP


CHENGDU CTU

Days Dep. Arr. Flight A/C Stops R
.2..5.7 0935 1055 MF8401 757 --
..3.... 0935 1055 MF8401 737 --
1..4.6. 1015 1200 MF8417 737 --
.23.5.7 1045 1215 F65637 320 --  
.2.4... 1215 1405 SZ3461 737 --
.2..5.7 1400 1530 3U718 ERJ --  
123.5.. 1405 1530 SZ4578 757 --
...4..7 1430 1555 SZ4514 737 --
....5.. 1450 1700 3U728 320 --
1.3.5.. 1600 1720 3U502 ERL --
...4..7 2130 2305 SZ4806 737 --
.....6. 2205 2340 SZ4578 757 --

TOP


CHONGQING CKG

Days Dep. Arr. Flight A/C Stops R
..34..7 0850 1005 CZ3463 737 --  
1.3..6. 0940 1105 MU7465 737 --  
1..4... 1015 1125 F65979 320 --
..3..6. 1140 1125 F65979 320 --  
.2.4.6. 1255 1420 SZ4548 737 --  
......7 1305 1420 SZ4548 737 --  
..3...7 1310 1420 SZ4528 737 --  
.2..5.7 1520 1640 F65979 320 --  
..3.5.. 1655 1820 MF8413 737 --  
1...5.. 1705 1805 HU627 737 --  
1...5.. 2050 2205 SZ4528 737    

TOP


DALIAN DLC

Days Dep. Arr. Flight A/C Stops R
..3.... 1035 1400 CZ8785 737 1  
..3..6. 1525 1720 CJ6326 M82 -- or300

TOP


FUZHOU FOC

Days Dep. Arr. Flight A/C Stops R
.2.4.67 0925 1030 SZ4547 737 --
....5.. 0940 1055 SZ4567 737 --
..3.5.7 0955 1300 WU817 737 --
1.3..6. 1100 1225 SZ4567 737 --
....5.. 1120 1310 3U727 320 --  
1..4.6. 1505 1615 MF8418 737 --
..34..7 1710 1755 WH2507 320 -- 20/1->20/3 
..3.5.. 2050 2150 MF8418 737 --  

TOP


GUANGZHOU CAN

Days Dep. Arr. Flight A/C Stops R
1234567 0845 0955 CZ3375 737 --
1234567 1420 1525 CZ3379 737 --
1234567 1820 1915 CZ3387 737 --

TOP


GUILIN KWL

Days Dep. Arr. Flight A/C Stops R
1234567 1010 1110 HU803 DON  
.23..6. 1030 1130 WU333 YN7 --
1...5.. 1200 1310 WU333 YN7 --
..3..6. 1340 1505 SC664 SF3  

TOP


GUIYANG KWE

Days Dep. Arr. Flight A/C Stops R
.3..6. 1015 1140 MU5439 320 --
....5.. 1335 1455 SZ4568 737 --
1.3..6. 1510 1620 SZ4568 737 --  
..3...7 1620 1720 MU7341 737    
...4..7 2120 2240 CZ8656 737 --

TOP


HAIKOU HAK

Days Dep. Arr. Flight A/C Stops R
.2..5.7 0810 0945 CZ3371 737 --
.2.4.6. 1020 1210 HU128 737 --
1.3.5.7 1025 1230 HU751 DON --  
....5.. 1050 1230 CZ3906 737 --
1.3.5.7 1140 1325 HU128 737 --
1...5.. 1245 1530 HU839 DON --
...4..7 1535 1710 MU5375 320 --
.2...6. 1550 1740 HU328 737 --
1.3.5.7 1610 1755 HU228 737 --
1..4... 1715 1855 MU7365 737 --
1234567 1725 1855 WH2385 320 --

TOP


HANGZHOU HGH

Days Dep. Arr. Flight A/C Stops R
..3...7 0920 1030 SZ4527 737 --
1..4... 1410 1530 F65980 320 --
.2..5.. 1425 1550 CZ8685 737 --
.2..5.7 1525 1735 F6546 DH8 --
..3..6. 1545 1530 F65980 320  
1...5.. 1700 1800 SZ4527 737  
.2..5.7 1930 2050 F65980 320  

TOP


HARBIN HRB

Days Dep. Arr. Flight A/C Stops R
1...5.. 1800 2100 CJ6284 M90 --

TOP


HEFEI HFE

Days Dep. Arr. Flight A/C Stops R
.2...6. 1320 1455 SC704 SF3 --

TOP


HONGKONG HKG

Days Dep. Arr. Flight A/C Stops R
1.345.7 1605 1740 CZ3037 737 --

TOP


JINAN TNA

Days Dep. Arr. Flight A/C Stops R
1.3.5.7 1105 1255 HU227 737 --
.2...6. 1320 1720 SC704 SF3 --
..3..6 1510 1705 SC132 CRJ --
1..4... 1625 1800 CZ3835 737 --
1.3..6. 1830 2005 CJ6360 M82  

TOP


JINGJIANG JJN

Days Dep. Arr. Flight A/C Stops R
1.3.5.. 1005 1120 HU916 DON --
1.3.5.. 1150 1310 3U501 RJ  

TOP


KUNMING KMG

Days Dep. Arr. Flight A/C Stops R
.2..5.. 0800 0950 CZ3467 737 --
1..45.. 1040 1225 MU5409 320 --
.....6. 1045 1225 WH2811 146 --
.23...7 1110 1255 WH2811 146 --
.2..... 1110 1305 XW221 737 --
...4..7 1400 1540 3Q4574 737 --
1...... 1425 1600 3Q4536 737 --
.23.56. 1425 1555 3Q4536 737 --
...4..7 1605 1735 MU7435 737 --
9*

TOP


LANZHOU LHW

Days Dep. Arr. Flight A/C Stops R
1.3.5.7 1625 1840 WH2302 321 --

TOP


NANJING NKG

Days Dep. Arr. Flight A/C Stops R
...4..7 1000 1120 3Q4573 737 --
123.5.. 1020 1130 SZ4577 757 --
..3..67 1420 1515 MU5440 320 --
1..45.. 1520 1640 MU5410 320 --
.23...7 1630 1800 WH2812 146 --  
...4..7 1740 1840 CZ8655 737 --  
.....6. 1810 1925 SZ4577 757 --  
...4..7 2010 2055 MU5376 320 --  

TOP


NANNING NNG

Days Dep. Arr. Flight A/C Stops R
1234567 0855 1040 HU849 DON --
..3.5.7 0955 1040 WU817 737 --
..3..6. 1100 1220 CZ3586 737 --
.2..5.. 1825 1950 CZ8686 737 --

TOP


NINGBO NGB

Days Dep. Arr. Flight A/C Stops R
123.56. 1000 1120 3Q4535 737 --
1...... 1000 1120 3Q4535 737 --
...4..7 1025 1135 HU916 DON 1
1.3..6. 1410 1515 SZ4513 737 --
...4..7 2040 2140 MU7436 737 --
1...5.. 2050 2200 HU628 737 --

TOP


QINGDAO TAO

Days Dep. Arr. Flight A/C Stops R
.2..5.7 0915 1115 CZ3671 737 --
..3.... 1035 1240 CZ8785 737 --
.2...6. 1105 1235 HU327 737 --

TOP


SANYA SYX

Days Dep. Arr. Flight A/C Stops R
1234567 1010 1355 HU803 DON 2
1..4... 1300 1500 HU678 737 --
1.3..6. 1350 1530 CJ6359 M82
.2...6. 1645 1845 HU678 737
1.3.5.7 2055 2250 CJ6712 M82

TOP


SHANGHAI--HONGQIAO   SHA

Days Dep. Arr. Flight A/C Stops R
1234567 1800 1925 CZ3865 737 --
1234567 1815 1945 MU5302 320 --

TOP


SHANGHAI--PUDONG PVG

Days

Dep. Arr. Flight A/C Stops R
1234567 0825 1000 CZ3863 737 --
1234567 1240 1420 CZ3867 737 --
TOP

SHANTOU SWA

Days Dep. Arr. Flight A/C Stops R
1..4... 0830 0950 CZ3377 737 --

TOP


SHENYANG SHE

Days Dep. Arr. Flight A/C Stops R
.2..5.7 0915 255 CZ3671 737 1
1.3.5.7 1100 1510 CJ6711 M82 1

TOP


SHENZHEN SZX

Days Dep. Arr. Flight A/C Stops R
.....6. 0855 1000 CZ3389 737 --
12345.7 0855 1000 CZ3389 737 --
..3..6. 1105 1230 CJ6325 M82 --
1.3.5.7 1205 1330 WH2301 320 --
1...5.. 1340 1440 CJ6283 M90 --
1.34.6. 400 1505 XO9303 757 --  
1234567 2105 2215 CZ3988 320 --
.2..567 2110 2220 4G942 737 --

TOP


SHIJIAZHUANG SJW

Days Dep. Arr. Flight A/C Stops R
1.3.5.7 1920 2120 HU752 DON --

TOP


TAIYUAN TYN

Days Dep. Arr. Flight A/C Stops R
1..4... 2145 2320 MU7366 737 --

TOP


TIANJIN TSN

Days Dep. Arr. Flight A/C Stops R
.....6. 1810 2020 XW222 737 --
.2..... 1840 2040 XW222 737 --

TOP


URUMQI URC

Days Dep. Arr. Flight A/C Stops R
.2..5.. 1545 2130 XO9382 757 1  
.2..5.7 1555 2005 XO9316 757    
1.34.6. 1745 2155 XO9304 757 --  

TOP


WENZHOU WNZ

Days Dep. Arr. Flight A/C Stops R
.2..5.. 0905 1015 CZ3589 737 --  
.23.5.7 1930 2015 F65836 328    
..3...7 1940 2110 MU7342 737    

TOP


WUHAN WUH

Days Dep. Arr. Flight A/C Stops R
.23..6. 1400 1515 WU334 YN7 --
1...5.. 1600 1705 WU334 YN7 --
1.3.5.7 1845 1950 WU818 737 --

TOP


WUYISHAN WUS

Days Dep. Arr. Flight A/C Stops R
.2..5.7 1010 1105 3U717 ERJ --

TOP


WUZHOU WUZ

Days Dep. Arr. Flight A/C Stops R
..3..6. 1340 1630 SC664 SF3 1

TOP


¡¡

XIAMEN XMN

Days Dep. Arr. Flight A/C Stops R
.2.4.6. 0840 1000 CZ3861 737 --  
.23.5.7 1415 1520 MF8402 757 --
...4..7 1750 1905 SZ4805 737 --  
1..4.6. 1825 1930 MF8320 737 --  

TOP


XI'AN SIA

Days Dep. Arr. Flight A/C Stops R
.2.4.6. 1300 1445 2Z328 DON --  
.2..5.. 545 1725 XO9382 757 --  
..3..6. 1740 1910 WH2313 146 --
..34..7 2025 2135 WH2508 320 --
1234567 2200 2330 WH2386 320 --  

TOP


XISHUANGBANNA JHG

Days Dep. Arr. Flight A/C Stops R
.....6. 1045 1350 XW221 737 --  
.2..... 1110 1430 XW221 737 --

TOP


YICHANG YIH

Days Dep. Arr. Flight A/C Stops R
..3...6. 1255 1520 WU338 YN7 1  

TOP


YINCHUAN INC

Days Dep. Arr. Flight A/C Stops R
.2.4.6. 1300 1630 2Z328 DON 1  

TOP


YONGZHOU YOZ

Days Dep. Arr. Flight A/C Stops R
1...5.. 1245 1630 HU839 DON  

TOP


ZHANGJIAJIE DYG

Days Dep. Arr. Flight A/C Stops R
..3..6. 1255 1350 WU338 YN7 --  
.2..5.7 1755 1840 CZ3672 737 --
.2...6. 2005 2050 CZ3927 737 --
1.345.7 2100 2150 CZ3927 737 --

TOP


ZHANJIANG ZHA

Days Dep. Arr. Flight A/C Stops R
1234567 1950 2140 CZ3142 737 --

TOP


ZHUHAI ZUH

Days Dep. Arr. Flight A/C Stops R
..3..6. 1335 1450 WH2314 146 --  
..3.... 1900 2010 CZ8786 737 --
1...... 2350 0135 WH2136 319 --

TOP