BEIJING TO DESTINATION

HOME


BAOTOU BAV

Days Dep. Arr. Flight A/C Stops R
1234567 1955 2100 XW1259 737 --
1234567 1940 2040 CA1108 737 --  

TOP

¡¡


BEIHAI BHY

Days Dep. Arr. Flight A/C Stops R
.....6. 1325 1750 SZ4734 737 1  
.2..5.. 1505 1930 SZ4738 737 1  
1.3.... 1650 2120 SZ4734 737 1  
.2.4..7 1800 2230 CZ3148 737 1  

TOP


CHANGCHUN CGQ

Days Dep. Arr. Flight A/C Stops R
1234567 0810 0945 CA1609 737 --
1...5.. 1015 1150 SZ4605 737 --  
1234567 1025 1150 CJ6144 M82 --
1234567 1240 1410 CJ6146 M82 --
.2..... 1345 1510 3Q4611 737 --  
......7 1400 1525 3Q4611 737
....5.. 1440 1615 CA1629 737
1234567 1530 1700 CJ6148 M82 --
.2.4... 1625 1750 XW145 737 --
....5.. 1750 1920 CJ6346 M82 --
1234567 1730 1900 CJ6150 M82 --
1234567 2010 2140 CJ6142 M82 --

TOP


CHANGSHA CSX

Days Dep. Arr. Flight A/C Stops R
1234567 0930 1145 CA1343 737 --
1234567 1120 1340 CZ3124 737 --
.....6. 1325 1540 SZ4734 737 --
1234567 1635 1850 CZ3142 737 --
1234567 1645 1905 XW135 737 --
1.34... 1650 1910 SZ4734 M82 --
1.3.5.7 1745 2010 CJ6712 M82
.2.4..7 1800 2000 CZ3148 737 --
1...... 2100 2310 WH2136 319

TOP


CHANGZHOU CZX

Days Dep. Arr. Flight A/C Stops R
1234567 1910 2030 XO9162 757 --

TOP


CHENGDU CTU

Days Dep. Arr. Flight A/C Stops R
1234567 0845 1110 CA1405 767 --
1...5.. 0950 1220 SZ4112 340 --
1234567 1000 1235 SZ4110 737  
1234567 1055 1320 3U142 321 --
1234567 1150 1415 SZ4102 757  
.23..6. 1400 1625 SZ4108 757 --  
1234567 1425 1655 CA14076 737 --
1234567 1525 1800 CA1407 737 --
1.3.5.7 1620 1850 3U602 320  
.2.4.6. 1630 1900 3U604 340 --
1234567 1635 1915 SZ4104 340 --  
1234567 1700 1925 3U146 321 --  
..3456. 1840 2110 SZ4114 340 --  
1234567 1910 2140 SZ4106 757 --  
1234567 2150 0020 3U148 320    

TOP


CHONGQING CKG

Days Dep. Arr. Flight A/C Stops R
1234567 1130 1345 SZ4138 757  
1234567 1330 1555 XW147 737  
1234567 1535 1755 CA1409 737  
1234567 1550 1810 3U132 320  
..3...7 1710 1930 SZ4136 757    
1234567 1710 1930 SZ4142 757 --
1...... 1750 2010 SZ4644 737 --
12.456. 2055 2315 SZ4136 757 --  

TOP


DALIAN DLC

Days Dep. Arr. Flight A/C Stops R
.2..5.. 0845 1000 CA923 737 --
..3..6. 0855 1000 CA953 767 --
1..4... 0900 1000 CA153 737 --  
1..4..7 0930 1040 CA951 747 --
1234567 0930 1040 CA1605 737  
..3..6. 0935 1050 CA151 767  
1234567 0950 1050 CJ6126 M82  
1...5.. 1030 1135 CJ655 M82  
1234567 1050 1155 HU297 737  
1234567 1155 1305 CA1607 737  
1.3.5.7 1310 1420 CJ6761 M82  
1234567 1350 1455 CZ3171 737  
1234567 1500 1610 CJ6130 M82  
...4..7 1540 1650 CJ6336 M82  
.2.45.7 1550 1655 WU617 737  
1234567 1700 1800 XW197 737  
12..56. 1750 1900 CJ6128 M82  
1234567 1850 1950 CJ6138 M82  
1234567 1920 2030 CJ6122 M82  
1234567 2000 2100 CJ6140 M82  

TOP


DANDONG DDG

Days Dep. Arr. Flight A/C Stops
.2.4.6. 1225 1345 3U603 320  

TOP

¡¡


FUZHOU FOC

Days Dep. Arr. Flight A/C Stops R
1.34.6. 0700 0930 MU5176 319 --
1234567 0810 1040 CA1505 737 --
.2...6 1020 1300 CJ6585 M82 --
1234567 1140 1410 MF8116 737 --
1234567 1505 1735 MF8108 757 --
1234567 1820 2055 MF8120 757 --
.2.4... 2110 2340 CJ6259 M90 --

TOP


¡¡

GUANGZHOU CAN

Days Dep. Arr. Flight A/C Stops R
1234567 0830 1130 CZ3196 757 --
1234567 0915 1205 CA1321 777 --
1234567 1000 1250 WH2137 310 --
1234567 1210 1505 CZ3102 777 --
..3..6. 1310 1610 CZ346 777 --
.....6. 1310 1600 XO9311 757 --
1234567 1345 1910 HU270 737 1  
1234567 1450 1745 CA1301 777 --
1...5.. 1515 1800 CA174 777 --
1234567 1530 1820 CZ3104 777 --
.2.4..7 1620 1920 CZ3114 757 --
1234567 1730 2020 CZ3108 757 --
1234567 1750 2035 CA1309 767 --
1234567 1845 2145 CZ3110 777 --

TOP


GUILIN KWL

Days Dep. Arr. Flight A/C Stops R
..3.5.7 0530 1050 CA1522 737 1
1234567 1125 1420 CZ8912 737  
12.4.6. 1240 1520 WH2320 319  
1.3.5.7 1410 1845 CA1225 737 1
.2.4.6. 1420 1855 CA1535 737 1

TOP


GUIYANG

Days Dep. Arr. Flight A/C Stops R
.2.4.6. 0745 1035 SZ4164 737 --
1.3.5.7 1155 1445 SZ4164 737 --
1234567 1240 1530 CZ8612 737 --
1234567 1510 1750 SZ4162 757 --
1234567 2110 2355 CZ8614 737 --

TOP


HAIKOU HAK

Days Dep. Arr. Flight A/C Stops R
12.4.6. 0820 1145 HU382 737 --
..3.5.7 0820 1145 HU382 737 --
1234567 0835 1325 CZ3122 737 1
123.5.. 0845 1225 XW115 737  
1234567 1030 1405 WH2331 ABF --
1234567 1230 1610 HU182 737  
1234567 1325 1705 CZ3120 757 --
1234567 1415 1805 HU282 737 --
1234567 1700 2150 HU122 737 1
1.3.5.7 2110 2430 CJ6271 M90  
1234567 2110 0040 HU482 737  

TOP


HANGZHOU HGH

Days Dep. Arr. Flight A/C Stops R
1234567 0820 1010 CA1509 737 --
1234567 0820 1020 XW133 737 --
1234567 0935 1130 MU5146 737 --
.2..5.7 1040 1230 F65942 320 --
1234567 1330 1525 FM152 767 --
.2.4.6. 1420 1610 CA1535 737 --
..3...7 1445 1635 F65938 320 --
1234567 1450 1650 MU5128 737 --
1..4... 1535 1725 F65934 320 --
.2..5.7 150 1740 F65840 320 --
1234567 1620 1810 XW177 737 --
1234567 1955 2150 F65940 320 --

TOP


HARBIN HRB

Days Dep. Arr. Flight A/C Stops R
.2.4... 0330 0510 CJ6260 M90 --
1.3..6. 0500 0640 CJ6280 M90 --
1234567 0800 0940 CA1603 737 --
1234567 0810 0950 XW127 737 --
1..4... 1030 1210 F65933 320 --  
1234567 1140 1220 CJ6202 M90 --  
1.3.5.7 1130 1310 3U601 320 --
1234567 1150 1325 WH2603 310 --
.2..5.. 1350 1525 XO9601 757 --
1234567 1550 1730 CJ6204 M90 --  
1234567 1700 1840 CJ6208 M90 --
12.4.67 1740 1920 CJ6212 M90 --
1234567 1750 1930 CA1621 737 --
..3.5.. 1800 1940 CJ6212 M90 --
1234567 2030 2210 CJ6206 M90 --

TOP


HEFEI HFE

Days Dep. Arr. Flight A/C Stops R
1234567 1020 1210 MU5106 M90 --
1234567 2150 2330 MU5164 M90 --

TOP


HOHHOT HET

Days Dep. Arr. Flight A/C Stops R
1.3.5.7 0740 1730 HU727 DON 1
1..4... 1040 1145 CA1120 737 --
..3...7 1600 1710 CA1124 146 --
....5.. 1700 1810 CA1132 146 --
..3...7 1710 1820 CA1128 146 --
1234567 1830 1940 XW175 737 --
.2...6. 2020 2120 CA1128 146 --
1234567 2040 2150 CA1102 737 --
.2..5.. 2050 2200 CA1106 737 --
1...5.. 2100 2210 CA1128 146 --

TOP


HONGKONG HKG

Days Dep. Arr. Flight A/C Stops R
1234567 0750 1105 CA101 777 --
1234567 0955 1315 CA111 737 --
1234567 1300 1605 CA109 777 --
1234567 1445 1820 CZ310 757 --
1234567 1620 1830 CA115 737 --
1234567 1650 2005 CA107 777 --

TOP

¡¡


HUANGSHAN¡¡TXN

Days Dep. Arr. Flight A/C Stops R
..3..6. 0940 1140 MU5168 320 --

TOP¡¡


HUANGYAN HYN

Days Dep. Arr. Flight A/C Stops R
1.3.5.7 1335 1540 4G804 737 --

TOP¡¡

¡¡


¡¡

JIAMUSI JMU 

Days Dep. Arr. Flight A/C Stops R
1..4... 0830 1030 CA1633 737  

TOP¡¡


¡¡

JILIN JIL 

Days Dep. Arr. Flight A/C Stops R
.2..5.7 1120 1240 CA1619 737  

TOP¡¡


JINAN TNA

Days Dep. Arr. Flight A/C Stops R
.2..5.7 0700 0800 MU5124 320 --
1234567 1000 1105 SC102 737 --
1.34.67 1010 1110 MU5182 320 --
1234567 1910 2010 SC502 737 --
1234567 2010 2110 MU5118 320  
.2..5.. 2030 2135 MU5182 320  

TOP¡¡


JINGDEZHEN JDZ

Days Dep. Arr. Flight A/C Stops R
1...5.. 1750 2000 CA1595 146 --
TOP

JINGJIANG JJN

Days Dep. Arr. Flight A/C Stops R
1234567 1430 1700 MF8114 737 --
TOP

JINZHOU JNZ

Days Dep. Arr. Flight A/C Stops R
.2.4.6. 0920 1030 SC621 SF3 --
TOP

KUNMING KMG

Days Dep. Arr. Flight A/C Stops R
..3...7 0805 1125 CA905 737 --
12.4567 0825 1130 CA1403 767 --
......7 0830 1145 SZ4172 737  
..3.... 0830 1230 SZ4174 737 1
1234567 0850 1215 XW165 737  
.2.4..7 1035 1345 CJ6405 ABF --
1234567 1200 1515 3Q4122 767 --  
.2..5.. 1420 1745 SZ4174 737    
1..4.6. 1430 1750 SZ4172 737  
1234567 1440 1800 XW111 737  
1..4.6. 1445 1910 3Q4146 737 1
....5.. 1600 1925 3Q4126 737 --
..3.... 1640 2005 3Q4126 737 --
......7 1800 2125 3Q4612 737 --
.23.56. 1810 2125 3Q4182 767 --
1..4..7 1900 2215 3Q4184 767 --

TOP


LANZHOU LHW

Days Dep. Arr. Flight A/C Stops R
1234567 1125 1335 WH2112 320 --  
1234567 1710 1920 WH2116 320 --
1..4.6. 1750 2000 WH2114 320 --
.23.5.7 1950 2200 WH2118 320 --  

TOP


LHASA LXA

Days Dep. Arr. Flight A/C Stops R
1...5.. 0950 1515 SZ4112 340 1  

TOP


LIANYUNGANG LYG

Days Dep. Arr. Flight A/C Stops R
1...5.. 0950 1515 SZ4112 340 1  

TOP


LINYI LYI

Days Dep. Arr. Flight A/C Stops R
.2.4.6. 1920 2120 SC616 CRJ 1  

TOP


LUOYANG LYA

Days Dep. Arr. Flight A/C Stops R
1234567 0745 1915 HU745 DON --  

TOP


LUZHOU LZO

Days Dep. Arr. Flight A/C Stops R
..3.... 0830 1050 SZ4174 737 --  
.2.4... 2200 0010 3U256 ERJ --  

TOP

¡¡


 

MUDANJIANG MDG

Days Dep. Arr. Flight A/C Stops R
.23.56. 0805 1010 XW103 737 --  
1..4..7 1150 1340 CJ6214 M90 --  

TOP

¡¡


MIANYANG MIG

Days Dep. Arr. Flight A/C Stops R
1234567 0800 1020 SZ4152 737 --
1234567 0810 1040 XW191 191 --
.2.4.6. 2200 0020 3U234 ERJ --

TOP


NANCHANG KHN

Days Dep. Arr. Flight A/C Stops R
1234567 0835 1055 SZ3122 737 --
1234567 0850 1035 FM156 767 --
1234567 11501 1330 MU5150 320 --
1234567 1225 1405 CA1537 737 --
1..4.6. 1320 1500 WH2846 143 --
1234567 1700 1840 HU122 737 --
1234567 1735 1915 CA1503 737 --
1234567 2025 2200 MU5170 320 --
1234567 2025 2200 MU5170 320 --
1..4... 2105 2240 WH2134 319 --

TOP


NANJING NKG

Days Dep. Arr. Flight A/C Stops R
1234567 0730 0950 CA1507 737 --
1234567 0850 1035 FM156 767 --
1234567 1150 1330 MU5110 320 --
1234567 1225 1405 CA1537 737 --
1..4.6. 1320 1500 WH2846 143 --
1234567 1700 1840 HU122 737 --
1234567 1735 1915 CA1503 737 --
1234567 2025 2200 MU5170 320 --
1..4... 2105 2240 WH2134 319 --

TOP


NANNING NNG

Days Dep. Arr. Flight A/C Stops R
.2.45.7 1310 1620 CZ8722 737    
1234567 1315 1630 XW157 737 --
.2..5.. 1510 1925 CZ3136 737 1
1..4... 1550 1920 CZ361 737 --
1.3..6. 1625 1940 CZ8616 737  

TOP


NANTONG NTG

Days Dep. Arr. Flight A/C Stops R
1234567 1635 1820 CA1513 737 --  

TOP


NANYANG NNY

Days Dep. Arr. Flight A/C Stops R
1...5.. 0950 1515 SZ4112 340 1  

TOP


NINGBO NGB

Days Dep. Arr. Flight A/C Stops R
1234567 0700 0910 MU5172 320 --  
1234567 0815 1020 CA1541 737 --  
1234567 1345 1545 HU270 737 --  
1234567 1440 1640 HU298 737 --  
1234567 1705 1905 MU5132 319 --  
1234567 1950 2145 HU198 737 --  

TOP


QINGDAO TAO

Days Dep. Arr. Flight A/C Stops R
123456. 0750 0855 XW129 737 --
1234567 0815 0925 CA1569 737 --
123.56. 0950 1100 SC202 737 --
.2..5.. 0955 1105 MU525 320 --
1234567 1320 1430 SC202 737 --
1234567 1730 2045 CA1575 737 --
1234567 1940 2050 MU5114 320 --
1234567 1950 2100 SC402 737 --
1234567 2100 2210 MU5114 320 --

TOP


QIQIHAR NDG

Days Dep. Arr. Flight A/C Stops R
1.3..6. 0950 1130 SC427 CRJ --
.2...6. 1150 1340 CJ6216 M90 --
TOP

SANYA SYX

Days Dep. Arr. Flight A/C Stops R
...4.67 0845 1225 XW181 737 --
1234567 1345 2140 HU270 737 2
1234567 1530 2045 CZ3104 777 1
1.3.5.7 1745 2250 CJ6712 M82 1
.2.4.6 1750 2230 CJ6714 M82 1
.2..5.7 1900 2300 CJ6367 M90 1
1234567 2005 2350 HU582 737 --
1.3.5.7 2200 0140 CJ67852 M82 --

TOP


SHANGHAI HONGQIAO SHA

Days Dep. Arr. Flight A/C Stops R
..3.5.7 0530 0730 CA1522 737 --
1234567 0735 1150 CA1215 737 1
..3...7 0750 0950 CA155 737 --
1234567 0800 0955 CA921 777 --
1234567 0825 1025 FM110 767 --  
....5.7 0830 1030 CA929 777 --
.23.... 0830 1030 CA929 747 --
...4.6. 0830 1030 ca929 767 --
1234567 0840 1035 CA1501 747 --
1234567 0900 1055 MU5120 ABF --
12.45.7 0935 1125 CA915 767 --
.2....7 1000 1200 MU513 ABF --
1234567 1005 1200 CA1519 737 --
1234567 1105 1300 MU5158 ABF --  
1234567 1110 1300 FM108 767 --  
1234567 1135 1335 XW155 737 --  
1234567 1250 1450 MU5102 ABF --  
1234567 1330 1530 CA1517 737 --  
1234567 1350 1550 FM104 767 --  
1234567 1400 1550 MU5136 320 --  
1234567 1610 1810 FM102 767 --  
1234567 1630 1830 CA1521 737 --
1235467 1650 1840 MU5130 ABF --
1234567 1730 1930 CA1549 737 --
1234567 1800 2000 MU5112 ABF --
1234567 1815 2005 FM106 767 --  
1234567 1855 2055 MU5108 ABF --  
1234567 1920 2120 FM112 757 --  
.2.4.67 2000 2200 WH2519 310 --
1234567 2015 2205 CA1589 737 --  
1234567 2020 2210 MU5104 ABF --  

TOP


SHANGHAI PUDONG PVG

Days Dep. Arr. Flight A/C Stops R
1234567 0700 0850 MU5154 320 --  
...4..7 0820 1020 CA1935 747 --  
..3..6. 0820 1020 CA1949 747 --  
...4... 1000 1205 MU5162 ABF --  
1..4... 1030 1225 MU558 340 --  
1234567 1140 1340 MU583 M11 --  
1234567 1145 1345 CA1557 737 --  
..3..6. 1210 1405 CA983 737 --  
.2.4.67 1410 1610 CA1985 747 --  
1234567 1525 1725 CA1515 767 --  
1234567 1650 1900 CJ6581 ABF --  
..34.6. 1715 1910 CA175 747 --  
1234567 1900 2055 MU584 M11 --  
.2..5.7 1900 2045 MU561 340 --  
1234567 2200 2350 MU5126 320 --  
1234567 2200 2355 MU5152 320 --  

TOP


SHANTOU SWA

Days Dep. Arr. Flight A/C Stops R
1234567 1340 1630 CA1347 737 --  
1234567 1520 1810 CZ8812 737 --  

TOP

¡¡


SHENYANG SHE

Days Dep. Arr. Flight A/C Stops R
.2..5.7 0500 0610 CJ6368 M90 --
1234567 0755 0910 CA1601 767 --
1234567 1010 1120 CJ6102 M90 --
..3..6. 1030 1145 F65937 320 --  
...4... 1305 1420 XO9607 757 --
1234567 1325 1435 CA1627 737 --
1.3.5.7 1350 1510 CJ6711 M82 --
.2.4.6. 1350 1500 CJ6713 M82 --
1234567 1520 1630 CJ6106 M90 --
1.3.567 1750 1905 XW121 737 --
1234567 1810 1920 CA1625 737 --
.2.4..7 1820 1930 CJ6406 ABF --  
1234567 1910 2015 CJ6310 ABF --
..3...7 1930 2040 CJ6108 M90 --
1234567 2040 2150 CJ6116 M90 --
1234567 2100 2210 CJ6112 ABF --

TOP


SHENZHEN SZX

Days Dep. Arr. Flight A/C Stops R
1234567 0250 0545 4G958 737 --  
1234567 0330 0625 4G960 737 --  
1234567 0835 1245 XW107 737 1  
1234567 0840 1140 4G890 737    
1234567 0905 1205 CA1307 777    
1234567 1020 1320 CZ3192 777 --  
1234567 1130 1425 CJ6309 ABF --  
1234567 1220 1510 4G822 737 --  
1234567 1230 1530 CZ3152 777 --
.2.4.6. 1330 1655 4G832 737 1
1.3.5.7 1335 1800 4G804 737 1
1234567 1345 1645 CA1303 777 --  
1..4..7 1410 1835 4G852 737 1
1234567 1500 1755 CA1357 737 --
1234567 1530 1830 CZ3154 320 --
1234567 1640 1940 4G802 737 --
1.3.5.7 1700 2000 CJ6762 M82 --
1234567 1715 2010 CA1305 777 --
.2.4.6. 1750 2045 CJ6714 M82 --
1234567 1855 2145 CZ3156 777 --  
1234567 1930 2220 4G892 737 --  
1..4... 2105 0125 WH2134 319 1  

TOP


TAIYUAN TYN

Days Dep. Arr. Flight A/C Stops R
1234567 0745 0845 8C822 DON --
..3.56. 0945 1045 8C102 DON --
...4... 1515 1615 8C102 DON --
.2.4.6. 1850 1950 8C112 DON --
1234567 1900 1950 CA1710 737 --
1234567 2010 2105 MU7102 737 --
1234567 2150 2245 8C802 DON --

TOP


URUMQI URC

Days Dep. Arr. Flight A/C Stops R
1234567 0035 0430 XO9106 757 --
1234567 0920 1310 XO9104 757 --
1234567 1455 1845 XO9102 ILW --  
...4... 1705 2050 XO9608 757 --
1.3..6. 1720 2115 CZ329 757 --  
.....6. 1930 2320 XO9312 757 --  
.2..5.. 1930 2320 XO9602 757 --  

TOP


WEIFANG WEF

Days Dep. Arr. Flight A/C Stops R
.2.4.6. 1920 2020 SC616 CRJ --

TOP


WEIHAI WEH

Days Dep. Arr. Flight A/C Stops R
1234567 0035 0430 XO9106 757 --

TOP


WENZHOU WNZ

Days Dep. Arr. Flight A/C Stops R
1234.67 1110 1330 MU7116 737 --
..3.5.. 1150 1410 CJ6255 M90 --
1..4..7 1410 1630 4G852 737 --
1234567 1540 1800 CA1539 767 --
....5.. 2000 2220 MU7116 737 --

TOP


WUHAN WUH

Days Dep. Arr. Flight A/C Stops R
1234567 0825 1015 CA1333 737 --
1234567 1040 1230 WU122 737 --
1234567 1100 1250 CZ3118 757 --  
1234567 1445 1645 CZ3138 757 --
.2..5.. 1505 1655 SZ4738 737 --
.2..5.. 1510 1700 CZ3136 757 --
1.3..6. 1550 1745 WU618 737 --  
12.4... 1835 2025 CZ3134 757 --  
..3.567 1835 2025 CZ3140 757 --  
.2..5.7 1900 2045 CJ6367 M90 --  
1.3..6. 1920 2110 WU128 737 --  
.2.45.7 1920 2115 WU618 737 --  

TOP


WUYISHAN WUS

Days Dep. Arr. Flight A/C Stops R
1..4... 0905 1050 CA1805 737 --
..3..6. 1135 1345 MF8122 737 --
.2..5.. 1530 1740 MF8122 737 --  
......7 1950 2150 MF8122 737 --  

TOP


XIAMEN XMN

Days Dep. Arr. Flight A/C Stops R
.2.4.67 1120 1440 NF8132 737 1
1.3.5.. 1200 1555 MF8124 737 1
1234567 1210 1450 MF8130 737 --
123456. 1235 1510 CA957 767 --
1234567 1325 1605 CZ377 757 --  
1234567 1410 1650 MF8102 757 --
1234567 1805 2050 MF8106 757 --

TOP


XI'AN SIA

Days Dep. Arr. Flight A/C Stops R
1234567 0735 0915 CA1215 737 --
1234567 0800 0940 XW137 737 --
1234567 0930 1110 CA1209 737 --
1234567 1105 1240 WH2124 ABF --
1234567 1235 1430 CA1223 737 --
1.3.5.7 1245 1510 2Z186 DON 1
1234567 1335 1515 CA1201 777 --
1.3.5.7 1410 1550 CA1225 737 --
1234567 1525 1705 WH2110 320 --
1234567 1630 1805 WH2604 310 --
1234567 1715 1850 WH2108 ABF --
....5.7 1735 1915 WH2106 ABF --
1234.6. 1735 1915 WH2106 310 --

TOP


XINING XNN

Days Dep. Arr. Flight A/C Stops R
..3...7 0825 1040 CA1207 737 --
1..4.6. 1150 1410 WH2125 320 --
.2..5.7 1430 1650 SZ4134 737 --
..3..6. 1840 2100 SZ4134 737 --

TOP


XUZHOU XUZ

Days Dep. Arr. Flight A/C Stops R
.2.4.67 1120 1235 MF8132 737 --
1.3..6. 1440 1550 SC951 CRJ --

TOP


YANAN ENY

Days Dep. Arr. Flight A/C Stops R
1.3.5.7 1245 1405 2Z186 DON --

TOP


YANJI YNJ

Days Dep. Arr. Flight A/C Stops R
1234567 1610 1800 CA1615 737 --
.2.4.6. 1850 2030 CJ6154 M90 --
1234567 1930 2110 CJ6152 M82 --

TOP


YANTAI YNT

Days Dep. Arr. Flight A/C Stops R
1234567 0805 0920 CA1585 737 --
1234567 1145 1240 SZ4572 757 --
.23.567 1700 1800 SZ4584 757 --
1234567 1850 1955 XW131 737 --
1..4... 1910 2010 SZ4584 757 --
1234567 1935 2040 MU5134 320 --

TOP


YIBIN YBP

Days Dep. Arr. Flight A/C Stops R
...4.6. 1445 1740 3Q4146 737 --
1...... 1445 1740 3Q4146 737 --

TOP


YICHANG YIH

Days Dep. Arr. Flight A/C Stops R
1234567 0835 1020 XW107 737 --
12.4... 1835 2135 CZ3134 757 1
1.3..6. 1920 2230 WU128 737 1

TOP


YINCHAN INC

Days Dep. Arr. Flight A/C Stops R
.2..5.. 0900 1040 CA1217 737 --
1234567 1015 1155 WH2122 320 --

TOP


YIWU YIW

Days Dep. Arr. Flight A/C Stops R
1...5.. 0920 1140 CA1573 146 --

TOP


ZHANGJIAJIE DUG

Days Dep. Arr. Flight A/C Stops R
...4..7 0940 1150 CJ6335 M82 --
.2.4.6. 1725 1930 CA1359 737 --

TOP


ZHANJIANG ZHA

Days Dep. Arr. Flight A/C Stops R
1234567 1635 2140 CZ3142 737 1

TOP


ZHENGZHOU CGO

Days Dep. Arr. Flight A/C Stops R
1234567 1010 1125 CZ3116 737 --
1234567 1245 1405 CA1325 737 --
1234567 17401 1855 CZ3172 737 --
1234567 2130 2245 CZ3176 737 --

TOP


ZHUHAI ZUH

Days Dep. Arr. Flight A/C Stops R
1234567 1250 1540 CZ8712 737 --
.2.45.7 1310 1800 CZ8722 737 1
1...... 2100 0135 WH2136 319 1

TOP