java devChineseBusinessworld.com > BEIJING TO DESTINATION

Air Travel Guide for China

Check Domestic Schedule | Book A Flight | References | Train Ticket Reservation FAQ| HOME

BEIJING TO DESTINATION

Harbin

Zhanjiang

Yantai

Luoyang

Wuxi

Yichang

Wenzhou

Kunming

Fuzhou

Hailar

Wuyishan

Datong

Yiwu

Lianyungang

Changzhi

Chifeng

Lhash

Yulin

Macao

Yancheng

Hongkong

Nantong

Jiamusi

Dandong

Ulanhaote

Nanyang

Wanzhou

Luzhou

Changde

Nancong

Tongren

Mianyang

Yanan

Xiangfan

Qiqihar

Yuncheng

Yibin

Manzhouli

Dongying

Days <
Flight No. A/C Dep. Arr.

Shanghai PVG

CA155 738 [ 07:25 ] [ 09:35 ] ..3.5.7
MU583 320 [ 11:00 ] [ 13:15 ] 1234567
MU271 AB6 [ 12:10 ] [ 14:10 ] 1234567
CA1895 340 [ 13:30 ] [ 15:40 ] 1....6.
CA177 777 [ 14:10 ] [ 16:20 ] ..3.5.7
MU5130 340 [ 16:55 ] [ 19:10 ] 1.3..6.
MU5156 AB6 [ 17:30 ] [ 19:45 ] 1234567
CA175 767 [ 18:05 ] [ 20:00 ] 12.4.6.
MU563 340 [ 19:00 ] [ 21:00 ] .2.45.7
CA1986 733 [ 19:10 ] [ 21:10 ] ...4...
CA986 733 [ 19:35 ] [ 21:25 ] 1.3.567
CA3120 JET [ 22:45 ] [ 00:55 ] 1234567
FM9120 JET [ 22:45 ] [ 00:55 ] 1234567

Shanghai Hongqiao

FM1831 330 [ 07:30 ] [ 09:40 ] 1234567
CA1831 330 [ 07:30 ] [ 09:40 ] 1234567
MU5102 737 [ 08:00 ] [ 09:55 ] 1234567
CA3110 738 [ 08:10 ] [ 10:20 ] 1234567
FM9110 738 [ 08:10 ] [ 10:20 ] 1234567
CZ3907 320 [ 08:25 ] [ 10:15 ] 1234567
FM1501 330 [ 08:25 ] [ 10:40 ] 1234567
CA1501 330 [ 08:25 ] [ 10:40 ] 1234567
HU7605 767 [ 08:55 ] [ 10:30 ] 1234567
MU5104 333 [ 09:00 ] [ 11:05 ] 1234567
FM1519 JET [ 09:25 ] [ 11:35 ] 1234567
CA1519 JET [ 09:25 ] [ 11:35 ] 1234567
MU5106 320 [ 10:00 ] [ 12:00 ] 1234567
MU5108 JET [ 11:00 ] [ 13:00 ] 1234567
FM1557 738 [ 11:25 ] [ 13:40 ] 1234567
CA1557 738 [ 11:25 ] [ 13:40 ] 1234567
CA3108 767 [ 11:40 ] [ 13:55 ] 1234567
FM9108 767 [ 11:40 ] [ 13:55 ] 1234567
CA3118 738 [ 11:55 ] [ 14:05 ] 1234567
FM9118 738 [ 11:55 ] [ 14:05 ] 1234567
MU5110 333 [ 12:00 ] [ 14:05 ] 1234567
MU5112 JET [ 13:00 ] [ 15:00 ] 1234567
FM1517 763 [ 13:25 ] [ 15:40 ] 1234567
CA1517 763 [ 13:25 ] [ 15:40 ] 1234567
MU5114 JET [ 14:00 ] [ 16:00 ] 1234567
FM1521 JET [ 14:30 ] [ 16:40 ] 1234567
CA1521 JET [ 14:30 ] [ 16:40 ] 1234567
CA3104 738 [ 14:45 ] [ 16:55 ] 1234567
FM9104 738 [ 14:45 ] [ 16:55 ] 1234567
MU5116 333 [ 15:00 ] [ 17:00 ] 1234567
HU7601 733 [ 15:10 ] [ 16:50 ] 1234567
FM1515 JET [ 15:35 ] [ 17:40 ] 1234567
CA1515 JET [ 15:35 ] [ 17:40 ] 1234567
MU5118 320 [ 16:00 ] [ 18:05 ] 1234567
CA3102 757 [ 16:40 ] [ 18:50 ] 1234567
FM9102 757 [ 16:40 ] [ 18:50 ] 1234567
HU7603 767 [ 17:00 ] [ 18:35 ] 1234567
MU5120 738 [ 17:00 ] [ 19:00 ] 1234567
FM1855 330 [ 17:45 ] [ 19:40 ] 1234567
CA1855 330 [ 17:45 ] [ 19:40 ] 1234567
MU5122 333 [ 18:00 ] [ 20:05 ] 1234567
FM1549 738 [ 18:30 ] [ 20:40 ] 1234567
CA1549 738 [ 18:30 ] [ 20:40 ] 1234567
CA3106 767 [ 18:55 ] [ 20:55 ] 1234567
FM9106 767 [ 18:55 ] [ 20:55 ] 1234567
MU5124 737 [ 19:00 ] [ 21:00 ] 1234567
FM1857 772 [ 19:30 ] [ 21:40 ] 1234567
CA1857 772 [ 19:30 ] [ 21:40 ] 1234567
CA3112 757 [ 19:55 ] [ 22:15 ] 1234567
FM9112 757 [ 19:55 ] [ 22:15 ] 1234567
MU5126 JET [ 20:00 ] [ 22:00 ] 1234567
FM1589 744 [ 20:40 ] [ 22:40 ] 1234567
CA1589 744 [ 20:40 ] [ 22:40 ] 1234567
MU5128 333 [ 21:00 ] [ 23:15 ] 1234567

Guangzhou CAN

CA1351 762 [ 07:45 ] [ 10:50 ] 1234567
CA1321 777 [ 08:45 ] [ 11:40 ] 1234567
CA1315 777 [ 11:05 ] [ 14:15 ] 1234567
CZ3102 777 [ 11:55 ] [ 15:05 ] 1234567
CZ346 77B [ 13:00 ] [ 16:05 ] 1234567
CA1327 320 [ 13:45 ] [ 16:40 ] 1234567
CZ3106 JET [ 14:00 ] [ 17:05 ] 1234567
CA1301 330 [ 14:45 ] [ 17:35 ] 1234567
CZ3104 320 [ 15:00 ] [ 18:05 ] 1234567
CZ323 737 [ 16:05 ] [ 19:05 ] 1234567
CZ371 738 [ 17:15 ] [ 20:10 ] 1234567
CA1309 762 [ 17:35 ] [ 20:30 ] 1234567
CA1339 319 [ 18:20 ] [ 21:10 ] 1234567
CZ3110 777 [ 19:20 ] [ 22:25 ] 1234567
CA1329 738 [ 19:50 ] [ 22:55 ] 1234567

Guilin KWL

CA1311 733 [ 07:40 ] [ 10:45 ] 1234567
HU7215 734 [ 09:55 ] [ 12:45 ] 1234567
CZ3282 738 [ 12:15 ] [ 15:20 ] 1234567
CA1225 738 [ 15:35 ] [ 20:10 ] 1234567
CZ6296 738 [ 19:25 ] [ 23:50 ] .2.4.6.

Nanchang KHN

CA1511 733 [ 11:30 ] [ 14:00 ] 1234567
MU5174 319 [ 11:35 ] [ 13:55 ] 1234567
HU7193 734 [ 13:45 ] [ 15:50 ] 1234567
CA1573 733 [ 19:10 ] [ 21:30 ] 1234567
MF8162 737 [ 20:00 ] [ 22:05 ] 1234567
MU5176 319 [ 21:25 ] [ 23:45 ] 1234567

Haikou HAK

CA1379 738 [ 07:30 ] [ 11:05 ] 1234567
HU7382 738 [ 08:10 ] [ 11:40 ] 1234567
CZ6366 733 [ 08:30 ] [ 12:15 ] 1234567
HU7182 738 [ 12:30 ] [ 16:00 ] 1234567
CZ3120 733 [ 13:15 ] [ 16:55 ] 1234567
CA1355 JET [ 16:25 ] [ 19:45 ] 1234567
CZ3122 757 [ 18:30 ] [ 22:00 ] 1234567
HU7282 738 [ 20:30 ] [ 00:00 ] 1234567

Beihai BHY

CZ3148 320 [ 19:45 ] [ 00:25 ] 1234567

Huangyan HYN

ZH9804 733 [ 18:30 ] [ 20:40 ] 1.3.5..

Hefei HFE

HU7307 733 [ 08:00 ] [ 09:25 ] 1234567
MU5170 M90 [ 10:35 ] [ 12:20 ] 1234567
CA1543 733 [ 13:50 ] [ 15:45 ] 1234567
HU7107 738 [ 17:30 ] [ 18:55 ] 1234567
MU5172 M90 [ 19:20 ] [ 21:10 ] 1234567

Jinan TNA

CA1152 738 [ 09:40 ] [ 10:30 ] 1234567
SC1152 738 [ 09:40 ] [ 10:30 ] 1234567
MU5138 319 [ 09:45 ] [ 10:40 ] 1234567
CA1156 738 [ 14:05 ] [ 14:50 ] 1234567
SC1156 738 [ 14:05 ] [ 14:50 ] 1234567
CA1158 737 [ 19:05 ] [ 19:50 ] 1234567
SC1158 737 [ 19:05 ] [ 19:50 ] 1234567
CA1160 737 [ 22:00 ] [ 22:45 ] 1234567
SC1160 737 [ 22:00 ] [ 22:45 ] 1234567
MU5140 319 [ 22:05 ] [ 22:55 ] 12.4..7

Wuhan WUH

CA1333 JET [ 07:45 ] [ 09:55 ] 1234567
CZ3118 JET [ 10:35 ] [ 12:40 ] 1234567
MU2452 733 [ 11:30 ] [ 13:20 ] 1234567
CZ3138 737 [ 16:05 ] [ 18:10 ] 1234567
CA1365 JET [ 16:10 ] [ 18:00 ] 1234567
MU2454 733 [ 16:30 ] [ 18:20 ] 1234567
CZ3140 738 [ 18:55 ] [ 21:05 ] 1234567
UA4423 738 [ 19:25 ] [ 21:35 ] 1234567
CA1341 738 [ 19:40 ] [ 21:50 ] 1234567
MU2456 JET [ 20:05 ] [ 22:15 ] 1234567

Quanzhou Jinjiang JJN

MF8104 737 [ 11:20 ] [ 14:00 ] 1234567
MF8114 737 [ 15:10 ] [ 17:45 ] 1234567

Chengdu CTU

CA1401 733 [ 07:50 ] [ 10:35 ] 1234567
HU7147 733 [ 08:00 ] [ 10:25 ] 1234567
CA1405 757 [ 08:20 ] [ 11:05 ] 1234567
CA4112 330 [ 09:10 ] [ 11:50 ] 1234567
CA1415 73G [ 10:40 ] [ 13:35 ] 1234567
3U8882 321 [ 10:50 ] [ 13:35 ] 1234567
CA4114 757 [ 11:15 ] [ 14:00 ] 1234567
CA4102 757 [ 12:20 ] [ 15:00 ] 1234567
3U8884 321 [ 12:45 ] [ 15:30 ] 1234567
CA422 757 [ 13:00 ] [ 15:40 ] 1234567
CA4108 757 [ 13:55 ] [ 16:40 ] 1234567
3U8886 321 [ 15:05 ] [ 17:45 ] 1234567
CZ3903 777 [ 15:15 ] [ 17:40 ] 1234567
CA1407 757 [ 15:45 ] [ 18:20 ] 1234567
CA4104 330 [ 16:50 ] [ 19:20 ] 1234567
HU7141 734 [ 17:00 ] [ 19:30 ] 1234567
JL5791 737 [ 17:00 ] [ 19:40 ] 1234567
3U8888 321 [ 17:40 ] [ 20:25 ] 1234567
CA1425 733 [ 17:45 ] [ 20:30 ] 1234567
CA4110 757 [ 18:50 ] [ 21:20 ] 1234567
UA4461 757 [ 18:50 ] [ 21:20 ] 1234567
3U8890 321 [ 19:35 ] [ 22:15 ] 1234567
CA4106 757 [ 20:25 ] [ 22:45 ] 1234567
UA4470 757 [ 20:25 ] [ 22:45 ] 1234567
CA4118 757 [ 21:15 ] [ 23:55 ] 1234567
3U8892 321 [ 22:00 ] [ 00:45 ] 1234567

Zhengzhou CGO

CA1331 JET [ 07:55 ] [ 09:20 ] 1234567
CZ3116 JET [ 10:20 ] [ 11:40 ] 1234567
CA1325 738 [ 12:35 ] [ 13:55 ] 1234567
CZ3174 733 [ 12:50 ] [ 14:15 ] 1234567
CZ3172 738 [ 15:05 ] [ 16:25 ] 1234567
CZ3178 738 [ 17:00 ] [ 18:20 ] 1234567
CZ3180 738 [ 20:00 ] [ 21:20 ] 1234567
CZ3176 JET [ 21:50 ] [ 23:10 ] 1234567

Qingdao TAO

CA1569 738 [ 08:10 ] [ 09:30 ] 1234567
MU535 737 [ 08:55 ] [ 10:20 ] 1.3.5.7
MU5198 320 [ 09:45 ] [ 11:00 ] ..3....
MU525 320 [ 09:55 ] [ 11:00 ] .2..567
SC4652 733 [ 09:55 ] [ 11:05 ] 1234567
CA4652 733 [ 09:55 ] [ 11:05 ] 1234567
SC4654 733 [ 13:40 ] [ 14:50 ] 1234567
CA4654 733 [ 13:40 ] [ 14:50 ] 1234567
CA1575 733 [ 13:50 ] [ 15:05 ] 1234567
CA1571 JET [ 16:50 ] [ 18:00 ] 1234567
MU5195 320 [ 18:20 ] [ 19:35 ] 1234567
MU5194 320 [ 18:25 ] [ 19:40 ] 1234567
SC4656 738 [ 20:00 ] [ 21:10 ] 1234567
CA4656 738 [ 20:00 ] [ 21:10 ] 1234567
CA4660 738 [ 22:00 ] [ 23:10 ] 1234567
SC4660 738 [ 22:00 ] [ 23:10 ] 1234567
MU5200 320 [ 22:30 ] [ 23:45 ] ..3....

Changzhou CZX

CA1825 733 [ 11:35 ] [ 13:25 ] 1234567

Sanya SYX

CZ6716 757 [ 09:00 ] [ 12:50 ] 1234567
CA1345 JET [ 11:40 ] [ 15:30 ] .2.4.67
CZ6712 757 [ 13:20 ] [ 17:10 ] 1234567
HU7179 738 [ 13:35 ] [ 17:20 ] 1234567
CZ6718 733 [ 18:45 ] [ 22:35 ] 1234567

Zhuhai ZUH

HU7305 738 [ 09:20 ] [ 12:40 ] 1234567
CZ3732 738 [ 12:40 ] [ 16:00 ] 1234567
CZ3734 737 [ 19:20 ] [ 22:40 ] 1234567

Chongqing CKG

CA1419 757 [ 07:45 ] [ 10:20 ] 1234567
HU7151 733 [ 08:30 ] [ 11:00 ] 1234567
CA4138 737 [ 11:50 ] [ 14:35 ] 1234567
HU7161 738 [ 13:30 ] [ 15:55 ] 1234567
CA1409 757 [ 15:20 ] [ 17:45 ] 1234567
3U8832 320 [ 16:05 ] [ 18:35 ] 1234567
CA4142 737 [ 17:50 ] [ 20:05 ] 1234567
CA1411 73G [ 18:30 ] [ 21:05 ] 1234567
CA4136 JET [ 20:30 ] [ 22:40 ] 1234567
3U8834 320 [ 21:30 ] [ 00:05 ] 1234567
CA4140 737 [ 21:45 ] [ 23:55 ] 1234567

Zhoushan

MF8124 737 [ 12:05 ] [ 14:05 ] ..3..6.

Shenzhen SZX

CA1337 767 [ 07:40 ] [ 10:50 ] 1234567
CZ3156 320 [ 08:40 ] [ 11:45 ] 1234567
ZH9890 738 [ 08:40 ] [ 11:45 ] 1234567
CA1307 772 [ 08:50 ] [ 11:50 ] 1234567
CA1367 738 [ 09:40 ] [ 12:55 ] 1234567
CA1313 738 [ 11:10 ] [ 14:20 ] 1234567
ZH9960 739 [ 12:15 ] [ 15:30 ] 1234567
CZ3152 320 [ 13:10 ] [ 16:25 ] 1234567
CZ3160 320 [ 14:15 ] [ 17:20 ] 1234567
HU7701 767 [ 14:35 ] [ 17:25 ] 1234567
CA1303 330 [ 14:35 ] [ 17:40 ] 1234567
ZH9832 733 [ 14:50 ] [ 17:50 ] .2.4.6.
CZ3154 320 [ 15:25 ] [ 18:35 ] 1234567
CA1357 JET [ 16:05 ] [ 19:05 ] 1234567
ZH9802 738 [ 16:35 ] [ 19:40 ] 1234567
CA1305 777 [ 17:40 ] [ 20:40 ] 1234567
CZ3190 777 [ 20:00 ] [ 23:05 ] 1234567
ZH9822 739 [ 20:25 ] [ 23:35 ] 1234567
CZ3192 320 [ 20:45 ] [ 23:50 ] 1234567
ZH9852 733 [ 14:40 ] [ 19:40 ] 1234567
ZH9804 733 [ 18:30 ] [ 23:30 ] 1.3.5..

Ningbo NGB

HU7298 734 [ 08:35 ] [ 10:25 ] 1234567
MU5178 320 [ 11:30 ] [ 13:40 ] 1234567
CA1541 JET [ 12:15 ] [ 14:30 ] 1234567
HU7098 738 [ 14:00 ] [ 15:50 ] 1234567
HU7198 738 [ 20:05 ] [ 21:55 ] 1234567
MU5180 320 [ 21:50 ] [ 23:55 ] 1234567

Xian SIA

CA1203 733 [ 07:20 ] [ 09:25 ] 1234567
HU7137 738 [ 08:00 ] [ 09:35 ] 1234567
MU2106 320 [ 08:15 ] [ 10:15 ] 1234567
CA1209 733 [ 10:15 ] [ 12:25 ] 1234567
MU2124 320 [ 10:45 ] [ 12:40 ] 1234567
CA1223 733 [ 11:15 ] [ 13:25 ] 1234567
MU2110 320 [ 11:40 ] [ 13:35 ] 1234567
CA1201 738 [ 14:10 ] [ 16:00 ] 1234567
CA1225 738 [ 15:35 ] [ 17:25 ] 1234567
CA1235 738 [ 16:40 ] [ 18:25 ] 1234567
HU7882 738 [ 17:05 ] [ 18:40 ] 1234567
JL5793 737 [ 17:05 ] [ 18:40 ] 1234567
MU2108 320 [ 17:05 ] [ 19:00 ] 1234567
HU7237 319 [ 18:15 ] [ 19:50 ] 1234567
CA1205 738 [ 19:40 ] [ 21:30 ] 1234567
MU2130 320 [ 19:45 ] [ 21:40 ] 1234567

Shengyang SHE

CA984 JET [ 07:40 ] [ 08:50 ] 1234567
CZ6116 321 [ 08:50 ] [ 10:10 ] 1234567
CA1651 733 [ 09:40 ] [ 11:00 ] 1234567
CZ6102 321 [ 10:55 ] [ 12:10 ] 1234567
CZ6104 321 [ 12:45 ] [ 14:10 ] 1234567
CA932 733 [ 13:10 ] [ 14:20 ] 1234567
CA1655 733 [ 14:25 ] [ 15:35 ] 1234567
CZ6112 321 [ 15:05 ] [ 16:15 ] 1234567
CA1635 733 [ 15:55 ] [ 17:00 ] 1234567
CZ6106 321 [ 17:05 ] [ 18:10 ] 1234567
HU7117 738 [ 17:20 ] [ 18:35 ] 1234567
CZ6110 319 [ 18:15 ] [ 19:25 ] 1234567
CA1625 733 [ 19:45 ] [ 20:55 ] 1234567
CZ6108 319 [ 21:20 ] [ 22:30 ] 1234567
CA1653 733 [ 21:40 ] [ 22:40 ] 1234567

Nanning NNG

CA1335 JET [ 07:30 ] [ 11:00 ] 1234567
CZ3736 738 [ 12:45 ] [ 16:10 ] 1234567
HU7157 733 [ 13:05 ] [ 16:20 ] 1234567
ZH9592 73G [ 13:50 ] [ 17:20 ] 1234567
CA1375 JET [ 14:35 ] [ 18:05 ] 1234567
CZ3286 738 [ 20:15 ] [ 23:45 ] 1234567

Guiyang KWE

CA1461 73G [ 08:15 ] [ 11:30 ] 1234567
CZ3682 738 [ 11:50 ] [ 15:00 ] 1234567
CA4162 733 [ 12:10 ] [ 15:25 ] 1234567
HU7189 738 [ 12:45 ] [ 15:30 ] 1234567
CA4164 733 [ 16:50 ] [ 19:50 ] 1234567
CZ3688 738 [ 19:35 ] [ 22:40 ] 1234567
CA4166 733 [ 20:30 ] [ 23:35 ] 1234567
CZ3684 737 [ 22:05 ] [ 01:05 ] .23.56.

Urumqi URC

HU7245 738 [ 07:55 ] [ 11:50 ] 1234567
CZ6904 757 [ 09:05 ] [ 13:15 ] 1234567
CA1901 757 [ 09:55 ] [ 14:10 ] 1234567
HU7145 738 [ 13:45 ] [ 17:40 ] 1234567
CZ6902 JET [ 15:15 ] [ 19:10 ] 1234567
CZ6908 737 [ 18:10 ] [ 22:10 ] ...4..7
CZ6025 737 [ 18:20 ] [ 22:20 ] ..3..6.
CZ6910 757 [ 19:20 ] [ 23:15 ] 1234567
HU7345 738 [ 20:05 ] [ 00:05 ] 1234567
CA1295 738 [ 20:10 ] [ 23:55 ] 1234567

Nanjing NKG

CA1507 733 [ 07:30 ] [ 09:15 ] 1234567
FM9156 757 [ 08:10 ] [ 10:00 ] 1234567
CA1817 733 [ 09:10 ] [ 11:10 ] 1234567
MU2802 320 [ 10:30 ] [ 12:10 ] 1234567
MU2812 321 [ 12:05 ] [ 13:45 ] 1234567
CA1537 738 [ 12:30 ] [ 14:30 ] 1234567
HU7121 733 [ 14:10 ] [ 15:40 ] 1234567
CA1561 733 [ 15:10 ] [ 17:00 ] 1234567
MU2822 320 [ 15:30 ] [ 17:10 ] 1234567
MU2832 321 [ 17:25 ] [ 19:15 ] 1234567
CA1503 763 [ 17:30 ] [ 19:20 ] 1234567
MU2852 320 [ 20:30 ] [ 22:20 ] 1234567

Changchun CGQ

CA1609 757 [ 07:25 ] [ 09:10 ] 1234567
CA1649 JET [ 09:40 ] [ 11:20 ] 1234567
CZ6144 319 [ 10:25 ] [ 12:05 ] 1234567
CZ6146 JET [ 11:20 ] [ 13:00 ] 1234567
CA1629 JET [ 15:25 ] [ 16:50 ] 1234567
CZ6150 321 [ 17:40 ] [ 19:20 ] 1234567
CA1647 738 [ 18:40 ] [ 20:20 ] 1234567
CZ6142 JET [ 20:50 ] [ 22:30 ] 1234567
HU7505 738 [ 21:20 ] [ 22:50 ] 1234567
CZ6174 319 [ 23:00 ] [ 00:50 ] 1234567

Shantou SWA

CA1347 738 [ 11:50 ] [ 15:00 ] 1234567
CZ3862 733 [ 17:10 ] [ 20:10 ] 1234567

Yanji YNG

CA1613 738 [ 07:25 ] [ 09:50 ] .2.4.6.
CZ6152 319 [ 10:50 ] [ 12:55 ] 1234567
CA1615 733 [ 20:10 ] [ 22:10 ] 1.34567

Hohhot HET

HU7617 733 [ 10:50 ] [ 12:05 ] 1234567
CA1104 733 [ 15:10 ] [ 16:20 ] 1234567
CA1112 733 [ 18:05 ] [ 19:15 ] 1234567
UA4407 738 [ 20:00 ] [ 21:10 ] 1234567
HU7175 734 [ 20:35 ] [ 21:25 ] 1234567
CA1138 738 [ 21:30 ] [ 22:30 ] 1234567
CA1102 733 [ 22:10 ] [ 23:10 ] 1234567
CA1106 733 [ 22:25 ] [ 23:30 ] 1234567
CA1130 733 [ 22:45 ] [ 23:55 ] ..3.5.7

Taiyuan TYN

CA1145 733 [ 07:20 ] [ 08:30 ] 1234567
HU7312 734 [ 07:40 ] [ 08:35 ] 1234567
MU5186 738 [ 09:35 ] [ 10:40 ] 1234567
MU5294 738 [ 13:20 ] [ 14:25 ] 1234567
MU5296 738 [ 17:10 ] [ 18:10 ] 1234567
CA1147 733 [ 18:50 ] [ 20:00 ] 1234567
HU7372 738 [ 20:15 ] [ 21:10 ] 1234567

Baotou

CA1142 733 [ 10:50 ] [ 12:00 ] 1234567
CA1108 733 [ 20:20 ] [ 21:30 ] 1234567
CA1126 733 [ 21:10 ] [ 22:10 ] 1234567

Hangzhou HGH

CA1509 320 [ 07:55 ] [ 09:50 ] 1234567
CZ3905 300 [ 08:20 ] [ 10:25 ] 1234567
HU7277 734 [ 10:40 ] [ 12:25 ] 1234567
CA1702 319 [ 10:50 ] [ 12:50 ] 1234567
MU5162 M90 [ 10:50 ] [ 12:55 ] 1234567
CA1704 320 [ 12:05 ] [ 14:05 ] 1234567
FM9152 757 [ 13:50 ] [ 15:50 ] 1234567
MU5166 320 [ 14:00 ] [ 16:00 ] 1234567
MU5164 M90 [ 14:50 ] [ 16:50 ] 1234567
CA1712 319 [ 15:15 ] [ 17:15 ] 1234567
MU5168 M90 [ 16:10 ] [ 18:10 ] 1234567
CA1706 319 [ 16:15 ] [ 18:05 ] 1234567
HU7177 738 [ 17:10 ] [ 18:55 ] 1234567
CA1547 738 [ 17:20 ] [ 19:25 ] 1234567
CA1708 320 [ 19:00 ] [ 20:45 ] 1234567
CA1710 320 [ 20:20 ] [ 22:25 ] 1234567
MU5132 M90 [ 21:05 ] [ 23:00 ] 1234567
CA1714 319 [ 21:05 ] [ 23:10 ] 1234567

Lanzhou LHW

HU7231 738 [ 08:20 ] [ 10:20 ] 1234567
CA1271 738 [ 10:35 ] [ 13:00 ] 1234567
MU2412 320 [ 11:25 ] [ 13:50 ] 1234567
CA1221 733 [ 15:05 ] [ 17:30 ] 1234567
MU2416 320 [ 17:30 ] [ 19:55 ] 1234567

Xuzhou XUZ

HU7631 738 [ 20:30 ] [ 21:45 ] 1234567

Changsha CSX

CA1343 738 [ 07:30 ] [ 09:55 ] 1234567
CZ3124 320 [ 11:05 ] [ 13:30 ] 1234567
CZ3146 320 [ 13:45 ] [ 16:10 ] 1234567
CZ3142 320 [ 16:55 ] [ 19:20 ] 1234567
HU7135 767 [ 17:00 ] [ 19:10 ] 1234567
CA1363 JET [ 17:35 ] [ 19:55 ] .23.567