CBW.com...connecting the world to China
Chinese Business World Home
Contact China Business World

 

International Railway Timetable

一、K03
K03  (WED)
 ARR
DEP
Destination Station
Nights
Kilometres
08:05  BEIJING 0 0
14:04 14:16  DATONG 0 0
20:37 23:59 ERLIAN 0 0
00:25 01:40  DZAMYN--UDE 1 0
08:00 08:20 QIAER 1 0
13:20 13:50 ULAN--BATOR 1 0
16:50 17:20  DZUN-HARA 1 0
19:15 19:20 DAR--HAN 1 0
20:50 22:05 SUHE--BATOR 1 0
19:14 22:31  NAUSCHKI 1 0
02:38 03:08  ULAN--UDE 2 0
10:38 11:03  IRKUTSK 2 0
03:52 04:12  KRASNOJARSK 3 0
15:53 16:15  NOWOSIBIRSK 3 0
23:29 23:44 OMSK 3 0
06:39 06:59 TJUMEN 4 0
11:12 11:35  SWERDROSK 4 0
16:59 17:19  PERM 4 0
00:55 01:10 Jiluofe 5 0
07:01 07:11 GORKII 5 0
10:28 10:51 FLADIMIR 5 0
14:28 MOSKWA 5 0
二、K19
K19  (SAT)
ARR
DEP
Destination Station
Nights
Kilometres
23:00 BEIJING 0 0
00:32 00:38 TIANJIN 1 0
03:48 03:56 SHANHAIGUAN 1 0
08:35 08:55 SHENYANG 1 0
12:03 12:10 CHANGCHUN 1 0
16:23 18:27  DANDONG 0 0
10:10 PHENJANG 1 0
14:49 15:10  HARBIN 1 0
18:02 18:12 ANANSI 1 0
03:35 07:01  MANZHOULI 2 0
03:26 09:13 SABAIKAlSK 2 0
20:43 21:08  TCITA 2 0
06:08 06:33 ULAN--UDE 3 0
13:10 13:40 IRKUTSK 3 0
07:01 07:24 KRASNOJARSK 4 0
19:07 19:37 NOWOSIBIRSK 4 0
02:59 03:14 OMSK 5 0
10:20 11:00 TJUMEN 5 0
15:15 15:38 SWERDROSK 5 0
03:35 TCELJABINSK 6 0
21:06 21:26 PERM 5 0
18:13 MOSKWA 6 0
三、K23
K23  (TUE)
ARR
DEP
Destination Station
Nights
Kilometres
08:05  BEIJING 0 0
14:04 14:16 DATONG 0 0
20:37 23:59 ERLIAN 0 0
00:25 01:40 DZAMYN--UDE 1 0
08:00 08:20 QIAER 1 0
13:20 ULAN--BATOR 1 0
四、K27
K27  (MON|WED|THU|SAT)
 ARR
DEP
Destination Station
Nights
Kilometres
17:30 BEIJING 0 0
19:03 19:11 TIANJIN 0 0
22:29 22:40 SHANHAIGUAN 0 0
03:25 03:40 SHENYANG 1 0
07:17 09:35 DANDONG 1 0
10:45 13:50 SINYDJU 1 0
19:30 PHENJANG 1 0
 
 

Booking Now