|
International Railway Timetable |
| K03 |
|
K03 (WED) |
Destination Station |
Nights |
Kilometres |
|
|
ARR |
DEP |
|||
| 07:40 | BEIJING | 0 | 0 | |
| 14:10 | 14:26 | DATONG | 0 | 0 |
| 20:39 | 23:15 | ERLIAN | 0 | 0 |
| 23:40 | 01:20 | DZAMYN--UDE | 1 | 0 |
| 08:00 | 08:20 | Qiaer | 1 | 0 |
| 13:15 | 13:50 | ULAN--BATOR | 1 | 0 |
| 16:32 | 16:47 | DZUN-HARA | 1 | 0 |
| 18:25 | 18:54 | DAR--HAN | 1 | 0 |
| 20:50 | 22:05 | SUHE--BATOR | 1 | 0 |
| 17:53 | 21:46 | NAUSCHKI | 1 | 0 |
| 02:00 | 02:23 | ULAN--UDE | 2 | 0 |
| 09:16 | 09:39 | IRKUTSK | 2 | 0 |
| 03:32 | 03:52 | KRASNOJARSK | 3 | 0 |
| 15:45 | 16:13 | NOWOSIBIRSK | 3 | 0 |
| 23:39 | 23:54 | OMSK | 3 | 0 |
| 06:31 | 06:46 | TJUMEN | 4 | 0 |
| 11:29 | 11:52 | SWERDROSK | 4 | 0 |
| 17:22 | 17:42 | PERM | 4 | 0 |
| 00:45 | 01:05 | Jiluofe | 5 | 0 |
| 06:58 | 07:13 | GORKII | 5 | 0 |
| 10:39 | 11:02 | FLADIMIR | 5 | 0 |
| 14:19 | MOSKWA | 5 | 0 | |
| K19 |
|
K19 (SAT) |
Destination Station |
Nights |
Kilometres |
|
|
ARR |
DEP |
|||
| 22:56 | BEIJING | 0 | 0 | |
| 00:26 | 00:34 | TIANJIN | 1 | 0 |
| 03:59 | 04:07 | SHANHAIGUAN | 1 | 0 |
| 08:39 | 08:54 | SHENYANG | 1 | 0 |
| 12:15 | 12:21 | CHANGCHUN | 1 | 0 |
| 12:44 | 12:53 | DANDONG | 1 | 0 |
| 18:05 | PHENJANG | 0 | 0 | |
| 14:59 | 15:14 | HARBIN | 1 | 0 |
| 18:22 | 18:32 | ANANSI | 1 | 0 |
| 04:00 | 07:01 | MANZHOULI | 2 | 0 |
| 02:26 | 08:25 | SABAIKAlSK | 2 | 0 |
| 20:27 | 20:47 | TCITA | 2 | 0 |
| 05:47 | 06:10 | ULAN--UDE | 3 | 0 |
| 13:03 | 13:26 | IRKUTSK | 3 | 0 |
| 07:00 | 07:20 | KRASNOJARSK | 4 | 0 |
| 19:14 | 19:20 | NOWOSIBIRSK | 4 | 0 |
| 03:15 | 03:30 | OMSK | 5 | 0 |
| 09:00 | 09:00 | TJUMEN | 5 | 0 |
| 15:04 | 15:27 | SWERDROSK | 5 | 0 |
| 03:30 | TCELJABINSK | 6 | 0 | |
| 20:58 | 21:18 | PERM | 5 | 0 |
| 17:55 | MOSKWA | 6 | 0 | |
| K23 |
|
K23 (TUE) |
Destination Station |
Nights |
Kilometres |
|
|
ARR |
DEP |
|||
| 07:40 | BEIJING | 0 | 0 | |
| 14:10 | 14:26 | DATONG | 0 | 0 |
| 20:39 | 23:15 | ERLIAN | 0 | 0 |
| 23:40 | 01:20 | DZAMYN--UDE | 1 | 0 |
| 08:00 | 08:20 | Qiaer | 1 | 0 |
| 13:15 | ULAN--BATOR | 1 | 0 | |
| K27 |
|
K27 (MON|WED|THU|SAT) |
Destination Station |
Nights |
Kilometres |
|
|
ARR |
DEP |
|||
| 17:30 | BEIJING | 0 | 0 | |
| 19:00 | 19:08 | TIANJIN | 0 | 0 |
| 22:38 | 22:46 | SHANHAIGUAN | 0 | 0 |
| 03:18 | 03:45 | SHENYANG | 1 | 0 |
| 07:30 | 09:35 | DANDONG | 1 | 0 |
| 10:45 | 13:50 | SINYDJU | 1 | 0 |
| 19:30 | PHENJANG | 1 | 0 | |